Central Washington Delivery and Pick Up Only
Availability subject to change. Delivery charges apply.
Filters Sort results
Reset Apply
Ground Cover Staple | |||||
2M, Tree Stake, 2.25" x 6' | |||||
Tree Tie Poly Chain Lock 1" x 4' | |||||
KG G&B Soil Building Conditioner 1.5CF | |||||
KG G&B Soil Building Conditioner Bale 3CF | |||||
KG G&B Potting Soil 2 CF | |||||
GreenGro Ultrafine Mycorrhizae | |||||
KG G&B Fine Bark Mulch 2CF | |||||
Geranium Tango Strawberry, 4" | |||||
![]() ![]() | Calamagrostis acu. 'Karl Foerster', 1 gal Full to Part Sun Zone: 4-9 H x W: 5 ft-6 ft 2 ft | ![]() | |||
Juniperus sco. 'Skyrocket' Juniper, B&B 4-5' Full Sun Zone: 4-9 H x W: 15 ft-20 ft 2 ft-3 ft | |||||
Mahonia aqu. - Tall Oregon Grape, 5 gal Zone: 5-10 H x W: 3-6 ft 3-6 ft | |||||
3' x 50' Roll, Ground Cover | |||||
Euonymus ala. 'Compactus' Dwarf Burning Bush, 2 gal Full Sun Zone: 4-9 H x W: 6 ft-8 ft 8 ft-10 ft | ![]() Care: Easy | ||||
Thuja occ. 'Smaragd' Emerald Green Arborvitae, B&B 5-6' | |||||
Ilex cre. 'Sky Pencil' Japanese Holly, 2 gal Full to Part Sun Zone: 5-9 H x W: 6 ft-8 ft 2 ft-3 ft | |||||
Carex mo. 'Ice Dance', 1 gal H x W: 1 ft Spreading | ![]() | ||||
Cornus sto. 'Farrow' Arctic Fire Red Twig Dogwood, 2 gal Full Sun Zone: 2-7 H x W: 3 ft-5 ft 3 ft-5 ft | ![]() ![]() Care: Easy | ||||
Leucanthemum x sup. 'Becky' Shasta Daisy, 1 gal | |||||
Moisture Meter | |||||
Ribes aur. Alpine Currant, 1 gal H x W: 3 ft-10 ft 3 ft-10 ft | |||||
Taxus x med. 'Dark Green Spreader' Speading Yew, 5 gal Full to Part Sun Zone: 4-7 H x W: 3-4 ft 3-4 ft | |||||
Picea pun. 'Globosa' Dwarf Globe Blue Spruce, 2 gal Full to Part Sun Zone: 2-8 H x W: 3-5 ft 5-6 ft | ![]() Care: Easy | ||||
![]() ![]() | Acer fre. 'Jeffersred' Autumn Blaze Freeman Maple, 15 gal 1.25" Full to Part Sun Zone: 3-8 H x W: 40 - 55 ft 30 ft-40 ft | Care: Easy | |||
Popper Assorted-Hardy, 2" | |||||
Heuchera 'Ruby Bells', 1 gal Part Shade Zone: 4-8 H x W: 1 ft-1.5 ft 1 ft-1.5 ft | |||||
Leucanthemum x superbum 'Becky', 1 gal | |||||
Ophiopogon planiscapus 'Nigrescens', 3.5" | |||||
Carex lax. Hobb 'Bunny Blue', qrt | |||||
Buxus sem. 'Katerberg' NORTH STAR®, 1 gal Full Sun to Full Shade Zone: 5-9 H x W: 24-32 in 24-32 in | ![]() ![]() Care: Moderate | ||||
Juniperus sco. 'Blue Arrow' Juniper, 10 gal 5-6' Full Sun Zone: 4-9 H x W: 12 ft-15 ft 2 ft | ![]() Care: Easy | ||||
Daphne x bur. 'Carol Mackie' Daphne, 1 gal | |||||
4' x 50' Roll, Ground Cover | |||||
Pinus mug. Little Rick, Mugo Pine, 2 gal Full Sun Zone: 4-9 H x W: 4-5 ft 4-5 ft | Care: Easy | ||||
Bacopa Pink, 4" | |||||
Buxus mic. 'Faulkner', 2 gal Full Sun to Full Shade Zone: 5-9 H x W: 4 ft-6 ft 4 ft-6 ft | ![]() ![]() Care: Moderate | ||||
Berberis thu. 'Golden Ruby' Barberry, 2 gal Full Sun Zone: 4-8 H x W: 2 ft 2 ft | ![]() ![]() Care: Easy | ||||
6' x 300' Roll, Ground Cover 3.2oz | |||||
Echinacea p. White Swan, 3.5" | |||||
Pennisetum alopecuroides 'Little Bunny', 1 gal Full to Part Sun | |||||
Portulacaria afra 'Variegata' Red Stem, 2" | |||||
Physocarpus opu. Summerwine Ninebark, 2 gal Zone: 3-8 H x W: 5 ft-6 ft 5 ft-6 ft | |||||
Euonymus ala. 'Compactus' Dwarf Burning Bush, 2 gal Full Sun Zone: 4-9 H x W: 6 ft-8 ft 8 ft-10 ft | ![]() Care: Easy | ||||
Betula pla. Dakota Pinnacle® Birch, 10 gal | |||||
Miscanthus sinensis 'Strictus', 1 gal Full to Part Sun Zone: 4-9 H x W: 6 ft-8 ft 3 ft-5 ft | ![]() | ||||
Panicum virgatum 'North Winds', 1 gal Full to Part Sun Zone: 4-9 H x W: 4-6 ft 2-3 ft | |||||
Stachys byz. 'Helene von Stein' Lamb's Ear, 1 gal Zone: 4-8 H x W: 10 in 18 in | ![]() | ||||
Prunus lau. 'Otto Luyken' English Laurel, 5 gal Zone: 6-9 H x W: 3 ft 6 ft | |||||
4' x 300' Roll, Ground Cover 3.2oz | |||||
Pinus nig. 'Oregon Green' Austrian Black Pine, B&B 30-36" Full Sun Zone: 4-8 H x W: 18 ft-20 ft 15 ft | Care: Easy | ||||
Bidens ferulifolia 'Yellow Charm', 3.5" Full Sun | |||||
Sedum adolphii 'Golden Glow', 2" | |||||
Miscanthus sinensis 'Gracillimus', 1 gal Full to Part Sun Zone: 5-9 H x W: 4 ft-7 ft 3 ft-6 ft | ![]() | ||||
Miscanthus sin. 'Morning Light', 1 gal | |||||
Spiraea nip. 'Snowmound' Spirea (white), 2 gal Zone: 4-8 H x W: 3 ft-5 ft 3 ft-5 ft | |||||
![]() ![]() | Pyrus cal. 'Glen's Form' Chanticleer Pear, 15 gal 1.25" Zone: 5-9 H x W: 25 ft-35 ft 13 ft-16 ft | ||||
Geranium Zonal SR Bright Lilac, 4" | |||||
Hemerocallis 'Stella d' Oro', 1 gal | |||||
KG G&B Raised Bed & Potting 2CF | |||||
Pennisetum orientale, 1 gal Full to Part Sun | |||||
Hemerocallis 'Stella d' Oro' Daylily (yellow-everblooming) Daylily, 1 gal | |||||
Mahonia aqu. - Tall/Oregon Grape Holly, 1 gal Zone: 5-9 H x W: 3-6 ft 3-6 ft | |||||
Pinus mug. 'Carsten's Wintergold' Dwarf Mugo Pine, 5 gal Full Sun Zone: 5-7 H x W: 1 ft-2 ft 1 ft-2 ft | Care: Easy | ||||
Picea abi. - Norway Spruce, 15 gal Full to Part Sun Zone: 2-7 H x W: 40 ft-60 ft 25 ft-30 ft | ![]() Care: Easy | ||||
Fragaria 'Lipstick', 3.5" | |||||
Pennisetum orientale 'Karley Rose' PP12909, 1 gal Full to Part Sun Zone: 5-10 | |||||
Weigela flo. SPILLED WINE™ (pink), 1 gal Zone: 4-8 H x W: 1 ft-2 ft 2 ft-3 ft | |||||
Juniperus sco. 'Blue Arrow' Juniper, 5 gal 3' | |||||
Ribes san. 'King Edward VII' Flowering Currant, 5 gal | |||||
Juniperus sco. 'Skyrocket' Juniper, B&B 6-7' Full Sun Zone: 4-9 H x W: 15 ft-20 ft 2 ft-3 ft | |||||
Salvia Wendy's Wish, 4" | |||||
Sempervivum 'Pacific Blue Ice', 3.5" | |||||
Festuca idahoensis 'Siskiyou Blue', 1 gal Full to Part Sun | |||||
Festuca gla. 'Beyond Blue' Fescue Grass, 1 gal Full to Part Sun Zone: 4-9 H x W: 8 in-12 in 12 in-16 in | |||||
Lavandula x int. RIVERINA 'Thomas' Lavender, 1 gal | ![]() | ||||
Miscanthus sinensis 'Morning Light', 1 gal Full to Part Sun Zone: 5-9 H x W: 5 ft 3 ft-4 ft | ![]() | ||||
Hosta SHADOWLAND™ 'Coast to Coast' (wavy lime green), 1 gal Part Shade to Full Shade | ![]() Care: Easy | ||||
Cornus ser. 'Baileyi' Redtwig Dogwood, 2 gal Full Sun Zone: 3-8 H x W: 6 ft-10 ft 6 ft-10 ft | ![]() Care: Easy | ||||
Chamaecyparis pis. 'Lemon Thread' Cypress, 2 gal Full to Part Sun Zone: 4-8 H x W: 5 ft 5 ft | |||||
Weigela flo. WINE & ROSES® (pink), 2 gal | |||||
Hydrangea pan. Little Lime Panicle Hydrangea (green to white/pink), 2 gal Full to Part Sun Zone: 3-9 H x W: 3-5 ft 3-5 ft | ![]() Care: Easy | ||||
Hydrangea pan. Little Hottie Hardy Panicle, 2 gal | |||||
Buxus Green Velvet Boxwood, 2 gal Full Sun to Full Shade Zone: 4-9 H x W: 3 ft-4 ft 3 ft-4 ft | ![]() ![]() Care: Moderate | ||||
Thuja occ. 'Smaragd' Emerald Green Arborvitae, B&B 6-7' | |||||
Juniperus sco. 'Skyrocket' Juniper, B&B 5-6' Full Sun Zone: 4-9 H x W: 15 ft-20 ft 2 ft-3 ft | |||||
Betula jac. - Jacquemontii Himalayan Paper Birch, 15 gal 1.25" Full to Part Sun Zone: 4-7 H x W: 40 ft 30 ft | |||||
![]() | Pinus fle. 'Vanderwolf's Pyramid' Limber Pine, B&B WB 4-5' Full Sun Zone: 4-7 H x W: 20 ft-25 ft 10 ft-15 ft | ![]() Care: Easy | |||
10' x 300' Roll, Ground Cover 3.2oz | |||||
![]() ![]() | Acer pal. 'Wolff' Emperor 1 Japanese Maple , 10 gal 6-7' Part Shade Zone: 5-8 H x W: 15-20 ft 15 ft-20 ft | ![]() Care: Easy | |||
![]() | Acer tru. x pla. Pacific Sunset Maple, 25 gal Full Sun Zone: 4 H x W: 30 ft 25 ft | ||||
Betula jac. - Jacquemontii Himalayan Paper Birch, 25 gal 1.75" Full to Part Sun Zone: 4-7 H x W: 40 ft 30 ft | |||||
Senecio man. - Blue Chalksticks, 2" | |||||
Verbena Magenta, 4" | |||||
Ipomea Margarite/Margarita Sweet Potato Vine, 4" | |||||
Scaevola Whirlwind Pink, 4" | |||||
KG G&B All Purpose Fertilizer 5-5-5, 4lb | |||||
Juniperus hor. 'Blue Chip', 1 gal Full Sun Zone: 3-9 H x W: 1 ft 6-8 ft | ![]() Care: Easy | ||||
Pennisetum alopecuroides 'Hameln', 1 gal Full to Part Sun Zone: 4-11 H x W: 2 ft-3 ft 1 ft-2 ft | ![]() | ||||
Medinilla sedifolia, 4.5" Round | |||||
Nepeta faassenii 'Cat's Meow' PP24472 Catmint, 1 gal |
Central Washington Delivery or pick up
Delivery quotes available for large items and orders over $500.
Ask for pricing to be added to your estimate on final checkout page.