Central Washington Delivery and Pick Up Only
Availability subject to change. Delivery charges apply.
Retirement Sale! All in stock items are 30% OFF listed pricing!
Filters Sort results
Reset Apply
2M, Tree Stake, 2.25" x 6' | |||||
Tree Tie Poly Chain Lock 1" x 4' | |||||
KG G&B Soil Building Conditioner 1.5CF | |||||
Geranium Tango Strawberry, 4" | |||||
![]() ![]() | Calamagrostis acu. 'Karl Foerster', 1 gal Full to Part Sun Zone: 4-9 H x W: 5 ft-6 ft 2 ft | ![]() | |||
3' x 50' Roll, Ground Cover | |||||
KG G&B Fine Bark Mulch 2CF | |||||
Ribes aur. Alpine Currant, 1 gal H x W: 3 ft-10 ft 3 ft-10 ft | |||||
Popper Assorted-Hardy, 2" | |||||
Pinus mug. 'Carsten's Wintergold' Dwarf Mugo Pine, 2 gal Full Sun Zone: 5-7 H x W: 1 ft-2 ft 1 ft-2 ft | Care: Easy | ||||
Kale 'Kamome Bright White', 3.5" square pot | |||||
4' x 50' Roll, Ground Cover | |||||
Picea pun. 'Globosa' Dwarf Globe Blue Spruce, 2 gal Full to Part Sun Zone: 2-8 H x W: 3-5 ft 5-6 ft | ![]() Care: Easy | ||||
Moisture Meter | |||||
Cornus alb. IVORY HALO® PP8722 Red Twig Dogwood, 2 gal Full Sun Zone: 3-7 H x W: 5 ft-6 ft 5 ft-6 ft | ![]() Care: Easy | ||||
Ornamental Cabbage 'Pigeon Victoria', 3.5" square pot | |||||
Ornamental Pepper 'Wicked', 4.5" round pot | |||||
Ophiopogon planiscapus 'Nigrescens', 3.5" | |||||
Hemerocallis 'Stella d' Oro', 1 gal | |||||
Spiraea jap. 'Walbuma' MAGIC CARPET PP9363 Spirea, 2 gal Zone: 4-9 H x W: 18 in-24 in 24 in | ![]() | ||||
Atriplex canescens - Four Wing Saltbrush, 2 gal | |||||
Portulacaria afra 'Variegata' Red Stem, 2" | |||||
Sedum adolphii 'Golden Glow', 2" | |||||
Helichrysum 'Silver Stich 21', 4.5" | |||||
Berberis thu. 'Crimson Pygmy' Dwarf Japanese Barberry, 2 gal Full Sun Zone: 4-8 H x W: 2 ft 3 ft | ![]() ![]() Care: Easy | ||||
Geranium Zonal SR Bright Lilac, 4" | |||||
Festuca idahoensis 'Siskiyou Blue', 1 gal Full to Part Sun | |||||
Spiraea x bum. 'Gold Flame', 2 gal Zone: 4-8 H x W: 2 ft-3 ft 3 ft-4 ft | ![]() | ||||
Hydrangea arb. 'Annabelle', 5 gal Part Shade Zone: 3-9 H x W: 4-6 ft 3-5 ft | Care: Easy | ||||
Fragaria 'Lipstick', 3.5" | |||||
Sedum spectabile 'Autumn Joy', 1 gal Zone: 4-11 H x W: 18-24 in 18-24 in | |||||
Hosta SHADOWLAND™ 'Coast to Coast' (wavy lime green), 1 gal Part Shade to Full Shade | ![]() Care: Easy | ||||
4' x 300' Roll, Ground Cover 3.2oz | |||||
KG G&B All Purpose Fertilizer 5-5-5, 4lb | |||||
Salvia sup. 'May Night' Meadow Sage, 1 gal Full Sun Zone: 4-8 H x W: 1 ft-2 ft 1 ft-2 ft | ![]() ![]() ![]() Care: Moderate | ||||
Salvia nemorosa 'Noble Knight', 1 gal Full Sun H x W: 1 ft-2 ft 1 ft-2 ft | ![]() ![]() ![]() Care: Moderate | ||||
Lavandula x intermedia 'Niko' PHENOMENAL PP24193, 1 gal | ![]() | ||||
Mahonia aqu. - Tall/Oregon Grape Holly, 1 gal Zone: 5-9 H x W: 3-6 ft 3-6 ft | |||||
Buxus sem. 'Katerberg' NORTH STAR®, 1 gal Full Sun to Full Shade Zone: 5-9 H x W: 24-32 in 24-32 in | ![]() ![]() Care: Moderate | ||||
Physocarpus opu. 'Little Joker', 2 gal Zone: 4-8 H x W: 3 ft-4 ft 3 ft-4 ft | |||||
10' x 300' Roll, Ground Cover 3.2oz | |||||
Kale 'Nagoya Mix', 3.5" square pot | |||||
Sempervivum 'Pacific Blue Ice', 3.5" | |||||
Coreopsis verticillata 'Zagreb', 1 gal Zone: 3-9 H x W: 1-2 ft 1-2 ft | ![]() | ||||
KG G&B Raised Bed & Potting 2CF | |||||
![]() ![]() | Arctostaphylos uva-ursi 'Massachusetts' Kinnikinnick, 1 gal Full to Part Sun Zone: 2-7 H x W: 1 ft 10-15 ft | ![]() Care: Easy | |||
Genista lyd. - Lydia Broom, 1 gal Full Sun Zone: 5-9 H x W: 1-2 ft 3-4 ft | ![]() ![]() Care: Easy | ||||
Hosta SHADOWLAND® 'Waterslide', 1 gal Part Shade to Full Shade | ![]() Care: Easy | ||||
Spiraea nip. 'Snowmound' Spirea (white), 2 gal Zone: 4-8 H x W: 3 ft-5 ft 3 ft-5 ft | |||||
Hydrangea pan. 'ILVOBO' BOBO® PP22782, 2 gal Full to Part Sun Zone: 3-8 H x W: 3 ft 3-4 ft | |||||
Taxus x med. 'Dark Green Spreader' Speading Yew, 5 gal Full to Part Sun Zone: 4-7 H x W: 3-4 ft 3-4 ft | |||||
![]() | Pinus fle. 'Vanderwolf's Pyramid' Limber Pine, 15 gal 4-5' | ||||
![]() | Pinus fle. 'Vanderwolf's Pyramid' Limber Pine, B&B WB 4-5' Full Sun Zone: 4-7 H x W: 20 ft-25 ft 10 ft-15 ft | ![]() Care: Easy | |||
![]() | Carpinus bet. Pyramidal European Hornbeam, 20 gal 1.5" Zone: 4-8 H x W: 35 ft-45 ft 25 ft-35 ft | ||||
Senecio man. - Blue Chalksticks, 2" | |||||
Coleus COLORBLAZE® 'Golden Dreams™', qrt | |||||
Root Pouch, 20 gal | |||||
KG GBO Tomato Vegetable & Herb Fertilizer w/Microalgae 4-6-3, 4lb | |||||
Heuchera MARMALADE™ 'Lime Marmalade' PP21861, qrt Part Shade Zone: 4-8 | |||||
Sedum SunSpark Lime Twister*, Quart | |||||
Achillea 'Little Moonshine' Yarrow (yellow), 1 gal Full Sun Zone: 3-9 H x W: 1-2 ft 1-2 ft | ![]() ![]() ![]() Care: Easy | ||||
Hosta 'Great Expectations', 1 gal Part Shade to Full Shade | ![]() Care: Easy | ||||
Buxus mic. 'Faulkner', 2 gal Full Sun to Full Shade Zone: 5-9 H x W: 4 ft-6 ft 4 ft-6 ft | ![]() ![]() Care: Moderate | ||||
Juniperus sco. 'Blue Arrow' Juniper, 5 gal 3' | |||||
Nandina dom. 'Firepower', 2 gal | |||||
![]() | Pinus fle. 'Vanderwolf's Pyramid' Limber Pine, 15 gal 5-6' | ||||
Pinus str. 'Fastigiata' Columnar Eastern White Pine, B&B WB 5-6' Full to Part Sun Zone: 3-8 H x W: 30-40 ft 7-10 ft | Care: Easy | ||||
![]() ![]() | Acer pal. 'Wolff' Emperor 1 Japanese Maple , 10 gal 6-7' Part Shade Zone: 5-8 H x W: 15-20 ft 15 ft-20 ft | ![]() Care: Easy | |||
Geranium IVY Burgandy, 4" | |||||
Chrysanthemum 'Purple Decorative', 4.5" Round Pot | |||||
Sedum spectabile 'Autumn Joy', 1 gal Zone: 4-11 H x W: 18-24 in 18-24 in | |||||
Geum 'Mango Lassi', 1 gal | |||||
![]() ![]() | Ericameria nauseosa - Rabbitbrush, gray, 1 gal | ||||
Euonymus ala. 'Compacta' Dwarf Burning Bush, 2 gal Full Sun Zone: 4-9 H x W: 6-8 ft 8-10 ft | ![]() Care: Easy | ||||
Hydrangea pan. 'Smnhpph' LIMELIGHT PRIME™, 2 gal Full to Part Sun Zone: 3-9 H x W: 4-6 ft 4-6 ft | ![]() Care: Easy | ||||
![]() ![]() | Acer cir. - Vine Maple, 7 gal Full to Part Sun Zone: 5-9 H x W: 5-20 ft 20 ft | ![]() Care: Easy | |||
Fraxinus ame. 'Autumn Purple'® White Ash, 10 gal Zone: 3-9 H x W: 45-60 ft 25-30 ft | |||||
Pansy 'Pure Blue', 3.5" square pot | |||||
Ornamental Pepper 'Acapulco Multicolor', 6" Round Pot | |||||
Centaurea mon. 'Amethyst in Snow', 1 gal | |||||
Echibeckia Summerina 'Glow Limonata', 1 gal | |||||
Spiraea jap Lil' Sizzle, 2 gal | |||||
Spiraea jap. 'Walplum' Walberton's Plumtastic Spirea, 2 gal Zone: 4-9 H x W: 16 in 16 in | |||||
Cornus sto. ARCTIC FIRE® Red Twig Dogwood, 2 gal Full Sun Zone: 2-7 H x W: 3 ft-5 ft 3 ft-5 ft | ![]() ![]() Care: Easy | ||||
Rosa EASY ELEGANCE® 'Little Mischief', (deep pink) 2 gal | |||||
Rosa EASY ELEGANCE® 'Oscar Peterson', (white) 2 gal | |||||
Daphne x bur. 'Carol Mackie' Daphne, 1 gal | |||||
Syringa vul. 'Yankee Doodle' Lilac (purple), 2 gal Full Sun Zone: 2-8 H x W: 6 ft 6 ft | |||||
![]() ![]() | Acer cir. - Vine Maple, 15 gal Full to Part Sun Zone: 5-9 H x W: 5-20 ft 20 ft | ![]() Care: Easy | |||
![]() | Tilia cor. 'Greenspire' Linden, 15 gal 1.25" Zone: 3-8 H x W: 40 ft-70 ft 40 ft-50 ft | ||||
Betula jac. - Jacquemontii Himalayan Paper Birch, 25 gal 1.75" Full to Part Sun Zone: 4-7 H x W: 40 ft 30 ft | |||||
Viola 'Sorbet Beaconsfield', 3.5" square pot | |||||
Viola 'Sorbet Autumn Select', 3.5" square pot | |||||
Kalanchoe tomentosa - Panda Plant, 2" | |||||
Geranium Zonal Tango Deep Rose, 4" | |||||
Echinacea pur. 'PowWow White', 3.5" Zone: 3-8 H x W: 1 ft-2 ft 1 ft-2 ft | ![]() | ||||
Sempervivum 'Black', qrt | |||||
Erica x dar. 'Mediterranean Pink', 1 gal Zone: 6-8 H x W: 1 ft 3 ft | |||||
Geranium sanguineum 'Max Frei' Cranesbill, 1 gal | |||||
Miscanthus sinensis 'Gracillimus', 1 gal Full to Part Sun Zone: 5-9 H x W: 4 ft-7 ft 3 ft-6 ft | ![]() |
Central Washington Delivery or pick up
Delivery quotes available for large items and orders over $500.
Ask for pricing to be added to your estimate on final checkout page.