Central Washington Delivery and Pick Up Only
Availability subject to change. Delivery charges apply.
Retirement Sale! All in stock items are 30% OFF listed pricing!
Filters Sort results
Reset Apply
Ground Cover Staple | |||||
2M, Tree Stake, 2.25" x 6' | |||||
Tree Tie Poly Chain Lock 1" x 4' | |||||
Geranium Tango Strawberry, 4" | |||||
GreenGro Ultrafine Mycorrhizae | |||||
KG G&B Fine Bark Mulch 2CF | |||||
Juniperus sco. 'Skyrocket' Juniper, B&B 4-5' Full Sun Zone: 4-9 H x W: 15 ft-20 ft 2 ft-3 ft | |||||
3' x 50' Roll, Ground Cover | |||||
Ribes aur. Alpine Currant, 1 gal H x W: 3 ft-10 ft 3 ft-10 ft | |||||
Ilex cre. 'Sky Pencil' Japanese Holly, 2 gal Full to Part Sun Zone: 5-9 H x W: 6 ft-8 ft 2 ft-3 ft | |||||
Picea pun. 'Globosa' Dwarf Globe Blue Spruce, 2 gal Full to Part Sun Zone: 2-8 H x W: 3-5 ft 5-6 ft | ![]() Care: Easy | ||||
Carex lax. Hobb 'Bunny Blue', qrt | |||||
Popper Assorted-Hardy, 2" | |||||
Moisture Meter | |||||
4' x 50' Roll, Ground Cover | |||||
Kale 'Kamome Bright White', 3.5" square pot | |||||
Buxus mic. 'Faulkner', 2 gal Full Sun to Full Shade Zone: 5-9 H x W: 4 ft-6 ft 4 ft-6 ft | ![]() ![]() Care: Moderate | ||||
Euonymus ala. 'Compactus' Dwarf Burning Bush, 2 gal Full Sun Zone: 4-9 H x W: 6 ft-8 ft 8 ft-10 ft | ![]() Care: Easy | ||||
6' x 300' Roll, Ground Cover 3.2oz | |||||
Ornamental Cabbage 'Pigeon Victoria', 3.5" square pot | |||||
Rudbeckia 'American Gold Rush' PP28498, 1 gal Full Sun | ![]() ![]() ![]() Care: Moderate | ||||
Portulacaria afra 'Variegata' Red Stem, 2" | |||||
Atriplex canescens - Four Wing Saltbrush, 2 gal | |||||
Ornamental Pepper 'Wicked', 4.5" round pot | |||||
Ophiopogon planiscapus 'Nigrescens', 3.5" | |||||
Pinus mug. 'Mops' Mugo Pine, 2 gal | |||||
Bidens ferulifolia 'Yellow Charm', 3.5" Full Sun | |||||
Sedum adolphii 'Golden Glow', 2" | |||||
Helichrysum 'Silver Stich 21', 4.5" | |||||
Buxus sem. 'Katerberg' NORTH STAR®, 1 gal Full Sun to Full Shade Zone: 5-9 H x W: 24-32 in 24-32 in | ![]() ![]() Care: Moderate | ||||
KG G&B Raised Bed & Potting 2CF | |||||
Schizachyrium sco. 'Blaze' Little Bluestem, 1 gal Zone: 3-9 H x W: 2 ft-3 ft 1 ft-2 ft | ![]() | ||||
Spiraea nip. 'Snowmound' Spirea (white), 2 gal Zone: 4-8 H x W: 3 ft-5 ft 3 ft-5 ft | |||||
Pinus nig. 'Oregon Green' Austrian Black Pine, B&B 30-36" Full Sun Zone: 4-8 H x W: 18 ft-20 ft 15 ft | Care: Easy | ||||
Kale 'Nagoya Mix', 3.5" square pot | |||||
Geranium Zonal SR Bright Lilac, 4" | |||||
Fragaria 'Lipstick', 3.5" | |||||
Dianthus VIVID™ 'Uribest52' BRIGHT LIGHT PP28239, 1 gal | |||||
Hydrangea arb. 'Annabelle', 5 gal Part Shade Zone: 3-9 H x W: 4-6 ft 3-5 ft | Care: Easy | ||||
Ribes san. 'King Edward VII' Flowering Currant, 5 gal | |||||
KG G&B Soil Building Conditioner Bale 3CF | |||||
Hosta SHADOWLAND™ 'Coast to Coast' (wavy lime green), 1 gal Part Shade to Full Shade | ![]() Care: Easy | ||||
![]() ![]() | Calamagrostis acutiflora 'Karl Foerster', 2 gal Full to Part Sun Zone: 4-9 H x W: 5 ft-6 ft 2 ft | ![]() | |||
Euonymus ala. 'Compactus' Dwarf Burning Bush, 2 gal Full Sun Zone: 4-9 H x W: 6 ft-8 ft 8 ft-10 ft | ![]() Care: Easy | ||||
Cornus sto. 'Farrow' Arctic Fire Red Twig Dogwood, 2 gal Full Sun Zone: 2-7 H x W: 3 ft-5 ft 3 ft-5 ft | ![]() ![]() Care: Easy | ||||
Pinus mug. 'Carsten's Wintergold' Dwarf Mugo Pine, 2 gal Full Sun Zone: 5-7 H x W: 1 ft-2 ft 1 ft-2 ft | Care: Easy | ||||
Juniperus sco. 'Skyrocket' Juniper, B&B 5-6' Full Sun Zone: 4-9 H x W: 15 ft-20 ft 2 ft-3 ft | |||||
![]() | Pinus fle. 'Vanderwolf's Pyramid' Limber Pine, B&B WB 4-5' Full Sun Zone: 4-7 H x W: 20 ft-25 ft 10 ft-15 ft | ![]() Care: Easy | |||
Sempervivum 'Pacific Blue Ice', 3.5" | |||||
KG G&B All Purpose Fertilizer 5-5-5, 4lb | |||||
Sedum SunSpark Lime Twister*, Quart | |||||
![]() ![]() | Calamagrostis acu. 'Karl Foerster', 1 gal Full to Part Sun Zone: 4-9 H x W: 5 ft-6 ft 2 ft | ![]() | |||
Helictotrichon sem. species Blue Oat, 1 gal Zone: 4-9 H x W: 2-3 ft 2-3 ft | ![]() | ||||
Medinilla sedifolia, 4.5" Round | |||||
Mahonia aqu. - Tall/Oregon Grape Holly, 1 gal Zone: 5-9 H x W: 3-6 ft 3-6 ft | |||||
Juniperus sco. 'Moonglow' Juniper, 5 gal | |||||
![]() | Pinus fle. 'Vanderwolf's Pyramid' Limber Pine, 15 gal 4-5' | ||||
10' x 300' Roll, Ground Cover 3.2oz | |||||
Viola 'Sorbet Beaconsfield', 3.5" square pot | |||||
Viola 'Sorbet Fire', 3.5" square pot | |||||
Senecio man. - Blue Chalksticks, 2" | |||||
Chrysanthemum 'Orange Decorative', 4.5" Round Pot | |||||
Achillea 'Little Moonshine' Yarrow (yellow), 1 gal Full Sun Zone: 3-9 H x W: 1-2 ft 1-2 ft | ![]() ![]() ![]() Care: Easy | ||||
Genista lyd. - Lydia Broom, 1 gal Full Sun Zone: 5-9 H x W: 1-2 ft 3-4 ft | ![]() ![]() Care: Easy | ||||
![]() ![]() | Arctostaphylos uva-ursi 'Massachusetts' Kinnikinnick, 1 gal Full to Part Sun Zone: 2-7 H x W: 1 ft 10-15 ft | ![]() Care: Easy | |||
Hosta SHADOWLAND® 'Waterslide', 1 gal Part Shade to Full Shade | ![]() Care: Easy | ||||
Physocarpus opu. 'Monlo' DIABOLO® PP11211, 2 gal Zone: 3-7 H x W: 8-10 ft 8-10 ft | |||||
Hydrangea pan. 'Grhp10' MOJITO, 2 gal Full to Part Sun Zone: 4-9 H x W: 2-3 ft 2-3 ft | ![]() Care: Easy | ||||
Physocarpus opu. 'Little Joker', 2 gal Zone: 4-8 H x W: 3 ft-4 ft 3 ft-4 ft | |||||
Weigela flo. WINE & ROSES® (pink), 2 gal | |||||
Nandina dom. 'Firepower', 2 gal | |||||
Juniperus sco. 'Skyrocket' Juniper, B&B 5-6' Full Sun Zone: 4-9 H x W: 15 ft-20 ft 2 ft-3 ft | |||||
![]() | Tilia cor. 'Greenspire' Linden, 15 gal 1.25" Zone: 3-8 H x W: 40 ft-70 ft 40 ft-50 ft | ||||
![]() | Carpinus bet. Pyramidal European Hornbeam, 20 gal 1.5" Zone: 4-8 H x W: 35 ft-45 ft 25 ft-35 ft | ||||
Pinus str. 'Fastigiata' Columnar Eastern White Pine, B&B WB 5-6' Full to Part Sun Zone: 3-8 H x W: 30-40 ft 7-10 ft | Care: Easy | ||||
![]() ![]() | Acer pal. 'Wolff' Emperor 1 Japanese Maple , 10 gal 6-7' Part Shade Zone: 5-8 H x W: 15-20 ft 15 ft-20 ft | ![]() Care: Easy | |||
Chrysanthemum 'Purple Decorative', 4.5" Round Pot | |||||
Coleus COLORBLAZE® 'Golden Dreams™', qrt | |||||
Root Pouch, 20 gal | |||||
KG GBO Tomato Vegetable & Herb Fertilizer w/Microalgae 4-6-3, 4lb | |||||
Heuchera MARMALADE™ 'Lime Marmalade' PP21861, qrt Part Shade Zone: 4-8 | |||||
Salvia nem. 'Blue Marvel' Sage Meadow Sage, 1 gal Full Sun Zone: 4-9 H x W: 1 ft-2 ft 1 ft-2 ft | ![]() ![]() ![]() Care: Moderate | ||||
Festuca gla. 'Beyond Blue' Fescue Grass, 1 gal Full to Part Sun Zone: 4-9 H x W: 8 in-12 in 12 in-16 in | |||||
Hosta fortunei 'Patriot' (green w/ white edges), 1 gal Part Shade to Full Shade | ![]() Care: Easy | ||||
Centaurea mon. 'Amethyst in Snow', 1 gal | |||||
Gaillardia aristata SPINTOP 'Copper Sun' Blanket Flower, 1 gal | ![]() | ||||
Miscanthus sinensis 'Strictus', 1 gal Full to Part Sun Zone: 4-9 H x W: 6 ft-8 ft 3 ft-5 ft | ![]() | ||||
Hosta 'Great Expectations', 1 gal Part Shade to Full Shade | ![]() Care: Easy | ||||
Echinacea PRAIRIE PILLARS™ 'Hot Lava' PP22807 Coneflower, 1 gal | ![]() | ||||
Heuchera PRIMO™ 'Wild Rose' Coral Bells, 1 gal Part Shade | |||||
Mahonia aqu. 'Compacta' Compact Oregon Grape, 1 gal Zone: 5-9 H x W: 2 ft-3 ft 3 ft-4 ft | ![]() | ||||
Juniperus sco. 'Blue Arrow' Juniper, 5 gal 3' | |||||
Prunus gla. Pink Almond, 2 gal Zone: 4-8 H x W: 3-5 ft 2-3 ft | |||||
Salix int. 'Flamingo' Dappled Willow, 2 gal Full to Part Sun Zone: 4-10 H x W: 8 ft-10 ft 8 ft-10 ft | |||||
Syringa vul. 'Yankee Doodle' Lilac (purple), 2 gal Full Sun Zone: 2-8 H x W: 6 ft 6 ft | |||||
Hesperaloe par. Stop Lights Red Yucca, 2 gal | |||||
Taxus x med. 'Dark Green Spreader' Speading Yew, 5 gal Full to Part Sun Zone: 4-7 H x W: 3-4 ft 3-4 ft | |||||
Fraxinus ame. 'Autumn Purple'® White Ash, 10 gal Zone: 3-9 H x W: 45-60 ft 25-30 ft | |||||
![]() ![]() | Acer cir. - Vine Maple, 15 gal Full to Part Sun Zone: 5-9 H x W: 5-20 ft 20 ft | ![]() Care: Easy | |||
![]() | Pinus fle. 'Vanderwolf's Pyramid' Limber Pine, 15 gal 5-6' |
Central Washington Delivery or pick up
Delivery quotes available for large items and orders over $500.
Ask for pricing to be added to your estimate on final checkout page.