Central Washington Delivery and Pick Up Only
Availability subject to change. Delivery charges apply.
Retirement Sale! All in stock items are 30% OFF listed pricing!
Filters Sort results
Reset Apply
Carex oshimensis 'Evergold', 1 gal | ![]() | ||||
Fern - Athyrium niponicum 'Burgundy Lace' PP15072, 1 gal Part Shade to Full Shade | |||||
Ocimum bas. BASIL 'Italian Large Leaf', 3.5" | |||||
Fragaria STRAWBERRY 'Mignonette', 3.5" | |||||
Physocarpus opu. Panther Ninebark, 2 gal Zone: 3-7 H x W: 4-5 ft 3-4 ft | |||||
Picea pungens 'Blue Select' Colorado Blue Spruce, B&B 7'-8' Full to Part Sun Zone: 3-8 H x W: 20-30 ft 10-15 ft | ![]() Care: Easy | ||||
Medinilla sedifolia, 4.5" Round | |||||
Hanging Basket - Mixed Midnight Sun | |||||
Prunus x yed. 'Yoshino' Flowering Cherry, 25 gal 1.75" 12-13' Zone: 5-8 H x W: 30-40 ft 30-40 ft | |||||
![]() ![]() | Acer pal. 'Sango kaku' Coral Bark Japanese Maple, 7 gal Part Shade Zone: 5-8 H x W: 15-25 ft 15 ft-20 ft | ![]() Care: Easy | |||
Pinus str. 'Blue Shag' Eastern White Pine, 5 gal Full to Part Sun Zone: 3-8 H x W: 2-4 ft 2-4 ft | Care: Easy | ||||
Picea abi. 'Little Gem' Nest Spruce, 2 gal Full to Part Sun Zone: 2-8 H x W: 1 ft-2 ft 1 ft-2 ft | ![]() Care: Easy | ||||
![]() ![]() | Pyrus cal. 'Glen's Form' Chanticleer Pear, 2.25" Zone: 5-9 H x W: 25 ft-35 ft 13 ft-16 ft | ||||
Ginkgo bil. 'Skinny Fit', 7 gal | |||||
![]() ![]() | Acer pal. 'Viridis' Green Japanese Laceleaf Maple 18-24", 15 gal Part Shade Zone: 5-8 H x W: 8-10 ft 8 ft | ![]() Care: Easy | |||
Acer gra. 'Schmidt' Rocky Mountain Glow Maple, 10 gal | |||||
![]() | Acer rub. ‘Bowhall' Red Maple, 25 gal Full Sun Zone: 3-9 H x W: 40 ft 15 ft | ||||
![]() ![]() | Acer sac. 'Barrett Cole' Apollo Sugar Maple, 15 gal 1.25" Full Sun Zone: 4 H x W: 30 ft 10 ft | ||||
![]() ![]() | Acer fre. 'Jeffersred' Autumn Blaze Freeman Maple, 15 gal 1.25" Full to Part Sun Zone: 3-8 H x W: 40 - 55 ft 30 ft-40 ft | Care: Easy | |||
![]() ![]() | Acer jap. 'Aconitifolium' Fernleaf Full-Moon Maple, 5 gal Full to Part Sun Zone: 5-7 H x W: 8-12 ft 15 ft | Care: Easy | |||
Sedum sediforme 'Turquoise Tails', 3.5" | |||||
Hemerocallis RAINBOW RHYTHM® 'Primal Scream' Daylily, 1 gal | |||||
Physocarpus opu. 'Monlo' DIABOLO® PP11211, 2 gal Zone: 3-7 H x W: 8-10 ft 8-10 ft | |||||
Hibiscus syr. FRENCH CABARET™ Purple, 2 gal | |||||
Pinus cem. 'Westerstede' Swiss Stone Pine, 6 gal Full Sun Zone: 3 H x W: 12 ft 8 ft | Care: Easy | ||||
Picea abi. - Norway Spruce, 15 gal Full to Part Sun Zone: 2-7 H x W: 40 ft-60 ft 25 ft-30 ft | ![]() Care: Easy | ||||
Zelkova ser. 'Green Vase' Japanese Zelkova, 1.75" | |||||
Salix 'Prairie Cascade' Weeping Willow, 15 gal 1.25" Zone: 4-10 H x W: 35-40 ft 35-40 ft | |||||
Prunus sub. Double Pink Weeping Cherry, 15 gal #1 HD Zone: 5-8 H x W: 15 ft-25 ft 15 ft-25 ft | |||||
Malus ‘Spring Snow’ Crabapple RightRoot® (white), 20 gal 1.25" Zone: 4-8 H x W: 20 ft-25 ft 15 ft-20 ft | |||||
Magnolia acu. ‘Butterflies’ (yellow), 5-6' Zone: 5-9 H x W: 15 ft-20 ft 10 ft-15 ft | |||||
Hibiscus syriacus First Editions® Bali™ Rose of Sharon (white w/ red eye), 5 gal Tree | |||||
![]() | Cornus flo. - Pink Flowering Dogwood, 20 gal 1.25" Zone: 5-9 H x W: 15 ft-30 ft 15 ft-30 ft | ![]() | |||
Betula pen. 'Youngii', 7 gal Serpentine Zone: 2-7 H x W: 8 ft-10 ft 15 ft | |||||
![]() ![]() | Acer rub. Red Sunset Red Maple, 25 gal 1.75" Full to Part Sun Zone: 3-9 H x W: 45 ft 35 ft | ||||
Acer pla. 'Crimson Sentry' Norway Maple, 25 gal 1.75" Full to Part Sun Zone: 4-7 H x W: 20-25 ft 15 ft | ![]() | ||||
Block Box, Pot Up | |||||
Rosa EASY ELEGANCE® 'Paint the Town', (deep-red) 2 gal | |||||
Rosa rugosa 'Purple Pavement', 2 gal Full Sun Zone: 3-10 H x W: 4-5 ft 4-5 ft | ![]() Care: Easy | ||||
Rosa rugosa 'Purple Pavement', 1 gal Full Sun Zone: 3-10 H x W: 4-5 ft 4-5 ft | ![]() Care: Easy | ||||
Rosa Firefighter® (dark red), 2 gal Full Sun Zone: 6-10 H x W: 5-6 ft 3 ft | ![]() Care: Easy | ||||
Rosa Climbing 'Cecile Brunner', 2 gal | |||||
Rosa 'Bozfra321' RISE UP EMBERAYS™, 2 gal Full Sun Zone: 5-8 H x W: 3-5 ft 2-3 ft | ![]() Care: Easy | ||||
Phlox subulata 'Emerald Blue', 3.5" | |||||
Monarda did. 'Fireball', 1 gal | ![]() | ||||
Lavandula x int. 'Provence' Lavender, 1 gal | ![]() | ||||
Hibiscus mos. SUMMERIFIC® 'Lilac Crush' Rose Mallow, 2 gal | |||||
Hibiscus SUMMERIFIC® 'All Eyes on Me' PPAF, 2 gal | |||||
Hemerocallis 'Stella d' Oro' Daylily (yellow-everblooming), 2 gal Full to Part Sun Zone: 4-11 H x W: 1-2 ft 1-2 ft | |||||
Hemerocallis RAINBOW RHYTHM® 'Primal Scream' Daylily, 2 gal | |||||
Achillea 'Firefly Diamond' Yarrow (white), 2 gal Full Sun Zone: 3-8 H x W: 2-3 ft 3-4 ft | ![]() ![]() ![]() Care: Easy | ||||
Achillea 'Firefly Diamond' Yarrow (white), 1 gal Full Sun Zone: 3-8 H x W: 2-3 ft 3-4 ft | ![]() ![]() ![]() Care: Easy | ||||
Juniperus sco. 'Skyrocket' Juniper, B&B 4-5' Full Sun Zone: 4-9 H x W: 15 ft-20 ft 2 ft-3 ft | |||||
Juniperus sco. 'Skyrocket' Juniper, B&B 4-5' Full Sun Zone: 4-9 H x W: 15 ft-20 ft 2 ft-3 ft | |||||
Prunus NECTARINE 'Flavortop' (self-fruitful & freestone), 7 gal Zone: 6-9 H x W: 20 ft-25 ft 20 ft-25 ft | |||||
Fern - Dryopteris x complexa, qrt | |||||
Dill 'Fernleaf', 4" | |||||
Ficus FIG car. 'Brown Turkey', 2 gal Full Sun Zone: 7-9 H x W: 15-25 ft 15-25 ft | |||||
Potentilla fru. 'Abbotswood' Cinquefoil, 1 gal | |||||
Cornus sto. 'Farrow' Arctic Fire Red Twig Dogwood, 2 gal Full Sun Zone: 2-7 H x W: 3 ft-5 ft 3 ft-5 ft | ![]() ![]() Care: Easy | ||||
![]() ![]() | Acer tat. 'Flame' Maple, 15 gal, 5-6' M-S Full to Part Sun Zone: 2-8 H x W: 15-20 ft 15 ft-20 ft | Care: Easy | |||
Pinus held. 'Atze Saule' Bosnian Pine, 6 gal | |||||
Picea gla. 'Pendula' Weeping White Spruce, 10 gal squat Full to Part Sun Zone: 2-8 H x W: 3 ft-4 ft 12 ft-15 ft | ![]() Care: Easy | ||||
Picea pun. 'The Blues' Weeping Blue Spruce, B&B 4-5' Staked Full to Part Sun Zone: 2-8 H x W: 5 ft-6 ft 5 ft-6 ft | ![]() Care: Easy | ||||
Picea pun. 'Fat Albert' Blue Spruce, B&B 4-5' Full to Part Sun Zone: 2-8 H x W: 10 ft-15 ft 10 ft-15 ft | ![]() Care: Easy | ||||
Picea pun. 'Baby Blue' Colorado Blue Spruce, B&B 4-5' Full to Part Sun Zone: 3-8 H x W: 15-20 ft 6-10 ft | ![]() Care: Easy | ||||
Microbiota dec. 'Prides' CELTIC PRIDE™, 2 gal Full to Part Sun Zone: 2 H x W: 12-15 in 5-8 ft | |||||
Pennisetum setaceum 'Fireworks' PP18504, qrt Full to Part Sun | |||||
Duck Planter, Pot Up | |||||
Chicken Planter, Pot Up | |||||
Wisteria sinensis 'Southern Belle', 2 gal Full Sun Zone: 5-8 H x W: 15 ft 15 ft | |||||
Wisteria floribunda 'Snow Showers', 2 gal Full to Part Sun Zone: 6-9 H x W: 20-30 ft 20-30 ft | |||||
Wisteria flo. 'Royal Purple' (purple), 2 gal Full to Part Sun Zone: 5-9 H x W: 10 ft-30 ft 10 ft-20 ft | ![]() | ||||
Wisteria flo. 'Longissima Alba' (white), 2 gal Full to Part Sun Zone: 5-9 H x W: 10 ft-30 ft 10 ft-20 ft | ![]() | ||||
Wisteria flo. 'Lawrence' (purple), 2 gal Full to Part Sun Zone: 5 H x W: 10-30 ft 10-30 ft | |||||
Wisteria flo. 'Hon Beni' (pink), 2 gal Full to Part Sun Zone: 5-9 H x W: 10 ft-25 ft 4 ft-8 ft | |||||
Wisteria mac. 'Blue Moon' (purple), 2 gal Full Sun Zone: 4-9 H x W: 15 ft-25 ft 15 ft-25 ft | |||||
Wisteria mac. 'Blue Moon' (purple), 1 gal Full Sun Zone: 4-9 H x W: 15 ft-25 ft 15 ft-25 ft | |||||
Wisteria sin. 'Black Dragon' (purple), 2 gal Full to Part Sun Zone: 5-9 H x W: 20 ft-30 ft 10 ft-20 ft | |||||
Wisteria mac. 'Betty Matthews' 15 gal Stk | |||||
Wisteria fru. 'Amethyst Falls' (purple), 5 gal Full to Part Sun Zone: 5-9 H x W: 10-30 ft 10-20 ft | |||||
Wisteria fru. 'Amethyst Falls', 2 gal Full to Part Sun Zone: 5-9 H x W: 10-30 ft 10-20 ft | |||||
Wisteria fru. 'Amethyst Falls' (purple), 1 gal Full to Part Sun Zone: 5-9 H x W: 10-30 ft 10-20 ft | |||||
Wisteria sinensis 'Alba', 2 gal | |||||
Schizophragma hyd. FLIRTY GIRL Hydrangea Vine (white), 1 gal Part Shade to Full Shade Zone: 5-9 H x W: 40 ft-50 ft 6 ft-9 ft | |||||
Polygonum aub. Silver Lace Vine, 2 gal Full to Part Sun Zone: 4-8 H x W: 15-30 ft 15 ft | |||||
Polygonum aub. Silver Lace Vine, 1 gal Full to Part Sun Zone: 4-8 H x W: 15-30 ft 15 ft | |||||
Passiflora incarnata 'Maypop' Passionflower, 1 gal Full Sun Zone: 5-10 H x W: 6-8 ft 3-6 ft | |||||
Parthenocissus tricuspidata Boston Ivy, 1 gal Full to Part Sun Zone: 4 H x W: 30-60 ft 30 ft | |||||
Parthenocissus quinquefolia 'Variegata', 2 gal Zone: 4 | |||||
Parthenocissus quinquefolia 'Variegata', 1 gal Zone: 4 | |||||
Parthenocissus quinquefolia, 2 gal | |||||
Parthenocissus qui. Virginia Creeper, 1 gal | |||||
Parthenocissus tricuspidata 'Fenway Park' Boston Ivy, 2 gal Full Sun to Full Shade Zone: 4-9 H x W: 30-50 ft 5-10 ft | |||||
Parthenocissus tricuspidata 'Fenway Park' Boston Ivy, 1 gal Full Sun to Full Shade Zone: 4-9 H x W: 30-50 ft 5-10 ft | |||||
Parthenocissus tricuspidata 'Calcazam' CALICO CAT™, 2 gal Full Sun Zone: 3-7 H x W: 20-30 ft 15-20 ft | |||||
Parthenocissus tricuspidata 'Calcazam' CALICO CAT™, 1 gal Full Sun Zone: 3-7 H x W: 20-30 ft 15-20 ft | |||||
Lonicera japonica 'Texas Scarlet' Honeysuckle, 2 gal Full to Part Sun Zone: 5 H x W: 20 ft 20 ft | |||||
Lonicera japonica 'Texas Scarlet' Honeysuckle, 1 gal Full to Part Sun Zone: 5 H x W: 20 ft 20 ft | |||||
Lonicera periclymenum 'Scentsation' PP16240 Honeysuckle, 2 gal Full Sun Zone: 4 H x W: 10 ft 5 ft |
Central Washington Delivery or pick up
Delivery quotes available for large items and orders over $500.
Ask for pricing to be added to your estimate on final checkout page.
































