Central Washington Delivery and Pick Up Only
Availability subject to change. Delivery charges apply.
Filters Sort results
Reset Apply
Salvia LIVING LARGE™ 'Big Sky' PPAF, 2 gal Full Sun H x W: 1 ft-2 ft 1 ft-2 ft | ![]() ![]() ![]() Care: Moderate | ||||
Salvia mic. 'Hot Lips', 3.5" Full Sun H x W: 1 ft-2 ft 1 ft-2 ft | ![]() ![]() ![]() Care: Moderate | ||||
Salvia mic. 'Hot Lips', 1 gal Full Sun H x W: 1 ft-2 ft 1 ft-2 ft | ![]() ![]() ![]() Care: Moderate | ||||
Salvia nem. 'Haeumanarc' MARCUS Sage (violet) Meadow Sage, qrt Full Sun Zone: 4-9 H x W: 1 ft-2 ft 1 ft-2 ft | ![]() ![]() ![]() Care: Moderate | ||||
Salvia nem. 'East Friesland' Meadow Sage, qrt Full Sun Zone: 4-9 H x W: 1 ft-2 ft 1 ft-2 ft | ![]() ![]() ![]() Care: Moderate | ||||
Salvia nemorosa 'Dark Matter™' Meadow Sage, 1 gal Full Sun H x W: 1 ft-2 ft 1 ft-2 ft | ![]() ![]() ![]() Care: Moderate | ||||
Salvia nemorosa 'Dark Matter™', 1 gal Full Sun H x W: 1 ft-2 ft 1 ft-2 ft | ![]() ![]() ![]() Care: Moderate | ||||
Salvia COLOR SPIRES® 'Violet Riot' PP26273 Meadow Sage, 1 gal Full Sun Zone: 3-8 H x W: 1 ft-2 ft 1 ft-2 ft | ![]() ![]() ![]() Care: Moderate | ||||
Salvia COLOR SPIRES 'Pink Dawn' Sage Meadow Sage, 1 gal Full Sun Zone: 3-8 H x W: 1 ft-2 ft 1 ft-2 ft | ![]() ![]() ![]() Care: Moderate | ||||
Salvia COLOR SPIRES 'Indiglo Girl' Meadow Sage, 1 gal Full Sun Zone: 3-8 H x W: 1 ft-2 ft 1 ft-2 ft | ![]() ![]() ![]() Care: Moderate | ||||
Salvia COLOR SPIRES 'Crystal Blue' Sage Meadow Sage, 2 gal Full Sun Zone: 3-8 H x W: 1 ft-2 ft 1 ft-2 ft | ![]() ![]() ![]() Care: Moderate | ||||
Salvia COLOR SPIRES 'Back to the Fuchsia' Meadow Sage, 2 gal Full Sun H x W: 1 ft-2 ft 1 ft-2 ft | ![]() ![]() ![]() Care: Moderate | ||||
Salvia nemorosa 'Caradonna', 3.5" Full Sun Zone: 4-8 H x W: 1 ft-2 ft 1 ft-2 ft | ![]() ![]() ![]() Care: Moderate | ||||
Salvia nem. 'Caradonna' Sage (violet) Meadow Sage, 1 gal Full Sun Zone: 4-8 H x W: 1 ft-2 ft 1 ft-2 ft | ![]() ![]() ![]() Care: Moderate | ||||
Salvia nem. 'Caramia' Sage (pink) Meadow Sage, 1 gal Full Sun Zone: 3-9 H x W: 1 ft-2 ft 1 ft-2 ft | ![]() ![]() ![]() Care: Moderate | ||||
Salvia nemorosa 'Blue Hills', 3.5" Full Sun Zone: 4-9 H x W: 1 ft-2 ft 1 ft-2 ft | ![]() ![]() ![]() Care: Moderate | ||||
Salvia nem. 'Blue Hills' Sage Meadow Sage, 1 gal Full Sun Zone: 4-9 H x W: 1 ft-2 ft 1 ft-2 ft | ![]() ![]() ![]() Care: Moderate | ||||
Salvia nemorosa 'Blue by You' PP31033 Meadow Sage, qrt Full Sun H x W: 1 ft-2 ft 1 ft-2 ft | ![]() ![]() ![]() Care: Moderate | ||||
Salvia nemorosa 'Blue by You' PP31033 Meadow Sage, 1 gal Full Sun H x W: 1 ft-2 ft 1 ft-2 ft | ![]() ![]() ![]() Care: Moderate | ||||
Salvia rep. 'P016S' AUTUMN SAPPHIRE™, 1 gal Full Sun H x W: 1 ft-2 ft 1 ft-2 ft | ![]() ![]() ![]() Care: Moderate | ||||
Salvia COLOR SPIRES® 'Back to the Fuchsia' Meadow Sage, 1 gal Full Sun H x W: 1 ft-2 ft 1 ft-2 ft | ![]() ![]() ![]() Care: Moderate | ||||
Salvia COLOR SPIRES® 'Azure Snow' Meadow Sage, 1 gal Full Sun H x W: 1 ft-2 ft 1 ft-2 ft | ![]() ![]() ![]() Care: Moderate | ||||
Salvia nemorosa 'Caradonna' Meadow Sage, qrt Full Sun Zone: 4-8 H x W: 1 ft-2 ft 1 ft-2 ft | ![]() ![]() ![]() Care: Moderate | ||||
Salvia nemorosa 'Caramia', 3.5" Full Sun Zone: 3-9 H x W: 1 ft-2 ft 1 ft-2 ft | ![]() ![]() ![]() Care: Moderate | ||||
Salvia nem. 'Blue Hills' Sage Meadow Sage, 3.5" Full Sun Zone: 4-9 H x W: 1 ft-2 ft 1 ft-2 ft | ![]() ![]() ![]() Care: Moderate | ||||
Salvia 'Amistad' PP23578, 1 gal Full Sun H x W: 1 ft-2 ft 1 ft-2 ft | ![]() ![]() ![]() Care: Moderate | ||||
Salvia greggii 'dyspurp' AMETHYST LIPS, 1 gal Full Sun H x W: 1 ft-2 ft 1 ft-2 ft | ![]() ![]() ![]() Care: Moderate | ||||
Sagina subulata, 3.5" | |||||
Sagina subulata 'Aurea', 3.5" | |||||
Rudbeckia fulgida 'Viette's Little Suzy', qrt Full Sun | ![]() ![]() ![]() Care: Moderate | ||||
Rudbeckia fulgida 'Viette's Little Suzy' PP8867, 1 gal Full Sun | ![]() ![]() ![]() Care: Moderate | ||||
Rudbeckia hirta MINIBECKIA™ 'G16223' FLAME PP33490, 1 gal Full Sun | ![]() ![]() ![]() Care: Moderate | ||||
Rudbeckia hirta 'Kelvedon Star', 3.5" Full Sun | ![]() ![]() ![]() Care: Moderate | ||||
Rudbeckia hirta 'Indian Summer', 3.5" Full Sun | ![]() ![]() ![]() Care: Moderate | ||||
Rudbeckia fulgida 'Goldblitz' (Black-Eyed Susan), 1 gal Full Sun | ![]() ![]() ![]() Care: Moderate | ||||
Rudbeckia fulgida 'Goldsturm', 3.5" Full Sun Zone: 3-9 H x W: 24-26 in 18-24 in | ![]() ![]() ![]() Care: Moderate | ||||
Rudbeckia ful. 'Goldsturm' Black Eyed Susan, qrt Full Sun Zone: 3-9 H x W: 24-26 in 18-24 in | ![]() ![]() ![]() Care: Moderate | ||||
Rudbeckia 'Treasure Trove' PPAF, 1 gal Full Sun | ![]() ![]() ![]() Care: Moderate | ||||
Rudbeckia hirta 'Prairie Sun', 3.5" Full Sun | ![]() ![]() ![]() Care: Moderate | ||||
Rudbeckia fulgida 'Little Goldstar' PP22397, 1 gal Full Sun Zone: 4-10 H x W: 14 in-16 in 14 in-16 in | ![]() ![]() ![]() Care: Moderate | ||||
Rudbeckia hirta 'Kelvedon Star', 1 gal Full Sun | ![]() ![]() ![]() Care: Moderate | ||||
Rudbeckia nitida 'Herbstsonne', 1 gal Full Sun | ![]() ![]() ![]() Care: Moderate | ||||
Rudbeckia ful 'Goldsturm' Black Eyed Susan, 3.5" Full Sun Zone: 3-9 H x W: 24-26 in 18-24 in | ![]() ![]() ![]() Care: Moderate | ||||
Rudbeckia ful 'Goldsturm' Black Eyed Susan, 2 gal Full Sun Zone: 3-9 H x W: 24-26 in 18-24 in | ![]() ![]() ![]() Care: Moderate | ||||
Rudbeckia hirta 'Denver Daisy', 3.5" Full Sun | ![]() ![]() ![]() Care: Moderate | ||||
Rudbeckia hirta 'Chocolate Orange', 3.5" Full Sun | ![]() ![]() ![]() Care: Moderate | ||||
Rudbeckia hirta 'Cherry Brandy', 3.5" Full Sun | ![]() ![]() ![]() Care: Moderate | ||||
Rudbeckia ful. 'Goldsturm' Black Eyed Susan, 1 gal Full Sun Zone: 3-9 H x W: 24-26 in 18-24 in | ![]() ![]() ![]() Care: Moderate | ||||
Rudbeckia hirta 'Denver Daisy', 1 gal Full Sun | ![]() ![]() ![]() Care: Moderate | ||||
Rudbeckia fulgida 'City Garden', 1 gal Full Sun | ![]() ![]() ![]() Care: Moderate | ||||
Rudbeckia hirta 'Chocolate Orange', 1 gal Full Sun | ![]() ![]() ![]() Care: Moderate | ||||
Rudbeckia hirta 'Cherry Brandy', 1 gal Full Sun | ![]() ![]() ![]() Care: Moderate | ||||
Rudbeckia 'American Gold Rush' PP28498, 1 gal Full Sun | ![]() ![]() ![]() Care: Moderate | ||||
Rodgersia pinnata 'Superba', 1 gal | |||||
Rodgersia pinnata 'Bronze Peacock' PP24780, 1 gal | |||||
Rodgersia podophylla 'Braunlaub', 1 gal | |||||
Rheum rhabarbarum 'Strawberry Red', 1 gal | |||||
Rheum rhabarbarum 'Holsteiner Blut', 1 gal | |||||
Rheum rhabarbarum 'Goliath', 1 gal | |||||
Ratibida columnifera 'Red Midget', 3.5" | |||||
Ratibida columnifera, 1 gal | |||||
Raoulia australis, 3.5" | |||||
Pulsatilla vul., 3.5" | |||||
Pulmonaria 'Spot On', 1 gal | |||||
Primula denticulata 'Ronsdorf Mix', 3.5" | |||||
Potentilla neumanniana 'Nana', 3.5" | |||||
Potentilla neumanniana 'Nana', qrt | |||||
Ratibida columnifera 'Red Midget', 1 gal | |||||
Pulsatilla vul., 1 gal | |||||
Pulmonaria 'Trevi Fountain' PP13047, qrt | |||||
Pulmonaria 'Trevi Fountain' PP13047, 1 gal | |||||
Pulmonaria 'Silver Bouquet' PP20059, 1 gal | |||||
Pulmonaria 'Shrimps on the Barbie', 1 gal | |||||
Pulmonaria 'Raspberry Splash' PP12138, qrt | |||||
Pulmonaria 'Raspberry Splash' PP12138, 1 gal | |||||
Pulmonaria 'Pink-a-Blue', 1 gal | |||||
Pratia pedunculata 'County Park', 3.5" | |||||
Potentilla 'Flamboyant', 1 gal | |||||
Polemonium 'Heaven Scent' PP20214, 1 gal | |||||
Polemonium pulcherrimum 'Golden Feathers', 1 gal | |||||
Platycodon grandiflorus POP STAR™ 'Pink', 3.5" | |||||
Platycodon grandiflorus POP STAR™ 'Blue', 3.5" | |||||
Platycodon grandiflorus POP STAR™ 'Pink', 1 gal | |||||
Platycodon grandiflorus POP STAR™ 'Blue', 1 gal | |||||
Platycodon grandiflorum 'Astra Pink', 3.5" | |||||
Platycodon grandiflorus 'Astra Blue', 1 gal | |||||
Polemonium reptans 'Stairway to Heaven' PP15187, 1 gal | |||||
Polygonatum odoratum 'Ruby Slippers', 1 gal | |||||
Polygonatum commutatum, 1 gal | |||||
Platycodon grandiflorum 'Astra Pink', 1 gal | |||||
Platycodon grandiflorus 'Astra Blue', 3.5" | |||||
Physostegia virginiana 'Rosea', 1 gal | |||||
Physostegia virginiana 'Crystal Peak White', 3.5" | |||||
Physostegia virginiana 'Crystal Peak White', 1 gal | |||||
Phygelius COLORBURST™ 'Tnphycy' YELLOW PPAF, 1 gal | |||||
Phygelius COLORBURST™ 'Tnphycro' ROSE PPAF, 1 gal | |||||
Phygelius COLORBURST™ 'Tnphyco' ORANGE PPAF, 1 gal | |||||
Phlox WOODLANDER 'Rose', 1 gal | |||||
Phlox WOODLANDER 'Pink', 3.5" | |||||
Phlox WOODLANDER 'Pink', 1 gal |
Central Washington Delivery or pick up
Delivery quotes available for large items and orders over $500.
Ask for pricing to be added to your estimate on final checkout page.