Central Washington Delivery and Pick Up Only
Availability subject to change. Delivery charges apply.
Filters Sort results
Reset Apply
Nepeta x faassenii 'Walker's Low' Catmint, 3.5" Zone: 4-9 H x W: 2 ft 2 ft-3 ft | |||||
Nepeta x faassenii 'Walker's Low' Catmint, 1 gal Zone: 4-9 H x W: 2 ft 2 ft-3 ft | |||||
Nepeta gra. 'Summer Magic' PPAF, 1 gal | |||||
Nepeta x faassenii 'Purrsian Blue' PP24788 Catmint, qrt | ![]() | ||||
Nepeta x faassenii 'Purrsian Blue' PP24788 Catmint, 1 gal | ![]() | ||||
Nepeta 'Psfike' LITTLE TRUDY® PP18904, qrt | ![]() | ||||
Nepeta 'Lemon Purrfection' PPAF, 1 gal | |||||
Nepeta 'Novanepjun' JUNIOR WALKER™ PP23074, 3.5" | ![]() | ||||
Nepeta x faassenii 'Six Hills Giant' Catmint, 1 gal | ![]() | ||||
Nepeta 'Cat's Pajamas' PPAF, 1 gal | |||||
Nepeta faassenii 'Cat's Meow' PP24472 Catmint, qrt | |||||
Nepeta faassenii 'Cat's Meow' PP24472 Catmint, 2 gal | |||||
Myosotis sylvatica 'Blue Sylva', 1 gal | |||||
Mukdenia rossii 'Crimson Fans' aka 'Karasuba', 1 gal | |||||
Nepeta faassenii 'Kitten Around' Catmint, qrt | ![]() | ||||
Nepeta faassenii 'Kitten Around' Catmint, 1 gal | ![]() | ||||
Nepeta faassenii 'Kitten Around' Catmint, 3.5" | ![]() | ||||
Nepeta 'Novanepjun' JUNIOR WALKER™ PP23074 Catmint, 1 gal | ![]() | ||||
Nepeta x faassenii 'Select Blue' Catmint, 1 gal | ![]() | ||||
Nepeta x faassenii 'Blue Wonder' Catmint, 1 gal | ![]() | ||||
Nepeta 'Chartreuse on the Loose' Catmint, 1 gal | |||||
Nepeta 'Catwalk Queen' PPAF, 1 gal | |||||
Nepeta 'Cat's Pajamas' Catmint, qrt | |||||
Myosotis sylvatica 'Blue Sylva', 3.5" | |||||
Muehlenbeckia axillaris, 3.5" | |||||
Muehlenbeckia axillaris, 3.5" | |||||
Monarda UPSCALE™ 'Red Velvet' Beebalm, 1 gal | |||||
Monarda UPSCALE™ 'Lavender Taffeta' Beebalm, 1 gal | |||||
Monarda didyma 'Pardon My Rose' Beebalm, 1 gal | |||||
Monarda didyma 'Marshall's Delight' Beebalm, 1 gal | ![]() | ||||
Monarda didyma 'Leading Lady Razzberry' Beebalm, 1 gal | ![]() | ||||
Monarda 'Leading Lady Orchid' Beebalm, 1 gal | ![]() | ||||
Monarda didyma 'Jacob Cline' Beebalm, 1 gal | ![]() | ||||
Malva sylvestris 'Zebrina', 1 gal | |||||
Monarda didyma SUGAR BUZZ™ 'Grape Gumball' PP27498 Beebalm, 1 gal | ![]() | ||||
Monarda didyma SUGAR BUZZ™ 'Cherry Pops' PP27618 Beebalm, 1 gal | ![]() | ||||
Monarda didyma 'Pardon My Cerise' Beebalm, 1 gal | ![]() | ||||
Monardella macrantha 'Marian Sampson', qrt | |||||
Monarda didyma 'Fireball' PP14235 Beebalm, 1 gal | ![]() | ||||
Lysimachia congestiflora 'Persian Chocolate', 3.5" | |||||
Lysimachia alfredii 'Night Light' PP33931, 1 gal | |||||
Lysimachia christiniae HILLIER™ 'Hillyssun' SUNBURST, 3.5" | |||||
Lychnis flos-cuculi 'Petite Jenny', 1 gal | |||||
Lychnis sieboldii 'Lipstick' PP26243, 1 gal | |||||
Lychnis flos-cuculi 'IFLYPH' PETIT HENRI PP31373, 1 gal | |||||
Lupinus WESTCOUNTRY™ 'Terracotta' PP23044, 1 gal | |||||
Lupinus WESTCOUNTRY™ 'Towering Inferno' Lupine, 2 gal | |||||
Lupinus WESTCOUNTRY™ 'Towering Inferno' Lupine, 1 gal | |||||
Lupinus WESTCOUNTRY™ 'Red Rum' PP18709 Lupine, 2 gal | |||||
Lysimachia nummularia 'Goldie', 3.5" | |||||
Lysimachia nummularia 'Goldilocks', 3.5" | |||||
Lysimachia nummularia 'Aurea' creeping jenny, 3.5" Zone: 3-8 H x W: 2 in-4 in 12 in-18 in | |||||
Lychnis chalcedonica (Maltese Cross), 3.5" | |||||
Lychnis chalcedonica (Maltese Cross), 1 gal | |||||
Lupinus WESTCOUNTRY™ 'Tequila Flame' Lupine, 2 gal | |||||
Lupinus WESTCOUNTRY™ 'Tequila Flame' Lupine, 1 gal | |||||
Lupinus WESTCOUNTRY™ 'Desert Sun' PP23073 Lupine, 1 gal | |||||
Lupinus STAIRCASE™ 'Red' Lupine, 1 gal | |||||
Lupinus STAIRCASE™ 'Pink Grapefruit', 1 gal | |||||
Lupinus WESTCOUNTRY™ 'Salmon Star' PP18718 Lupine, 1 gal | |||||
Lupinus polyphyllus 'Russell Mix', 3.5" | |||||
Lupinus WESTCOUNTRY™ 'Red Rum' PP18709 Lupine, 1 gal | |||||
Lupinus WESTCOUNTRY™ 'Rachel de Thame' Lupine, 1 gal | |||||
Lupinus WESTCOUNTRY™ 'Persian Slipper' PP18733, 1 gal | |||||
Lupinus WESTCOUNTRY™ 'Polar Princess', 1 gal | |||||
Lupinus WESTCOUNTRY™ 'Masterpiece' PP19739 Lupine, 2 gal | |||||
Lupinus WESTCOUNTRY™ 'Masterpiece' PP19739 Lupine, 1 gal | |||||
Lupinus WESTCOUNTRY™ 'Manhattan Lights' PP18868 Lupine, 1 gal | |||||
Lupinus WESTCOUNTRY™ 'Blacksmith' Lupine, 1 gal | |||||
Lupinus WESTCOUNTRY™ 'Blossom' PP18813 Lupine, 1 gal | |||||
Lupinus STAIRCASE™ 'White' PPAF, 1 gal | |||||
Lupinus STAIRCASE™ 'Red and White', 1 gal | |||||
Lupinus STAIRCASE™ 'Rose and White', 1 gal | |||||
Lupinus STAIRCASE® 'Orange and White' Lupine, 1 gal | |||||
Lupinus STAIRCASE™ 'Dark Blue and White', 1 gal | |||||
Lupinus STAIRCASE® 'Dark Blue and Yellow' Lupine, 1 gal | |||||
Lupinus STAIRCASE™ 'Purple' Lupine, 1 gal | |||||
Lupinus polyphyllus 'Popsicle Mix' Lupine, 1 gal | |||||
Lupinus polyphyllus MINI GALLERY™ 'Red' Lupine, 1 gal | |||||
Lupinus polyphyllus MINI GALLERY™ 'Pink Bicolor' Lupine, 1 gal | |||||
Lupinus polyphyllus MINI GALLERY™ 'Blue', 3.5" | |||||
Lupinus polyphyllus MINI GALLERY™ 'Blue Bicolor' Lupine, 1 gal | |||||
Lupinus STAIRCASE™ 'Blue' Lupine, 1 gal | |||||
Lupinus polyphyllus 'Gallery Yellow', 3.5" | |||||
Lupinus polyphyllus 'Gallery Red' Lupine, 1 gal | |||||
Lupinus polyphyllus 'Gallery Pink' Lupine, 1 gal | |||||
Lupinus polyphyllus 'Russell Mix', 1 gal | |||||
Lupinus polyphyllus MINI GALLERY™ 'Yellow', 3.5" | |||||
Lupinus polyphyllus MINI GALLERY™ 'Red', 3.5" | |||||
Lupinus polyphyllus MINI GALLERY™ 'Pink Bicolor', 3.5" | |||||
Lupinus polyphyllus MINI GALLERY™ 'Mix', 3.5" | |||||
Lupinus polyphyllus MINI GALLERY™ 'Blue Bicolor', 3.5" | |||||
Lupinus polyphyllus 'Gallery Yellow' Lupine, 1 gal | |||||
Lupinus polyphyllus 'Gallery Red', 3.5" | |||||
Lupinus polyphyllus 'Gallery Pink', 3.5" | |||||
Lupinus polyphyllus 'Gallery Blue', 3.5" | |||||
Lotus corniculatus 'Plenus', 3.5" | |||||
Lobelia speciosa STARSHIP 'Scarlet Bronze Leaf™', 3.5" | |||||
Lobelia speciosa STARSHIP 'Scarlet Bronze Leaf™', 1 gal | |||||
Lobelia speciosa 'Starship Rose', 3.5" |
Central Washington Delivery or pick up
Delivery quotes available for large items and orders over $500.
Ask for pricing to be added to your estimate on final checkout page.