Central Washington Delivery and Pick Up Only
Availability subject to change. Delivery charges apply.
Retirement Sale! All in stock items are 30% OFF listed pricing!
Filters Sort results
Reset Apply
Lavandula angustifolia 'Folgate', 3.5" | ![]() | ||||
Lavandula ang. 'Folgate' Lavender, 2 gal | ![]() | ||||
Lavandula ang. 'Folgate' Lavender, 1 gal | ![]() | ||||
Lavandula x intermedia 'Hillav' EXCEPTIONAL PPAF, 1 gal | |||||
Lavandula ang. 'Essence Purple' Lavender, 1 gal | ![]() | ||||
Lavandula ang. 'Ellagance Snow' Lavender, 3.5" | ![]() | ||||
Lavandula ang 'Ellagance Snow' Lavender, 1 gal | ![]() | ||||
Lavandula ang. 'Ellagance Purple' Lavender, 3.5" | ![]() | ||||
Lavandula ang 'Ellagance Purple' Lavender, 1 gal | ![]() | ||||
Lavandula ang. 'Egerton Blue' Lavender, 1 gal | ![]() | ||||
Lavandula ang. 'Dow4' MELISSA LILAC Lavender, 1 gal | ![]() | ||||
Lavandula ang. 'Cynthia Johnson' Lavender, 3.5" Zone: 4-9 H x W: 2 ft 2 ft | ![]() | ||||
Lavandula angustifolia 'Cynthia Johnson', 2 gal Zone: 4-9 H x W: 2 ft 2 ft | ![]() | ||||
Lavandula ang. 'Buena Vista' Lavender, 3.5" Zone: 5-10 H x W: 18-24 in 18 in | ![]() | ||||
Lavandula ang. 'Buena Vista' Lavender, 2 gal Zone: 5-10 H x W: 18-24 in 18 in | ![]() | ||||
Lavatera thuringiaca 'Bredon Springs', 2 gal | |||||
Lavandula ang. 'Pas1213794' BLUE SPEAR Lavender, 1 gal | ![]() | ||||
Lavandula ang. 'Pas1213794' BLUE SPEAR Lavender, 3.5" | ![]() | ||||
Lavandula ang. 'Blue Spear', 1 gal | |||||
Lavatera 'Barnsley Baby' PP14163, 2 gal | |||||
Lavatera 'Barnsley Baby' PP14163, 1 gal | |||||
Lavatera 'Silver Barnsley', 2 gal | |||||
Lavandula stoechas 'Anouk Deluxe 1225' PRIMAVERA PP33269 Lavender, qrt | |||||
Lavandula stoechas 'Anouk Deluxe 201908' ANOUK DOUBLESCAPE PPAF, 1 gal | |||||
Lavandula stoechas 'Anouk Deluxe 1225' PRIMAVERA PP33269 Lavender, 1 gal | |||||
Lavandula x int. 'Alba' Lavender, 1 gal | ![]() | ||||
Lamium maculatum 'White Nancy', qrt | ![]() | ||||
Lamium maculatum 'White Nancy', 3.5" | ![]() | ||||
Lamium maculatum 'Purple Dragon' PP15890, 3.5" Zone: 3-8 H x W: 6 in-8 in 1 ft-2 ft | ![]() | ||||
Lamium maculatum 'Purple Dragon' PP15890, 1 gal Zone: 3-8 H x W: 6 in-8 in 1 ft-2 ft | ![]() | ||||
Lamium maculatum 'Pink Pewter', 3.5" | ![]() | ||||
Lamium maculatum 'Orchid Frost' PP11122, 1 gal | ![]() | ||||
Lamium maculatum 'Orchid Frost' PP11122, 3.5" | ![]() | ||||
Lamium maculatum 'Ghost', 3.5" | ![]() | ||||
Lamium maculatum 'Beacon Silver', 3.5" | ![]() | ||||
Lamium maculatum 'Anne Greenaway', 3.5" | |||||
Kniphofia 'Rocket Jr.' PPAF, 1 gal | |||||
Kniphofia caulescens 'Regal', 1 gal | |||||
Kniphofia PYROMANIA™ 'Solar Flare' PPAF, 1 gal | |||||
Kniphofia PYROMANIA™ 'Orange Blaze', 1 gal | |||||
Kniphofia PYROMANIA™ 'Hot and Cold' PPAF, 2 gal | |||||
Kniphofia PYROMANIA™ 'Hot and Cold', 1 gal | |||||
Kniphofia PYROMANIA® 'Backdraft' PP31424, 1 gal | |||||
Kniphofia POPSICLE™ 'Redhot Popsicle' PP24036, 1 gal | |||||
Kniphofia POPSICLE™ 'Papaya Popsicle' PP22915, 1 gal | |||||
Kniphofia 'Ice Queen', 1 gal | |||||
Kniphofia GLOW™ 'Fire Glow' PP22894, 1 gal | |||||
Kniphofia uvaria 'Klekn22193' GLOWSTICK PP35323, 1 gal | |||||
Kniphofia uvaria 'Flamenco', 1 gal | |||||
Kniphofia uvaria 'Echo Rojo' PPAF, 1 gal | |||||
Kniphofia 'Amazing Fun', 1 gal | |||||
Kirengeshoma palmata, 1 gal | |||||
Juniperus chinensis 'RIKAG' GIN FIZZ® PP31994, 2 gal | |||||
Isotoma fluviatalis 'White Star', 3.5" | |||||
Isotoma fluviatilis, 3.5" | |||||
Iris germanica 'Wintry Sky', 1 gal | |||||
Iris 'Victoria Falls', 1 gal | |||||
Iris ensata 'Variegata' Japanese Water Iris, 1 gal | |||||
Iris 'Titan's Glory', 1 gal | |||||
Iris 'That's All Folks', 1 gal | |||||
Iris 'Superstition', 1 gal | |||||
Iris sibirica 'Sunfisher', 1 gal | |||||
Iris 'Starring', 1 gal | |||||
Iris 'Sea Power', 1 gal | |||||
Iris sibirica 'Ruffled Velvet', 1 gal | |||||
Iris sibirica 'Purring Tiger', 1 gal | |||||
Iris sibirica 'Pink Parfait', 1 gal | |||||
Iris 'Ozark Rebounder', 1 gal | |||||
Iris germanica 'Ocelot', 1 gal | |||||
Iris 'Lovely Senorita', 1 gal | |||||
Iris sibirica 'Jewelled Crown', 1 gal | |||||
Iris sibirica 'How Audacious', 1 gal | |||||
Iris 'Hello Darkness', 1 gal | |||||
Iris 'Gypsy Lord', 1 gal | |||||
Iris 'Golden Panther', 1 gal | |||||
Iris 'Florentine Silk', 1 gal | |||||
Iris 'Eternal Bliss', 1 gal | |||||
Iris 'Eggnog', 1 gal | |||||
Iris 'Edith Wolford', 1 gal | |||||
Iris 'Dracula's Kiss', 1 gal | |||||
Iris 'Decadence', 1 gal | |||||
Iris sibirica 'Claret Cup', 1 gal | |||||
Iris 'Clarence', 1 gal | |||||
Iris 'Champagne Elegance', 1 gal | |||||
Iris sibirica 'Caesar's Brother', 1 gal | |||||
Iris sibirica 'Butter and Sugar', 1 gal | |||||
Iris 'Bernice's Legacy', 1 gal | |||||
Iris 'Before the Storm', 1 gal | |||||
Iris pallida 'Aureo-variegata', 1 gal | |||||
Iberis 'Summer Snowdrift' PP30713, qrt | |||||
Iberis 'Summer Snowdrift' PP30713, 1 gal | |||||
Iberis 'Snowsurfer Forte', 1 gal | |||||
Iberis sem. SNOW CONE™ 'Forte', 3.5" | |||||
Iberis sem. 'Snow Cone™' PPAF, 3.5" | |||||
Iberis 'Snowsurfer Forte', 3.5" | |||||
Iberis sempervirens 'Purity', 3.5" | |||||
Iberis sempervirens 'Purity', 1 gal | |||||
Iberis sem. 'Purity', 1 gal | |||||
Iberis sem. 'Masterpiece' PP22280, 3.5" | |||||
Iberis sem. FIRST FLUSH™ 'Lavender', 3.5" |
Central Washington Delivery or pick up
Delivery quotes available for large items and orders over $500.
Ask for pricing to be added to your estimate on final checkout page.
