Central Washington Delivery and Pick Up Only
Availability subject to change. Delivery charges apply.
Filters Sort results
Reset Apply
Lavandula ang. 'Munstead' Lavender, 2 gal Full Sun Zone: 5-9 H x W: 12-18 in 12-18 in | ![]() | ||||
Lavandula ang. 'Munstead' Lavender, 3.5" Full Sun Zone: 5-9 H x W: 12-18 in 12-18 in | ![]() | ||||
Lavandula ang. 'Munstead' Lavender, 5 gal Full Sun Zone: 5-9 H x W: 12-18 in 12-18 in | ![]() | ||||
Lavandula ang. 'Opal Rain' Lavender, 1 gal | ![]() | ||||
Lavandula ang. 'Pacific Blue' Lavender, 1 gal | ![]() | ||||
Lavandula ang. 'Pas1213794' BLUE SPEAR Lavender, 1 gal | ![]() | ||||
Lavandula ang. 'Pas1213794' BLUE SPEAR Lavender, 3.5" | ![]() | ||||
Lavandula ang. 'Purple Bouquet' Lavender, 1 gal | ![]() | ||||
Lavandula ang. 'Royal Velvet' Lavender, 1 gal | ![]() | ||||
Lavandula ang. 'Royal Velvet' Lavender, 3.5" | ![]() | ||||
Lavandula ang. 'SuperBlue' Lavender, 1 gal | ![]() | ||||
Lavandula ang. 'SuperBlue' Lavender, 2 gal | ![]() | ||||
Lavandula ang. 'SuperBlue' Lavender, qrt | ![]() | ||||
Lavandula ang. 'Twickel Purple' Lavender, 1 gal | ![]() | ||||
Lavandula ang. 'Twickel Purple' Lavender, 3.5" | ![]() | ||||
Lavandula ang. 'Violet Intrigue' (Lavender), 1 gal | |||||
Lavandula ang. Hidcote, 1 gal | |||||
Lavandula angustifolia 'Cynthia Johnson', 2 gal Zone: 4-9 H x W: 2 ft 2 ft Fall Color | ![]() | ||||
Lavandula angustifolia 'Folgate', 3.5" | ![]() | ||||
Lavandula angustifolia 'Imperial Gem', 1 gal | ![]() | ||||
Lavandula angustifolia VINTRO™ 'Forte Blue', 1 gal | |||||
Lavandula angustifolia VINTRO™ 'Forte Blue', 3.5" | |||||
Lavandula Lavender a. Hidcote Pink, 1 gal | |||||
Lavandula stoechas 'Anouk Deluxe 1225' PRIMAVERA PP33269 Lavender, 1 gal | |||||
Lavandula stoechas 'Anouk Deluxe 1225' PRIMAVERA PP33269 Lavender, qrt | |||||
Lavandula stoechas 'Anouk Deluxe 201908' ANOUK DOUBLESCAPE PPAF, 1 gal | |||||
Lavandula stoechas 'Otto Quast', 1 gal Zone: 7 | ![]() | ||||
Lavandula stoechas 'Otto Quast', 3.5" Zone: 7 | ![]() | ||||
Lavandula stoechas 'Purple Rain' PPAF, qrt | |||||
Lavandula stoechas JAVELIN FORTE™ 'Labz0004' DEEP PURPLE PP27493, 1 gal | |||||
Lavandula stoechas JAVELIN FORTE™ 'Labz0004' DEEP PURPLE PP27493, 3.5" | |||||
Lavandula stoechas JAVELIN FORTE™ 'Labz0006' DEEP ROSE PP27399, 1 gal | |||||
Lavandula stoechas LAVINNOVA® 'IB 510-96' FROST PINK, 1 gal | |||||
Lavandula x i. Phenomenal Lavender, 1 gal | |||||
Lavandula x int. 'Alba' Lavender, 1 gal | ![]() | ||||
Lavandula x int. 'Gros Bleu' Lavender, 1 gal | ![]() | ||||
Lavandula x int. 'Gros Bleu' Lavender, 2 gal | ![]() | ||||
Lavandula x int. 'Gros Bleu' Lavender, 3.5" | ![]() | ||||
Lavandula x int. 'Grosso' Lavender, 1 gal | ![]() | ||||
Lavandula x int. 'Grosso' Lavender, 2 gal | ![]() | ||||
Lavandula x int. 'Grosso' Lavender, 3.5" | ![]() | ||||
Lavandula x int. 'Impress Purple' Lavender, 1 gal | ![]() | ||||
Lavandula x int. 'Niko' PHENOMENAL Lavender, 2 gal | ![]() | ||||
Lavandula x int. 'Niko' PHENOMENAL PP24193 Lavender, qrt | ![]() | ||||
Lavandula x int. 'Provence' Lavender, 1 gal | ![]() | ||||
Lavandula x int. 'Provence' Lavender, 2 gal | ![]() | ||||
Lavandula x int. 'Provence' Lavender, 3.5" | ![]() | ||||
Lavandula x int. 'Sensational!' Lavender, 2 gal Zone: 5-9 H x W: 18 in-30 in 24 in | ![]() | ||||
Lavandula x int. 'Sensational!' Lavender, qrt Zone: 5-9 H x W: 18 in-30 in 24 in | ![]() | ||||
Lavandula x int. RIVERINA 'Thomas' Lavender, 1 gal | ![]() | ||||
Lavandula x intermedia 'Hillav' EXCEPTIONAL PPAF, 1 gal | |||||
Lavandula x intermedia 'Niko' PHENOMENAL PP24193, 1 gal | ![]() | ||||
Lavandula x intermedia 'Niko' PHENOMENAL PP24193, 3.5" | ![]() | ||||
Lavandula x intermedia 'Sensational!', 1 gal Zone: 5-9 H x W: 18 in-30 in 24 in | ![]() | ||||
Lavandula x intermedia 'Sensational!', 1 gal Zone: 5-9 H x W: 18 in-30 in 24 in | ![]() | ||||
Lavandula, x i. Grosso (Fat Spike) Lavender, 1 gal | |||||
Lavatera 'Barnsley Baby' PP14163, 1 gal | |||||
Lavatera 'Barnsley Baby' PP14163, 2 gal | |||||
Lavatera 'Silver Barnsley', 2 gal | |||||
Lavatera thuringiaca 'Bredon Springs', 2 gal | |||||
Lavender dentata French, 4" | |||||
Lavender, x i. Dilly Dilly, 1 gal | |||||
Lemon Balm, 4" | |||||
Lemon Grass, 4" | |||||
Lemon Verbena, 4" | |||||
Leontopodium alpinum 'Berghman' BLOSSOM OF SNOW PP29106, 1 gal Full Sun H x W: 12 in-16 in 18 in-24 in | |||||
Leptinella squalida 'Platt's Black', 3.5" | |||||
Leptinella squalida, 3.5" | |||||
Leucanthemum max. WESTERN STAR 'Leuz0002' LEO Shasta Daisy, 1 gal Zone: 4-9 H x W: 15-18 in 18-24 in | |||||
Leucanthemum maximum WESTERN STAR 'Leuz0002' LEO Shasta Daisy, qrt Zone: 4-9 H x W: 15-18 in 18-24 in | |||||
Leucanthemum superbum 'Make My Daisy Crazy', 1 gal | |||||
Leucanthemum superbum AMAZING DAISIES® 'Banana Cream II' Shasta Daisy, 1 gal | |||||
Leucanthemum superbum AMAZING DAISIES® 'Banana Cream II' Shasta Daisy, qrt | |||||
Leucanthemum superbum AMAZING DAISIES® 'Marshmallow' Shasta Daisy, 1 gal | |||||
Leucanthemum superbum AMAZING DAISIES® 'Spun Silk' Shasta Daisy, 1 gal | |||||
Leucanthemum superbum LUCILLE™ 'Chic', 1 gal | |||||
Leucanthemum x s. AMAZING DAISIES™ DAISY MAY™ PP219 Shasta Daisy, qrt | |||||
Leucanthemum x s. AMAZING DAISIES™ DAISY MAY™ PP21914 Shasta Daisy, 1 gal | |||||
Leucanthemum x sup. 'Becky' Shasta Daisy, 1 gal | |||||
Leucanthemum x sup. 'Snow Cap', 1 gal | |||||
Leucanthemum x superbum 'Alaska' Shasta Daisy, 1 gal | |||||
Leucanthemum x superbum 'Alaska' Shasta Daisy, 3.5" | |||||
Leucanthemum x superbum 'Alaska', 3.5" | |||||
Leucanthemum x superbum 'Becky' Shasta Daisy, 2 gal | |||||
Leucanthemum x superbum 'Becky', 1 gal | |||||
Leucanthemum x superbum 'Becky', 3.5" | |||||
Leucanthemum x superbum 'Becky', qrt | |||||
Leucanthemum x superbum 'Luna' PP27037, 1 gal | |||||
Leucanthemum x superbum 'Real Sunbeam' Shasta Daisy, 1 gal | |||||
Leucanthemum x superbum 'Snow Cap' Shasta Daisy, 1 gal Full to Part Sun Zone: 5-9 H x W: 1-2 ft 1 ft | ![]() | ||||
Leucanthemum x superbum 'Snow Cap' Shasta Daisy, 2 gal Full to Part Sun Zone: 5-9 H x W: 1-2 ft 1 ft | ![]() | ||||
Leucanthemum x superbum 'Snow Cap' Shasta Daisy, qrt Full to Part Sun Zone: 5-9 H x W: 1-2 ft 1 ft | ![]() | ||||
Leucanthemum x superbum 'Snow Cap', 3.5" Full to Part Sun Zone: 5-9 H x W: 1-2 ft 1 ft | ![]() | ||||
Leucanthemum x superbum 'White Lion' Shasta Daisy, qrt | |||||
Leucanthemum x superbum 'Whitecap' PP33605 Shasta Daisy, 1 gal | |||||
Leucanthemum x superbum REALFLOR® 'Real Goldcup' PP33766 Shasta Daisy, 1 gal | |||||
Leucothoe fon. 'Scarletta', 1 gal | |||||
Leucothoe fontanesiana 'Smnlfgrv' PAISLEY PUP™ PPAF, 2 gal | |||||
Lewisia CONSTANT™ 'Coral', qrt | |||||
Lewisia CONSTANT™ 'Fuchsia', qrt |
Central Washington Delivery or pick up
Delivery quotes available for large items and orders over $500.
Ask for pricing to be added to your estimate on final checkout page.