Central Washington Delivery and Pick Up Only
Availability subject to change. Delivery charges apply.
Retirement Sale! All in stock items are 30% OFF listed pricing!
Filters Sort results
Reset Apply
Solanum TOMATO 'Early Girl', 1 gal | |||||
Coleus scu. COLORBLAZE 'Wicked Witch' Coleus, qrt Zone: 10-11 H x W: 2 ft-3 ft 1 ft-3 ft | |||||
Coleus COLORBLAZE® 'Wicked Hot™', qrt | |||||
Coleus scu. COLORBLAZE 'Velveteen' Coleus, qrt Zone: 10-11 H x W: 2 ft-3 ft 1 ft-2 ft | |||||
Coleus COLORBLAZE® 'Kakegawa CE5' STRAWBERRY DROP PP15827, qrt | |||||
Coleus sc. COLORBLAZE® ROYALE 'Pineapple Brandy™', qrt H x W: 20 in-2 ft6 in 12 in-16 in | |||||
Coleus COLORBLAZE® 'G18152' NEWLY NOIR™ PP34111, qrt | |||||
Coleus COLORBLAZE® MINI ME™ 'Watermelon', qrt | |||||
Coleus COLORBLAZE® MINI ME™ 'Chartreuse' PPAF, qrt | |||||
Coleus scu. COLORBLAZE 'Lime Time' Coleus, qrt Zone: 10-11 H x W: 2 ft-3 ft 1 ft-3 ft | |||||
Coleus COLORBLAZE® 'Cherry Drop', qrt | |||||
Coleus COLORBLAZE® ROYALE 'ApBran' APPLE BRANDY®, qrt | |||||
Solanum lycopersicum 'Cherokee Purple', 3.5" | |||||
Solanum lycopersicum 'Celebrity', 1 gal Square (8 Pack) | |||||
Solanum lycopersicum 'Celebrity', 3.5" | |||||
Solanum lycopersicum 'Brandywine Red', 3.5" | |||||
Setcreasea Purple Queen, 4" | |||||
Setcreasea pur. 'Purple Queen', 3.5" | |||||
Senecio cinerea 'Silverdust', 3.5" | |||||
Senecio rowleyanus, 6" | |||||
Senecio jacobsenii, 6" | |||||
Sedum mexicanum 'Lemon Coral'™, qrt | |||||
Sedum morganianum 'Burrito', 6" | |||||
Scaevola Whrilwind Purple/Dark Blue, 4" | |||||
Scaevola aemula 'Stardiva® White', qrt | |||||
Scaevola aemula 'Stardiva® Pink', qrt | |||||
Scaevola aemula 'Stardiva® Blue', qrt | |||||
Scaevola SCALA CAPPELLO 'White', 3.5" | |||||
Scaevola SCALA CAPPELLO 'Purple', 3.5" | |||||
Satureja montana, 3.5" | |||||
Sanvitalia procumbens 'DSANTLAG' SUNBINI®, qrt | |||||
Salvia Wendy's Wish, 4" | |||||
Salvia UNPLUGGED® 'White', qrt Full Sun H x W: 1 ft-2 ft 1 ft-2 ft | ![]() ![]() ![]() Care: Moderate | ||||
Salvia UNPLUGGED® 'DWsayhb03' RED PPAF, qrt Full Sun H x W: 1 ft-2 ft 1 ft-2 ft | ![]() ![]() ![]() Care: Moderate | ||||
Salvia elegans 'Scarlet Pineapple', 3.5" Full Sun H x W: 1 ft-2 ft 1 ft-2 ft | ![]() ![]() ![]() Care: Moderate | ||||
Salvia Roman Red, 4" | |||||
Salvia 'Rockin'® Fuchsia', qrt Full Sun H x W: 1 ft-2 ft 1 ft-2 ft | ![]() ![]() ![]() Care: Moderate | ||||
Salvia ROCKIN'® 'BBSAL09001' DEEP PURPLE PP30206, qrt Full Sun H x W: 1 ft-2 ft 1 ft-2 ft | ![]() ![]() ![]() Care: Moderate | ||||
Salvia ROCKIN'® 'bbsal01301' BLUE SUEDE SHOES™ PP32694, qrt Full Sun H x W: 1 ft-2 ft 1 ft-2 ft | ![]() ![]() ![]() Care: Moderate | ||||
Salvia greggii 'Radio Red', 4.5" | |||||
Salvia ICON 'Glacier', 3.5" Full Sun H x W: 1 ft-2 ft 1 ft-2 ft | ![]() ![]() ![]() Care: Moderate | ||||
Salvia ICON 'Dark Blue', 3.5" Full Sun H x W: 1 ft-2 ft 1 ft-2 ft | ![]() ![]() ![]() Care: Moderate | ||||
Salvia ICON 'Blue Bicolor', 3.5" Full Sun H x W: 1 ft-2 ft 1 ft-2 ft | ![]() ![]() ![]() Care: Moderate | ||||
Salvia Guar Purple & Bloom, 4" | |||||
Salvia Guar Black and Bloom, 4" | |||||
Salvia officinalis 'Grower's Friend', 3.5" Full Sun H x W: 1 ft-2 ft 1 ft-2 ft | ![]() ![]() ![]() Care: Moderate | ||||
Salvia officinalis 'Garden Grey', 3.5" Full Sun H x W: 1 ft-2 ft 1 ft-2 ft | ![]() ![]() ![]() Care: Moderate | ||||
Salvia guaranitica BODACIOUS® 'Hummingbird Falls' PP33891, 3.5" Full Sun H x W: 1 ft-2 ft 1 ft-2 ft | ![]() ![]() ![]() Care: Moderate | ||||
Salvia guaranitica 'Black and Blue', 1 gal Full Sun H x W: 1 ft-2 ft 1 ft-2 ft | ![]() ![]() ![]() Care: Moderate | ||||
Salvia officinalis 'Berggarten' Sage, 4" Full Sun H x W: 1 ft-2 ft 1 ft-2 ft | ![]() ![]() ![]() Care: Moderate | ||||
Salvia officinalis 'Berggarten', 3.5" Full Sun H x W: 1 ft-2 ft 1 ft-2 ft | ![]() ![]() ![]() Care: Moderate | ||||
Salvia officinalis 'Aurea', 3.5" Full Sun H x W: 1 ft-2 ft 1 ft-2 ft | ![]() ![]() ![]() Care: Moderate | ||||
Rosmarinus officinalis 'Tuscan Blue', qrt Full Sun | |||||
Rosmarinus officinalis 'Tuscan Blue', 3.5" Full Sun | |||||
Rosmarinus officinalis 'Speedy', 3.5" Full Sun | |||||
Rosmarinus officinalis 'Prostratus', 3.5" Full Sun | |||||
Rosmarinus officinalis 'Hill's Hardy', 3.5" Full Sun | |||||
Rosmarinus officinalis 'Gorizia', 3.5" Full Sun | |||||
Rosmarinus officinalis 'Gorizia', 1 gal Full Sun | |||||
Rosmarinus officinalis 'Barbeque', 3.5" Full Sun Zone: 8-10 H x W: 4-6 ft 2 - 3ft | |||||
Rosmarinus officinalis 'Arp', qrt Full Sun Zone: 7-11 H x W: 3-4 ft 3-4 ft | |||||
Rosmarinus officinalis 'Abraxas', 3.5" Full Sun Zone: 6-10 H x W: 2.5 ft 2.5 ft | |||||
Rosmarinus officinalis 'Abraxas', 1 gal Full Sun Zone: 6-10 H x W: 2.5 ft 2.5 ft | |||||
Ranunculus SPRINKLES® 'Yellow', qrt | |||||
Ranunculus SPRINKLES® 'Violet', qrt | |||||
Ranunculus SPRINKLES® 'Red', qrt | |||||
Ranunculus SPRINKLES® 'Pink', qrt | |||||
Ranunculus SPRINKLES® 'Orange', qrt | |||||
Ranunculus ELEGANCE 'Viola', 1 gal | |||||
Ranunculus ELEGANCE 'Striato Giallo', 1 gal | |||||
Ranunculus ELEGANCE 'Rosa Chiaro', 1 gal | |||||
Ranunculus ELEGANCE 'Rosso', 1 gal | |||||
Ranunculus ELEGANCE 'Ciclamino', 1 gal | |||||
Ranunculus ELEGANCE 'Clementine', 1 gal | |||||
Ranunculus ELEGANCE 'Bianco Striato', 1 gal | |||||
Ranunculus ELEGANCE 'Bianco', 1 gal | |||||
Fern - Pteris cretica 'Albolineata', qrt | |||||
Primula acaulis PRIMLET® 'Pas391884' WHITE, 3.5" Full to Part Sun | ![]() Care: Easy | ||||
Primula acaulis PRIMLET® 'Pas391855' SUNRISE, 3.5" Full to Part Sun | ![]() Care: Easy | ||||
Primula acaulis PRIMLET® 'Pas391883' ROSE WITH EDGE, 3.5" Full to Part Sun | ![]() Care: Easy | ||||
Primula vul. PRIMA BELARINA® 'Kerbelglo' DAY-GLOW YELLOW, qrt Full to Part Sun | ![]() Care: Easy | ||||
Primula vul. PRIMA BELARINA® 'Kerbelocean' OCEAN BLUE, qrt Full to Part Sun | ![]() Care: Easy | ||||
Primula vul. PRIMA BELARINA® 'Kerbelgoldie' GOLDIE PP31143, qrt Full to Part Sun | ![]() Care: Easy | ||||
Primula vul. PRIMA BELARINA® 'Kerbelcarmen' CARMEN PP31225, qrt Full to Part Sun | ![]() Care: Easy | ||||
Primula POLLYANNA 'Sunny Yellow', qrt Full to Part Sun | ![]() Care: Easy | ||||
Primula POLLYANNA 'Frosty White', qrt Full to Part Sun | ![]() Care: Easy | ||||
Primula POLLYANNA 'Flame', qrt Full to Part Sun | ![]() Care: Easy | ||||
Primula POLLYANNA 'Crystal Fountain', qrt Full to Part Sun | ![]() Care: Easy | ||||
Primula vul. 'Oakleaf Magenta', qrt Full to Part Sun | ![]() Care: Easy | ||||
Primula vul. 'Oakleaf Blue', qrt Full to Part Sun | ![]() Care: Easy | ||||
Primula 'Hethor Giant Yellow', 3.5" Full to Part Sun | ![]() Care: Easy | ||||
Primula 'Hethor Giant White', 3.5" Full to Part Sun | ![]() Care: Easy | ||||
Primula 'Hethor Giant Red', 3.5" Full to Part Sun | ![]() Care: Easy | ||||
Primula 'Hethor Giant Pink', 3.5" Full to Part Sun | ![]() Care: Easy | ||||
Primula 'Hethor Giant Golden Orange', 3.5" Full to Part Sun | ![]() Care: Easy | ||||
Primula 'Hethor Giant Blue', 3.5" Full to Part Sun | ![]() Care: Easy | ||||
Primula 'Hethor Giant Appleblossom', 3.5" Full to Part Sun | ![]() Care: Easy | ||||
Primula acaulis DANOVA 'White', 3.5" Full to Part Sun H x W: 4 in-6 in 6 in-7 in | ![]() Care: Easy | ||||
Primula acaulis DANOVA 'Velvet Red', 3.5" Full to Part Sun H x W: 4 in-6 in 6 in-7 in | ![]() Care: Easy | ||||
Primula acaulis DANOVA 'Rose', 3.5" Full to Part Sun H x W: 4 in-6 in 6 in-7 in | ![]() Care: Easy |
Central Washington Delivery or pick up
Delivery quotes available for large items and orders over $500.
Ask for pricing to be added to your estimate on final checkout page.