Central Washington Delivery and Pick Up Only
Availability subject to change. Delivery charges apply.
Retirement Sale! All in stock items are 30% OFF listed pricing!
Filters Sort results
Reset Apply
Petunia DURABLOOM® 'Electric Lilac', 3.5" Full to Part Sun | |||||
Petunia DREAMS™ 'pas933347' BURGUNDY, 6 pk | |||||
Petunia DOUBLE MADNESS™ 'PAS426584' BLUE, 6 pk | |||||
Petunia SUPERTUNIA® 'DCASPITAYA' PICASSO IN PURPLE®, qrt Full to Part Sun | |||||
Petunia SUPERTUNIA® 'Dcas303' HONEY™, qrt Full to Part Sun | |||||
Petunia CRAZYTUNIA® 'Secred Star', 3.5" Full to Part Sun | |||||
Petunia CRAZYTUNIA® 'Wespebimost' MOONSTRUCK, 3.5" Full to Part Sun | |||||
Petunia CRAZYTUNIA® 'Wespecramand' MANDEVILLE, 3.5" Full to Part Sun | |||||
Petunia CRAZYTUNIA® 'Ginger Snap', 3.5" Full to Part Sun | |||||
Petunia CRAZYTUNIA® 'Wespecrafripu' FRISKY PURPLE, 3.5" Full to Part Sun | |||||
Petunia CRAZYTUNIA® 'Frisky Orange', 3.5" Full to Part Sun | |||||
Petunia CRAZYTUNIA® 'Black & White', 3.5" Full to Part Sun | |||||
Petunia CRAZYTUNIA® 'Wespebla' BLACK MAMBA, 3.5" Full to Part Sun | |||||
Petunia CRAZYTUNIA® 'Wespecrablche' BLACKBERRY CHEESECAKE, 3.5" Full to Part Sun | |||||
Petunia Black Mamba, 4" | |||||
Petunia AMORE™ 'Queen of Hearts', 3.5" Full to Part Sun | |||||
Petunia AMORE® 'Princess', 3.5" Full to Part Sun | |||||
Petunia AMAZONAS™ 'Plum Cockatoo', 3.5" Full to Part Sun | |||||
Strobilanthes dye. Persian Shield, 4" | |||||
Pericallis SENETTI® 'Sunsenereba' MAGENTA BICOLOR PP12122, qrt | |||||
Pericallis SENETTI® 'Sunsenegonana' MAGIC SALMON PP28266, qrt | |||||
Persicaria odorata, 3.5" | |||||
Peperomia argyraea 'Watermelon', qrt | |||||
Peperomia obtusifolia 'Golden Gate', qrt | |||||
Pennisetum purpureum ROYAL 'Tift 10' FIRST KNIGHT PP25515, 1 gal Full to Part Sun | |||||
Pentas lanceolata SUNSTAR® 'Pezz0014' RED PP31989, qrt | |||||
Pentas lanceolata SUNSTAR® 'Pezz0015' PINK PP32013, qrt | |||||
Pentas lanceolata SUNSTAR® 'Pezz0013' LAVENDER PP32014, qrt | |||||
Pennisetum setaceum 'Sky Rocket' PP21497, qrt Full to Part Sun | |||||
Pennisetum Rubrum, 1 gal | |||||
![]() | Pennisetum setaceum 'Rubrum', 3.5" Full to Part Sun Zone: 8-11 H x W: 2 ft-4 ft 2 ft-3 ft | ||||
![]() | Pennisetum setaceum 'Rubrum', 1 gal Full to Part Sun Zone: 8-11 H x W: 2 ft-4 ft 2 ft-3 ft | ||||
![]() | Pennisetum 'Rubrum' Purple Fountain Grass (ANNUAL), 1 gal Full to Part Sun Zone: 8-11 H x W: 2 ft-4 ft 2 ft-3 ft | ||||
Pennisetum glaucum 'Jester', 1 gal Square (8 Pack) Full to Part Sun | |||||
Pennisetum glaucum 'Jade Princess', 1 gal Square (8 Pack) Full to Part Sun | |||||
Penstemon x c. 'Garnet', 3.5" | |||||
Pelargonium 'Vancouver Centennial', qrt | |||||
Pelargonium zonale SURVIVOR® 'Pink Passion', qrt | |||||
Pelargonium zonale SURVIVOR® 'Pink Mega Splash', qrt | |||||
Pelargonium zonale SURVIVOR® 'Neon Violet', qrt | |||||
Pelargonium zonale SURVIVOR® 'Coral', qrt | |||||
Pelargonium zonale SURVIVOR® 'Blue', qrt | |||||
Fern - Pellaea rotundifolia, qrt | |||||
Pelargonium zonale PATRIOT 'White', qrt | |||||
Pelargonium zonale PATRIOT 'Salmon Chic', qrt | |||||
Pelargonium zonale PATRIOT 'Rose Pink', qrt | |||||
Pelargonium zonale PATRIOT 'Red', qrt | |||||
Pelargonium zonale PATRIOT 'Orange', qrt | |||||
Pelargonium zonale PATRIOT 'Bright Red', qrt | |||||
Pelargonium zonale PATRIOT 'Berry Parfait', qrt | |||||
Pelargonium interspecific 'Mojo™ Salmon', qrt H x W: 12 in-16 in 12 in-16 in | |||||
Pelargonium interspecific 'Mojo™ Orange', qrt | |||||
Pelargonium interspecific 'Mojo™ Cranberry Splash', qrt | |||||
Pelargonium interspecific CALLIOPE® 'Cascade Violet', qrt | |||||
Pelargonium interspecific CALLIOPE® MEDIUM 'Violet', qrt | |||||
Pelargonium interspecific CALLIOPE® 'Medium Rose Mega Splash', qrt | |||||
Pelargonium interspecific CALLIOPE® MEDIUM 'Bright Rose', qrt | |||||
Pelargonium interspecific CALLIOPE® 'Large Dark Red', qrt | |||||
Pelargonium zonale AMERICANA® 'White Splash', qrt | |||||
Pelargonium zonale AMERICANA® 'Coral', qrt | |||||
Pansy 'Frizzle Sizzle Raspberry', 4" | |||||
Pansy 'Delta Pro Citrus Mix', 4" | |||||
Oxalis vulcanicola 'Zinfandel', qrt | |||||
Oxalis triangularis CHARMED® 'Jroxburwi' WINE PP17557, qrt | |||||
Osteospermum ecklonis ZION™ 'Kleoe16278' RED, 3.5" | |||||
Osteospermum ecklonis ZION™ 'Kleoe19396' PURPLE SUN, 3.5" | |||||
Osteospermum ecklonis ZION™ 'Kleoe19395' MORNING SUN, 3.5" | |||||
Osteospermum 'Zion Copper Amethyst', 4" | |||||
Osteospermum 4D™ 'Kleoe17320' SUNBURST, 3.5" | |||||
Osteospermum ecklonis ZION™ 'Kleoe09175' COPPER AMETHYST, 3.5" | |||||
Osteospermum 4D™ 'Kleoe15257' BERRY WHITE, 3.5" | |||||
Osteospermum ecklonis ZION™ 'Kleoe12190' BLUE DENIM, 3.5" | |||||
Osteospermum ecklonis FLOWERPOWER™ 'Kleoe08146' SPIDER WHITE, 3.5" | |||||
Osteospermum ecklonis FLOWERPOWER™ 'Kleoe16297' SPIDER PURPLE, 3.5" | |||||
Osteospermum 'FlowerPower Spider Pink', 4" | |||||
Osteo Copper Amethyst, 4" | |||||
Osteospermum BRIGHT LIGHTS™ 'Kleoe20555' RED PP32840, qrt | |||||
Osteospermum BRIGHT LIGHTS™ 'inostblpur' PURPLE PP32642, qrt | |||||
Osteospermum BRIGHT LIGHTS™ 'Inostepink' PINK PP30834, qrt | |||||
Osteospermum BRIGHT LIGHTS™ 'Danosticaur' HORIZON™ SUNSET, qrt | |||||
Osteospermum 4D™ 'Kleoe23764' BLUE ICE, 3.5" | |||||
Osteospermum ecklonis AKILA® 'Hawaii Sunset Mixture', 3.5" | |||||
Origanum vulgare 'Variegata', 3.5" | |||||
Origanum vulgare 'Hot & Spicy', 3.5" | |||||
Olea eur. 'Arbequina Olive' Olive Tree, 3 gal | |||||
Ocimum basilicum 'Sweet Genovese', 3.5" | |||||
Ocimum hybrid 'Pesto Besto™', qrt | |||||
Ocimum basilicum 'Magic Mountain', 3.5" | |||||
Ocimum basilicum 'Coldasil™', 3.5" | |||||
Fern - Nephrolepis exaltata 'Boston Compacta', qrt | |||||
Fern - Nephrolepis exaltata, qrt | |||||
Fern - Nephrolepis cordata 'Duffii', qrt | |||||
Nemesia SUNSATIA® 'intraigoldtwo' LEMON PP23062, qrt | |||||
Nemesia SUNSATIA® 'innemcrare' CRANBERRY RED PP32657, qrt | |||||
Nemesia SUNSATIA® 'innemconut' COCONUT PP36019, qrt | |||||
Nemesia SUNSATIA® 'Innemblora' BLOOD ORANGE™ PP28355, qrt | |||||
Nemesia fruticans 'Kernembird' BLUEBIRD PPAF, qrt | |||||
Nemesia Escential Strawberry, 3.5" | |||||
Nemesia Assorted, 4" | |||||
Nemesia 'Angelart Raspberry', 4" |
Central Washington Delivery or pick up
Delivery quotes available for large items and orders over $500.
Ask for pricing to be added to your estimate on final checkout page.