Central Washington Delivery and Pick Up Only
Availability subject to change. Delivery charges apply.
Retirement Sale! All in stock items are 30% OFF listed pricing!
Filters Sort results
Reset Apply
Chaenomeles jap. 'Texas Scarlet', 1 gal Full Sun Zone: 5-9 H x W: 3 ft-4 ft 4 ft-5 ft | ![]() ![]() Care: Easy | ||||
Chaenomeles spe. DOUBLE TAKE™ 'SMNCSDW' ETERNAL WHITE, 2 gal Full Sun Zone: 5-9 H x W: 4 ft-5 ft 4 ft-5 ft | ![]() Care: Easy | ||||
Chaenomeles spe. DOUBLE TAKE™ 'Scarlet Storm', 2 gal Full Sun Zone: 5-9 H x W: 4 ft-5 ft 4 ft-5 ft | ![]() ![]() Care: Easy | ||||
Chaenomeles spe. DOUBLE TAKE™ 'NCCS4' PEACH, 2 gal Full Sun Zone: 5-9 H x W: 4 ft-5 ft 4 ft-5 ft | ![]() ![]() Care: Easy | ||||
Chaenomeles jap. 'Cameo', 1 gal Full Sun Zone: 5-9 H x W: 3 ft-4 ft 4 ft-5 ft | ![]() ![]() Care: Easy | ||||
Cercis canadensis 'Merlot' PP22097, 5 gal Full to Part Sun Zone: 5-9 H x W: 12 ft-15 ft 12 ft-15 ft | Care: Easy | ||||
Cercis canadensis 'nc2016-2' FLAME THROWER® PP31260, 5 gal Full to Part Sun Zone: 5-9 H x W: 15 ft-20 ft 10 ft-15 ft | Care: Easy | ||||
Cercis canadensis 'nccc1' CAROLINA SWEETHEART® PP27712, 5 gal Full to Part Sun Zone: 5-9 H x W: 20 ft-30 ft 20 ft-30 ft | Care: Easy | ||||
Cephalanthus occ. 'SMCOSS' SUGAR SHACK® PP26543, 2 gal Full Sun Zone: 5-9 H x W: 4 ft-5 ft 4 ft-5 ft | ![]() ![]() Care: Easy | ||||
Caryopteris x cla. 'Blauer Splatz' Sapphire Surf Bluebeard, 2 gal Full Sun Zone: 5-9 H x W: 1-2 ft 2-3 ft | ![]() ![]() Care: Easy | ||||
Caryopteris inc. PAVILION™ 'Pink', 1 gal Full Sun Zone: 5-9 H x W: 3 ft-4 ft 3 ft-4 ft | ![]() ![]() Care: Easy | ||||
Caryopteris incana PAVILION™ 'White', 1 gal Full Sun Zone: 5-9 H x W: 3 ft-4 ft 3 ft-4 ft | ![]() ![]() Care: Easy | ||||
Caryopteris cla. 'Minigold' BEEKEEPER™, 2 gal Full Sun Zone: 5-9 H x W: 3 ft-4 ft 3 ft-4 ft | ![]() ![]() Care: Easy | ||||
Caryopteris 'Inoveris' GRAND BLEU™ PP17837, 1 gal Full Sun Zone: 5-9 H x W: 3 ft-4 ft 3 ft-4 ft | ![]() ![]() Care: Easy | ||||
Caryopteris 'Inoveris' GRAND BLEU™ PP17837, 2 gal Full Sun Zone: 5-9 H x W: 3 ft-4 ft 3 ft-4 ft | ![]() ![]() Care: Easy | ||||
Caryopteris cla. 'Emerald Crest' PP34852, 1 gal Full Sun Zone: 5-9 H x W: 3 ft-4 ft 3 ft-4 ft | ![]() ![]() Care: Easy | ||||
Caryopteris 'DCARBEYBAR' BEYOND PINK'D®, 2 gal Full Sun Zone: 5-9 H x W: 2 ft 2 ft | ![]() ![]() Care: Easy | ||||
Caryopteris cla. 'Dark Knight', 5 gal Full Sun Zone: 5-9 H x W: 3 ft-4 ft 3 ft-4 ft | ![]() ![]() Care: Easy | ||||
Caryopteris cla. 'Dark Knight', 2 gal Full Sun Zone: 5-9 H x W: 3 ft-4 ft 3 ft-4 ft | ![]() ![]() Care: Easy | ||||
Caryopteris cla. 'Dark Knight', 1 gal Full Sun Zone: 5-9 H x W: 3 ft-4 ft 3 ft-4 ft | ![]() ![]() Care: Easy | ||||
Caryopteris x cla. 'Dark Knight', 2 gal Full Sun Zone: 5-9 H x W: 3 ft-4 ft 3 ft-4 ft | ![]() ![]() Care: Easy | ||||
Caryopteris 'CT-9-12' BEYOND MIDNIGHT™ PPAF, 1 gal Full Sun Zone: 5-9 H x W: 2.5 ft 2.5 ft | ![]() ![]() Care: Easy | ||||
Caryopteris x cla. 'Blauer Splatz' SAPPHIRE SURF™, 2 gal Full Sun Zone: 5-9 H x W: 1-2 ft 2-3 ft | ![]() ![]() Care: Easy | ||||
Caryopteris x cla. 'Korball' Blue Balloon Bluebeard/Blue Mist Spiraea, 2 gal Full Sun Zone: 5-9 H x W: 2 ft 2 ft | ![]() ![]() Care: Easy | ||||
Caryopteris inc. PAVILION™ 'Blue', 1 gal Full Sun Zone: 5-9 H x W: 1-2 ft 1-2 ft | ![]() ![]() Care: Easy | ||||
Caryopteris 'CT-9-12' BEYOND MIDNIGHT™, 2 gal Full Sun Zone: 5-9 H x W: 2.5 ft 2.5 ft | ![]() ![]() Care: Easy | ||||
Callicarpa 'NCCX2' PEARL GLAM™ PPAF, 2 gal Full Sun Zone: 5-9 H x W: 4 ft-5 ft 3 ft-4 ft | ![]() Care: Easy | ||||
Calycanthus x 'Aphrodite' PP24014, 2 gal Full Sun Zone: 5-9 H x W: 6 ft-12 ft 6 ft-12 ft | ![]() Care: Easy | ||||
Buddleia LO & BEHOLD® 'Purple Haze' , 2 gal Full Sun Zone: 5-9 H x W: 2 ft-3 ft 3 ft-4 ft | ![]() ![]() Care: Easy | ||||
Buddleia LO & BEHOLD® 'Purple Haze', 2 gal Full Sun Zone: 5-9 H x W: 2 ft-3 ft 3 ft-4 ft | ![]() ![]() Care: Easy | ||||
Buddleia 'Miss Violet', 2 gal Full Sun Zone: 5-9 H x W: 4 ft-5 ft 4 ft-5 ft | ![]() ![]() Care: Easy | ||||
Buddleia 'Miss Violet' 2 gal Full Sun Zone: 5-9 H x W: 4 ft-5 ft 4 ft-5 ft | ![]() ![]() Care: Easy | ||||
Buddleia 'Miss Violet', 1 gal Full Sun Zone: 5-9 H x W: 4 ft-5 ft 4 ft-5 ft | ![]() ![]() Care: Easy | ||||
Buddleia 'Miss Molly' Butterfly Bush, 2 gal Full Sun Zone: 5-9 H x W: 4 ft-5 ft 4 ft-5 ft | ![]() ![]() Care: Easy | ||||
Buddleia 'Miss Ruby' PP19950, 2 gal Full Sun Zone: 5-9 H x W: 4 ft-5 ft 4 ft-5 ft | ![]() ![]() Care: Easy | ||||
Buddleia 'Miss Ruby' PP19950, 5 gal Full Sun Zone: 5-9 H x W: 4 ft-5 ft 4 ft-5 ft | ![]() ![]() Care: Easy | ||||
Buddleia 'Miss Ruby' Butterfly Bush, 2 gal Full Sun Zone: 5-9 H x W: 4 ft-5 ft 4 ft-5 ft | ![]() ![]() Care: Easy | ||||
Buddleia 'Miss Ruby' PP19950, 1 gal Full Sun Zone: 5-9 H x W: 4 ft-5 ft 4 ft-5 ft | ![]() ![]() Care: Easy | ||||
Buddleia 'Miss Molly' PP23425, 2 gal Full Sun Zone: 5-9 H x W: 4 ft-5 ft 4 ft-5 ft | ![]() ![]() Care: Easy | ||||
Buddleia 'Miss Molly' PP23425, 1 gal Full Sun Zone: 5-9 H x W: 4 ft-5 ft 4 ft-5 ft | ![]() ![]() Care: Easy | ||||
Buddleia 'Miss Violet', 5 gal Full Sun Zone: 5-9 H x W: 4 ft-5 ft 4 ft-5 ft | ![]() ![]() Care: Easy | ||||
Buddleia LO & BEHOLD™ 'SMNBDD' RUBY CHIP, 5 gal Full Sun Zone: 5-9 H x W: 3 ft-4 ft 3 ft-4 ft | ![]() ![]() Care: Easy | ||||
Buddleia LO & BEHOLD™ 'SMNBDD' RUBY CHIP, 2 gal Full Sun Zone: 5-9 H x W: 3 ft-4 ft 3 ft-4 ft | ![]() ![]() Care: Easy | ||||
Buddleia LO & BEHOLD™ 'SMNBDD' RUBY CHIP, 1 gal Full Sun Zone: 5-9 H x W: 3 ft-4 ft 3 ft-4 ft | ![]() ![]() Care: Easy | ||||
Buddleia LO & BEHOLD® 'Pink Micro Chip', 2 gal Full Sun Zone: 5-9 H x W: 1-2 ft 1-2 ft | ![]() ![]() Care: Easy | ||||
Buddleia LO & BEHOLD® 'Pink Micro Chip', 1 gal Full Sun Zone: 5-9 H x W: 1-2 ft 1-2 ft | ![]() ![]() Care: Easy | ||||
Buddleia CHRYSALIS™ 'Balchryink' PINK PP33843, 2 gal Full Sun Zone: 5-9 H x W: 2.5-3 ft 2.5-3 ft | ![]() ![]() Care: Easy | ||||
Buddleia CHRYSALIS™ 'Balchryink' PINK PP33843, 1 gal Full Sun Zone: 5-9 H x W: 2.5-3 ft 2.5-3 ft | ![]() ![]() Care: Easy | ||||
Buddleia CHRYSALIS™ 'Balchryran' CRANBERRY PP33845, 2 gal Full Sun Zone: 5-9 H x W: 2.5-3 ft 2.5-3 ft | ![]() ![]() Care: Easy | ||||
Buddleia CHRYSALIS™ 'Balchryran' CRANBERRY PP33845, 1 gal Full Sun Zone: 5-9 H x W: 2.5-3 ft 2.5-3 ft | ![]() ![]() Care: Easy | ||||
Buddleia CHRYSALIS™ 'Balchrylu' BLUE PP33842, 1 gal Full Sun Zone: 5-9 H x W: 2.5-3 ft 2.5-3 ft | ![]() ![]() Care: Easy | ||||
Buddleia CHRYSALIS™ 'Balchryite' WHITE PP33846, 2 gal Full Sun Zone: 5-9 H x W: 2.5-3 ft 2.5-3 ft | ![]() ![]() Care: Easy | ||||
Buddleia CHRYSALIS™ 'Balchrylu' BLUE PP33842, 2 gal Full Sun Zone: 5-9 H x W: 2.5-3 ft 2.5-3 ft | ![]() ![]() Care: Easy | ||||
Buddleia CHRYSALIS™ 'Balchryite' WHITE PP33846, 1 gal Full Sun Zone: 5-9 H x W: 2.5-3 ft 2.5-3 ft | ![]() ![]() Care: Easy | ||||
Buddleia 'PODvb9-15' BLUEBERRY PIE™, 2 gal Full Sun Zone: 5-9 H x W: 2.5-3 ft 2.5-3 ft | ![]() ![]() Care: Easy | ||||
Buddleia 'PODvb3-30' BIRTHDAY CAKE™, 2 gal Full Sun Zone: 5-9 H x W: 4-5 ft 2-3 ft | ![]() ![]() Care: Easy | ||||
Berberis thu. SUNJOY® 'OByrne' TANGELO PP26546, 2 gal Full Sun Zone: 4-8 H x W: 3-4 ft 3-4 ft | ![]() ![]() Care: Easy | ||||
Berberis thu. SUNJOY® 'OByrne' TANGELO PP26546, 1 gal Full Sun Zone: 4-8 H x W: 3-4 ft 3-4 ft | ![]() ![]() Care: Easy | ||||
Berberis thu. SUNJOY NEO™ 'NCBT2', 2 gal Full Sun Zone: 4-8 H x W: 2-3 ft 2-3 ft | ![]() ![]() Care: Easy | ||||
Berberis thu. SUNJOY® 'Maria' GOLD PILLAR PP18082, 5 gal Full to Part Sun Zone: 4-8 H x W: 3 ft-4 ft 1 ft-2 ft | ![]() ![]() Care: Easy | ||||
Berberis thu. SUNJOY® 'Maria' GOLD PILLAR PP18082, 2 gal Full to Part Sun Zone: 4-8 H x W: 3 ft-4 ft 1 ft-2 ft | ![]() ![]() Care: Easy | ||||
Berberis thu. SUNJOY® 'Maria' GOLD PILLAR PP18082, 1 gal Full to Part Sun Zone: 4-8 H x W: 3 ft-4 ft 1 ft-2 ft | ![]() ![]() Care: Easy | ||||
Berberis thu. SUNJOY® 'ncbt4' FAST NEO™ PPAF, 2 gal Full Sun Zone: 4-8 H x W: 2-3 ft 2-3 ft | ![]() ![]() Care: Easy | ||||
Berberis thu. 'Rosy Glow', 5 gal Full Sun Zone: 4-8 H x W: 5 ft 4 ft | ![]() ![]() Care: Easy | ||||
Berberis thu. 'Rosy Glow', 2 gal Full Sun Zone: 4-8 H x W: 5 ft 4 ft | ![]() ![]() Care: Easy | ||||
Berberis thu. 'Rose Glow' Japanese Barberry, 2 gal Full Sun Zone: 4-8 H x W: 5 ft 4 ft | ![]() ![]() Care: Easy | ||||
Berberis thu. 'Rose Glow' Japanese Barberry, 1 gal Full Sun Zone: 4-8 H x W: 5 ft 4 ft | ![]() ![]() Care: Easy | ||||
Berberis thu. 'Red Torch' PP22220, 1 gal Full Sun Zone: 4-8 H x W: 4 ft-5 ft 2 ft-3 ft | ![]() ![]() Care: Easy | ||||
Berberis thu. 'Pygruzam' PYGMY RUBY™, 2 gal Full Sun Zone: 4-8 H x W: 2 ft-3 ft 2 ft-3 ft | ![]() ![]() Care: Easy | ||||
Berberis thu. 'Orange Rocket' Barberry, 2 gal Full Sun Zone: 4-8 H x W: 4 ft-5 ft 2 ft-3 ft | ![]() ![]() Care: Easy | ||||
Berberis thu. 'Orange Rocket' PP18411, 1 gal Full Sun Zone: 4-8 H x W: 4 ft-5 ft 2 ft-3 ft | ![]() ![]() Care: Easy | ||||
Berberis thu. 'Orange Rocket' Barberry, 5 gal Full Sun Zone: 4-8 H x W: 4 ft-5 ft 2 ft-3 ft | ![]() ![]() Care: Easy | ||||
Berberis thu. 'Orange Rocket' Barberry, 2 gal Full Sun Zone: 4-8 H x W: 4 ft-5 ft 2 ft-3 ft | ![]() ![]() Care: Easy | ||||
Berberis thu. 'Orange Rocket' Barberry, 2 gal Full Sun Zone: 4-8 H x W: 4 ft-5 ft 2 ft-3 ft | ![]() ![]() Care: Easy | ||||
Berberis thu. SUNJOY® 'OByrne' TANGELO, 5 gal Full Sun Zone: 4-8 H x W: 3-4 ft 3-4 ft | ![]() ![]() Care: Easy | ||||
Berberis thu. SUNJOY® 'ncbx1' TODO™ PP29504, 2 gal Full Sun Zone: 4-8 H x W: 1 ft-2 ft 1 ft-2 ft | ![]() ![]() Care: Easy | ||||
Berberis 'NCBX1' SUNJOY TODO™, 1 gal Full Sun Zone: 4-8 H x W: 1 ft-2 ft 1 ft-2 ft | ![]() ![]() Care: Easy | ||||
Berberis thu. 'Ncbt3' SUNJOY ORANGE PILLAR™, 2 gal Full Sun Zone: 4-8 H x W: 3 ft-5 ft 2 ft-3 ft | ![]() ![]() Care: Easy | ||||
Berberis thu. 'BailErin' LIMONCELLO™, 5 gal Full Sun Zone: 4-8 H x W: 2-3 ft 3 ft-5 ft | ![]() ![]() Care: Easy | ||||
Berberis thu. 'BailErin' LIMONCELLO™, 2 gal Full Sun Zone: 4-8 H x W: 2-3 ft 3 ft-5 ft | ![]() ![]() Care: Easy | ||||
Berberis thu. 'BailErin' LIMONCELLO™, 1 gal Full Sun Zone: 4-8 H x W: 2-3 ft 3 ft-5 ft | ![]() ![]() Care: Easy | ||||
Berberis thu. 'BailElla' LAMBRUSCO® Barberry, 2 gal Full Sun Zone: 4-8 H x W: 2-3 ft 3 ft-5 ft | ![]() ![]() Care: Easy | ||||
Berberis thu. 'Helmond Pillar' Barberry, 3 gal Full Sun Zone: 4-8 H x W: 3 ft-4 ft 1 ft-2 ft | ![]() ![]() Care: Easy | ||||
Berberis thu. 'Helmond Pillar' Barberry, 2 gal Full Sun Zone: 4-8 H x W: 3 ft-4 ft 1 ft-2 ft | ![]() ![]() Care: Easy | ||||
Berberis thu. 'Helmond Pillar' Barberry, 1 gal Full Sun Zone: 4-8 H x W: 3 ft-4 ft 1 ft-2 ft | ![]() ![]() Care: Easy | ||||
Berberis thu. 'Golden Rocket' Barberry, 2 gal Full to Part Sun Zone: 4-8 H x W: 3 ft-5 ft 2 ft-3 ft | ![]() ![]() Care: Easy | ||||
Berberis thu. Golden Nugget Barberry, 2 gal Full to Part Sun Zone: 4-8 H x W: 12 in 18 in | ![]() ![]() Care: Easy | ||||
Berberis thu. 'Crimson Pygmy' Dwarf Japanese Barberry, 5 gal Full Sun Zone: 4-8 H x W: 2 ft 3 ft | ![]() ![]() Care: Easy | ||||
Berberis thu. 'Crimson Pygmy' Dwarf Japanese Barberry, 1 gal Full Sun Zone: 4-8 H x W: 2 ft 3 ft | ![]() ![]() Care: Easy | ||||
Berberis thu. 'Crimson Pygmy' Dwarf Japanese Barberry, 2 gal Full Sun Zone: 4-8 H x W: 2 ft 3 ft | ![]() ![]() Care: Easy | ||||
Berberis thu. 'Concorde' Barberry, 2 gal Full Sun Zone: 4-8 H x W: 2 ft 3 ft | ![]() ![]() Care: Easy | ||||
Berberis thu. 'Concorde' Japanese Barberry, 2 gal Full Sun Zone: 4-8 H x W: 2 ft 3 ft | ![]() ![]() Care: Easy | ||||
Berberis thu. 'Concorde' Barberry, 1 gal Full Sun Zone: 4-8 H x W: 2 ft 3 ft | ![]() ![]() Care: Easy | ||||
Berberis thu. 'Admiration' PP16921 Barberry, 2 gal Full Sun Zone: 4-8 H x W: 2 ft 2 ft | ![]() ![]() Care: Easy | ||||
Azalea EXBURY 'Cannon's Double' (pink), 2 gal Part Shade to Full Shade Zone: 5-9 H x W: 6 ft 4 ft | ![]() Care: Easy | ||||
Artemisia tri. - Big Sagebrush, 2 gal Full Sun Zone: 4-9 H x W: 3-15 ft 10 ft | Care: Easy | ||||
![]() ![]() | Amelanchier x gra. 'Autumn Brilliance' Serviceberry, M-S, 7 gal Full to Part Sun Zone: 4-9 H x W: 20 ft-25 ft 20 ft-25 ft | ![]() Care: Easy | |||
![]() ![]() | Amelanchier x gra. 'Autumn Brilliance' Serviceberry, M-S, 10 gal Full to Part Sun Zone: 4-9 H x W: 20 ft-25 ft 20 ft-25 ft | ![]() Care: Easy | |||
![]() ![]() | Amelanchier x gra. Autumn Brilliance®, 7 gal Clump Full to Part Sun Zone: 4-9 H x W: 20 ft-25 ft 20 ft-25 ft | ![]() Care: Easy | |||
![]() ![]() | Amelanchier x gra. 'Autumn Brilliance' Shrub Form, 6 gal Full to Part Sun Zone: 4-9 H x W: 20 ft-25 ft 20 ft-25 ft | ![]() Care: Easy |
Central Washington Delivery or pick up
Delivery quotes available for large items and orders over $500.
Ask for pricing to be added to your estimate on final checkout page.






