Central Washington Delivery and Pick Up Only
Availability subject to change. Delivery charges apply.
Retirement Sale! All in stock items are 30% OFF listed pricing!
Filters Sort results
Reset Apply
Schizachyrium sco. 'Blue Heaven' Little Bluestem, 1 gal Zone: 3-9 | ![]() | ||||
Schizachyrium Standing Ovation, 1 gal | |||||
Pennisetum alo 'Hameln' Dwarf Fountain Grass, 1 gal Full to Part Sun Zone: 4-11 H x W: 2 ft-3 ft 1 ft-2 ft | ![]() | ||||
Pennisetum alopecuroides PRAIRIE WINDS® 'Desert Plains', 1 gal Full to Part Sun | ![]() | ||||
Pennisetum orientale, 1 gal Full to Part Sun | |||||
Pennisetum a. 'Little Bunny', 1 gal Full to Part Sun | |||||
Pennisetum alopecuroides 'Little Bunny', 1 gal Full to Part Sun | |||||
Pennisetum orientale 'Karley Rose' PP12909, 1 gal Full to Part Sun Zone: 5-10 | |||||
Muhlenbergia reverchonii 'Pund01s' UNDAUNTED®, 2 gal | |||||
Miscanthus sinensis 'Oktoberfest', 2 gal Full to Part Sun | ![]() | ||||
Miscanthus sinensis 'Little Miss', 1 gal Full to Part Sun Zone: 5-9 H x W: 2 ft-3 ft 2 ft-3 ft | ![]() | ||||
Miscanthus sinensis 'Gracillimus', 1 gal Full to Part Sun Zone: 5-9 H x W: 4 ft-7 ft 3 ft-6 ft | ![]() | ||||
Miscanthus sin. 'Fire Dragon', 1 gal | |||||
Helictotrichon sem. species Blue Oat, 1 gal Zone: 4-9 H x W: 2-3 ft 2-3 ft | ![]() | ||||
Carex buc. - Fox Red Curly Sedge, 1 gal | |||||
![]() ![]() | Calamagrostis x acu. 'Karl Foerster' Feather Reed Grass, 1 gal Full to Part Sun Zone: 4-9 H x W: 5 ft-6 ft 2 ft | ![]() | |||
Calamagrostis acu. 'Eldorado' PP16486, 1 gal Full to Part Sun | |||||
Fern - Woodwardia fimbriata, qrt | |||||
Fern - Dryopteris erythrosora 'Brilliance', 1 gal | |||||
Vitis GRAPE 'Vanessa' (red) 1 gal | |||||
Fragaria STRAWBERRY 'Yellow Wonder', 3.5" Zone: 4-9 H x W: 6-12 in 6-12 in | |||||
Weigela flo. 'Wine & Roses', 5 gal squat | |||||
xPyracomeles species JUKE BOX™ 'NCXP1' PPAF, 2 gal | |||||
Weigela flo. WINE & ROSES® (pink), 2 gal | |||||
Spiraea bet. 'Tor' Birchleaf Spirea (white), 2 gal Zone: 4-8 H x W: 2 ft-3 ft 2 ft-3 ft | ![]() | ||||
Spiraea jap. 'Poprocks Petite' Spirea, 2 gal | |||||
Spiraea x Double Play® 'Red Spirea, 2 gal | |||||
Spiraea x Double Play Doozie® Spirea (red), 2 gal Zone: 3-8 H x W: 2 ft-3 ft 2 ft-3 ft | ![]() | ||||
Spiraea bet. FIRST EDITIONS PINK SPARKLER Birchleaf Spirea, 2 gal Zone: 3-8 H x W: 3 ft-4 ft 3 ft-4 ft | ![]() | ||||
Salix int. 'Hakuro Nishiki' Dappled Willow, 2 gal Zone: 4-9 | |||||
Hydrangea mac. SEASIDE SERENADE Hamptons (blue/purple), 2 gal | |||||
Hydrangea pan. 'Razzleberri', 2 gal | |||||
Hydrangea que. 'Snow Queen' Oakleaf Hydrangea, 5 gal Full Sun to Full Shade Zone: 5-9 H x W: 4 ft-5 ft 5 ft-6 ft | ![]() Care: Easy | ||||
Hydrangea pan. Quick Fire Fab, 2 gal Full to Part Sun Zone: 3-8 H x W: 6-8 ft 5-6 ft | ![]() Care: Easy | ||||
Hydrangea pan. Little Quick Fire Hardy Hydrangea, 2 gal | |||||
Hydrangea pan. 'Bailpanone' LITTLE HOTTIE™ PPAF, 2 gal Full to Part Sun Zone: 3-8 H x W: 3-5 ft 3-5 ft | ![]() Care: Easy | ||||
Hydrangea pan. 'Bombshell', 2 gal Full to Part Sun Zone: 3-9 H x W: 2-3 ft 3-4 ft | ![]() Care: Easy | ||||
Cornus alb. 'Bailhalo' Ivory Halo Variegated Redtwig Dogwood, 2 gal Full Sun Zone: 3-7 H x W: 5 ft-6 ft 5 ft-6 ft | ![]() Care: Easy | ||||
Cornus ser. 'Baileyi' Redtwig Dogwood, 2 gal Full Sun Zone: 3-8 H x W: 6 ft-10 ft 6 ft-10 ft | ![]() Care: Easy | ||||
Cornus sto. ARCTIC FIRE® 'Yellow' Twig Dogwood, 2 gal Full to Part Sun Zone: 2-7 H x W: 4 ft-5 ft 5 ft-6 ft | ![]() ![]() Care: Easy | ||||
Berberis thu. 'Pygmy Ruby' Barberry, 2 gal | |||||
Amelanchier x gra. 'Autumn Brilliance' Serviceberry, 4-5' MS | |||||
Taxus x med. 'Hicksii' Hicks Yew, 5 gal Zone: 4-7 H x W: 10 ft-12 ft 3 ft-4 ft | |||||
Taxus x med. 'Densiformis' Dense Spreading Yew, 3 gal Zone: 4-7 H x W: 3 ft-4 ft 4 ft-6 ft | |||||
Prunus lau. 'Otto Luyken' English Laurel, 5 gal Zone: 6-9 H x W: 3 ft 6 ft | |||||
Pinus par. 'Glauca Nana' Dwarf Japanese Pine, 10 gal squat | |||||
Pinus nig. 'Frank' Columnar Austrian Pine 3-4', 5 gal Full Sun Zone: 2-7 H x W: 12 ft 4-6 ft | Care: Easy | ||||
Pinus nig. - Austrian Black Pine, 10 gal Full Sun Zone: 4-8 H x W: 40-60 ft 15-25 ft | Care: Easy | ||||
Picea abi. 'Pendula' Weeping Norway Spruce, B&B 5-6' Full to Part Sun Zone: 2-8 H x W: 3 ft-4 ft 12 ft-15 ft | ![]() Care: Easy | ||||
Picea abi. 'Pendula' Weeping Norway Spruce, B&B 4-5' Full to Part Sun Zone: 2-8 H x W: 3 ft-4 ft 12 ft-15 ft | ![]() Care: Easy | ||||
Picea pun. Monty Blue Spruce, 6 gal Full to Part Sun H x W: 8 ft 6 ft | ![]() Care: Easy | ||||
Euonymus for. 'Ivory Jade' Wintercreeper, 2 gal | |||||
Euonymus for. 'Emerald Gaiety' Wintercreeper, 2 gal Full Sun to Full Shade Zone: 5-9 H x W: 4-5 ft 3 ft | Care: Easy | ||||
Cedrus atl. Weeping Blue Atlas Cedar, B&B 5-6' Serpentine Full Sun Zone: 6-9 H x W: 3 ft-12 ft 3 ft-12 ft | |||||
Cedrus atl. Weeping Blue Atlas Cedar, B&B WB 4-5' Strong Arm Full Sun Zone: 6-9 H x W: 3 ft-12 ft 3 ft-12 ft | |||||
Cedrus atl. Weeping Blue Atlas Cedar, Serpentine B&B 3-4' Full Sun Zone: 6-9 H x W: 3 ft-12 ft 3 ft-12 ft | |||||
Cedrus deo. 'Feelin' Sunny' Deodar Cedar, 5 gal | |||||
Tilia tom. 'Sterling' Silver Linden, 15 gal 1.25" Zone: 4-7 H x W: 45 ft 35 ft | |||||
Quercus x Streetspire Oak, 10 gal 1" | |||||
Prunus serrulata 'Kwanzan' Kwanzan Cherry, 6' Std 15 gal | |||||
Prunus serrulata 'Kwanzan' Kwanzan Cherry, 6' Std 1.5" 15 gal | |||||
![]() ![]() | Prunus ser. 'Kwanzan' Flowering Cherry, 15 gal 1.25" 6' graft Full Sun Zone: 5-9 H x W: 30 ft 20 ft | ||||
Prunus vir. 'Canade Red'/Canada Red Chokecherry, 10-12' MS | |||||
Malus 'Ruby Dayze' Crabapple RightRoot® (pink), 10 gal 1" | |||||
Malus ‘Prairifire’ Crabapple (pink), 20 gal 1.5" Zone: 4-8 H x W: 15 ft 20 ft | |||||
Magnolia x sou. 'Black Tulip', 15 gal Zone: 5-9 H x W: 15 ft-20 ft 6 ft-10 ft | |||||
Cornus kousa x nut. 'KN30-8' Venus Dogwood, 1.5" Zone: 5-9 H x W: 15 ft-20 ft 15 ft-20 ft | |||||
![]() ![]() | Cornus kou. - Chinese Kousa White Flowering Dogwood, 5 gal 5' Zone: 5-8 H x W: 15 ft-30 ft 15 ft-30 ft | ![]() | |||
Cornus flo. 'Eddie's White Wonder' Dogwood 1.5" | |||||
Cornus flo. 'Cherokee Brave' Flowering Dogwood, 1.75" | |||||
![]() | Carpinus bet. Pyramidal Hornbeam, 15 gal 1.25" Zone: 4-8 H x W: 35 ft-45 ft 25 ft-35 ft | ||||
![]() | Carpinus bet. ‘Frans Fontaine’ European Hornbeam, 15 gal 1.25" 8-10' Full to Part Sun Zone: 5 H x W: 35 ft 15 ft | ||||
![]() | Carpinus bet. ‘Frans Fontaine’ European Hornbeam, 15 gal 1.25" Full to Part Sun Zone: 5 H x W: 35 ft 15 ft | ||||
![]() | Carpinus bet. Pyramidal European Hornbeam, 15 gal 1.25-1.5" 8-10' Zone: 4-8 H x W: 35 ft-45 ft 25 ft-35 ft | ||||
![]() | Carpinus car. - American Hornbeam, 15 gal 1.25" Zone: 4-9 H x W: 25 ft 20 ft | ||||
![]() ![]() | Betula pap. Renaissance Reflection Birch, 7 gal 6' Zone: 3 H x W: 40 ft-50 ft 20 ft-25 ft | ![]() | |||
Betula pla. 'Dakota Pinnacle' Birch, 7 gal Zone: 3-7 H x W: 30 ft-40 ft 10 ft-12 ft | ![]() | ||||
Betula pla. Dakota Pinnacle® Birch, 10 gal | |||||
![]() ![]() | Amelanchier x gra. 'Autumn Brilliance' Serviceberry, 25 gal 1.75" Full to Part Sun Zone: 4-9 H x W: 20 ft-25 ft 20 ft-25 ft | ![]() Care: Easy | |||
![]() ![]() | Amelanchier x gra. ‘Autumn Brilliance' Serviceberry 8-9', 15 gal 1.25" Full to Part Sun Zone: 4-9 H x W: 20 ft-25 ft 20 ft-25 ft | ![]() Care: Easy | |||
![]() ![]() | Acer pal. 'Tamukeyama' Weeping Japanese Laceleaf Maple Low Head, 10 gal Part Shade Zone: 5-8 H x W: 6-10 ft 10-12 ft | ![]() Care: Easy | |||
![]() | Acer tru. x pla. Pacific Sunset Maple, 15 gal 1.25" Full to Part Sun Zone: 4 H x W: 30 ft 25 ft | ||||
Rosa FLAVORETTE™ 'Boznatafra' HONEY-APRICOT, 2 gal Full Sun Zone: 4-8 H x W: 5-8 ft 3-4 ft | ![]() Care: Easy | ||||
Rosa Easy Elegance 'Sunrise Sunset', (pink) 2 gal | |||||
Rosa Pop Art™ (multi, red w/ yellow stripe), 2 gal Full Sun Zone: 5-10 H x W: 2-4 ft 1.5-3 ft | ![]() Care: Easy | ||||
Rosa 'Meiviolin' EDEN CLIMBER® (pink), 2 gal Full Sun Zone: 5-10 H x W: 10 ft 6 ft | ![]() Care: Easy | ||||
Yucca gloriosa 'Variegata' Spanish Dagger, 1 gal Zone: 7 H x W: 2 ft-4 ft 2 ft-4 ft | |||||
Phlox paniculata 'Orange Perfection', 1 gal | |||||
Hibiscus mos. 'Blackberry Merlot' PPAF, 2 gal | |||||
Echinacea SUNSEEKERS 'IFECSSSAL' SALMON, 1 gal | |||||
Echinacea BUTTERFLY™ 'Rainbow Marcella' PPAF, 1 gal Zone: 4-9 H x W: 1-2 ft 1-2 ft | ![]() | ||||
Echinacea BUTTERFLY™ 'Orange Skipper' Coneflower, 1 gal Zone: 5-9 H x W: 16-18 in 16-18 in | ![]() | ||||
Ajuga reptans 'Black Scallop' PP15815, 3.5" | |||||
Thuja pli. 'Green Giant' Western Arborvitae, 15 gal Full to Part Sun Zone: 5-8 H x W: 25 ft-30 ft 8 ft-10 ft | Care: Easy | ||||
Thuja occ. 'Smaragd' Emerald Green Arborvitae, 4-5' | |||||
Juniperus chi. 'Spartan' Juniper, B&B 6-7' Full Sun Zone: 4-9 H x W: 15 ft 3 ft-5 ft | |||||
Juniperus sco. 'Moonglow' Juniper, 10 gal 4-5' Full Sun Zone: 3-7 H x W: 20 ft 8 ft | ![]() | ||||
Cupressocyparis ley. - Leyland Cypress, 15 gal Zone: 6-10 H x W: 50 ft 20 ft | |||||
Miscanthus sin. 'Morning Light', 1 gal | |||||
Prunus CHERRY Sweetheart, 15 gal |
Central Washington Delivery or pick up
Delivery quotes available for large items and orders over $500.
Ask for pricing to be added to your estimate on final checkout page.