Central Washington Delivery and Pick Up Only
Availability subject to change. Delivery charges apply.
Filters Sort results
Reset Apply
MAS, Petal Point Fountainette *L 41" x 14.75" Classic Sterling Woods | |||||
MAS, Roundstone Fountianette 27.25"x 15.5" Classic Iron | |||||
MAS, Singing birds Fountainette *L 37.5" x 14.25" | |||||
MAS, Stone - I like plants more than people, 10" Old Stone | |||||
MAS, Stone - Live Life Like Someone, 7" x 10" Old Stone | |||||
MAS, Stone 'Give a weed an inch...' 10" Old Stone | |||||
MAS, Stone Bench Classic Iron | |||||
MAS, Stone- 'A garden is a friend' 10" old Stone | |||||
MAS, Stone- 'All gardeners…' 10" Old Stone | |||||
MAS, Stone- 'Always face…' 10" Old Stone | |||||
MAS, Stone- 'Retired and loving it' 10" Old Stone | |||||
MAS, Stone- 'See a weed…' 10" Old Stone | |||||
MAS, Stone-A friend is a treasure forever' 10" Old Stone | |||||
MAS, Stone-A short walk with a friend, 10" Old Stone | |||||
MAS, Stone-Every Veteran is a Hero, 10" Old Stone | |||||
MAS, Stone-Home of the free because of the brave, 10" Old Stone | |||||
MAS, Stone-Proud to be an American, 10" Old Stone | |||||
MAS, Sweetwater Pals | |||||
MAS, Teo tier Boca Round, Fountian 44.5" x 23" Green MossEDN | |||||
MAS, Timber Bench H:21.25" W:23" L:58" | |||||
MAS, Tree stump birdbath 24" x 19" Classic Iron | |||||
MAS, Two Tier Boca Hex Fountian 44.75"x 23" River Rock | |||||
MAS, Welcome Dragons, Classic Sterling | |||||
Matteuccia stru 'The King' Fern, 1 gal | |||||
Matteuccia struthiopteris Ostrich Fern, 2 gal | |||||
Medinilla sedifolia, 4.5" Round | |||||
Melissa off. Lemon Balm, 3.5" | |||||
Mentha piperita 'Citrata', 3.5" | |||||
Mentha requienii, 3.5" | |||||
Mentha spicata 'Kentucky Colonel' Spearmint, 3.5" | |||||
Mentha spicata 'Moroccan', 3.5" | |||||
Mentha spicata 'Spanish', 3.5" | |||||
Mentha spicata, 3.5" | |||||
Mentha suaveolens, 3.5" | |||||
Mentha vil. 'Mojito' Mint, 3.5" Zone: 4-10 | |||||
Mentha x gra. Ginger Mint, 3.5" | |||||
Mentha x piperita f. citrata 'Chocolate', 3.5" | |||||
Mentha x piperita, 3.5" | |||||
Metal Collander, Pot Up | |||||
Metasequoia gly., Dawn Redwood 5-6', 7 gal Full Sun Zone: 5-9 H x W: 50 ft 20 ft Fall Color | |||||
MH, Island Head Planter | |||||
MH, Kissing Planter | |||||
Microbiota dec. 'Prides' CELTIC PRIDE™, 2 gal Full to Part Sun Zone: 2 H x W: 12-15 in 5-8 ft | |||||
Mint 'Chocolate', 4" | |||||
Mint 'Peppermint', 4" | |||||
Mint 'Spearmint', 4" | |||||
Miscanthus oli 'Purpurascens' Flame Grass, 1 gal Full to Part Sun | ![]() | ||||
Miscanthus oli 'Purpurascens' Flame Grass, 2 gal Full to Part Sun | ![]() | ||||
Miscanthus oli 'Purpurascens' Flame Grass, 5 gal Full to Part Sun | ![]() | ||||
Miscanthus oli 'Purpurascens' Flame Grass, qrt Full to Part Sun | ![]() | ||||
Miscanthus sin. 'Kleine Silberspinne', 1 gal Full to Part Sun | ![]() | ||||
Miscanthus sin. 'Little Miss' Maiden Grass, 1 gal Full to Part Sun Zone: 5-9 H x W: 2 ft-3 ft 2 ft-3 ft Fall Color | ![]() | ||||
Miscanthus sin. 'Morning Light' Maiden Grass, 1 gal | |||||
Miscanthus sin. 'Morning Light', 1 gal | |||||
Miscanthus sinensis 'Adagio', 1 gal Full to Part Sun | ![]() | ||||
Miscanthus sinensis 'Adagio', 5 gal Full to Part Sun | ![]() | ||||
Miscanthus sinensis 'Adagio', qrt Full to Part Sun | ![]() | ||||
Miscanthus sinensis 'Cabaret', 2 gal Full to Part Sun | |||||
Miscanthus sinensis 'Cosmopolitan', 2 gal Full to Part Sun | |||||
Miscanthus sinensis 'CP12511' BANDWIDTH™, 2 gal Full to Part Sun | ![]() | ||||
Miscanthus sinensis 'Dixieland', 2 gal Full to Part Sun | |||||
Miscanthus sinensis 'Gold Bar' PP15193, 1 gal Full to Part Sun | ![]() | ||||
Miscanthus sinensis 'Gracillimus', 1 gal Full to Part Sun Zone: 5-9 H x W: 4 ft-7 ft 3 ft-6 ft | ![]() | ||||
Miscanthus sinensis 'Gracillimus', 2 gal Full to Part Sun Zone: 5-9 H x W: 4 ft-7 ft 3 ft-6 ft | ![]() | ||||
Miscanthus sinensis 'Gracillimus', 3.5" Full to Part Sun Zone: 5-9 H x W: 4 ft-7 ft 3 ft-6 ft | ![]() | ||||
Miscanthus sinensis 'Gracillimus', 5 gal Full to Part Sun Zone: 5-9 H x W: 4 ft-7 ft 3 ft-6 ft | ![]() | ||||
Miscanthus sinensis 'Gracillimus', qrt Full to Part Sun Zone: 5-9 H x W: 4 ft-7 ft 3 ft-6 ft | ![]() | ||||
Miscanthus sinensis 'Huron Sunrise', 1 gal Full to Part Sun | ![]() | ||||
Miscanthus sinensis 'Huron Sunrise', 2 gal Full to Part Sun | ![]() | ||||
Miscanthus sinensis 'Little Miss', 1 gal Full to Part Sun Zone: 5-9 H x W: 2 ft-3 ft 2 ft-3 ft Fall Color | ![]() | ||||
Miscanthus sinensis 'Little Zebra' PP13008, 1 gal Full to Part Sun | ![]() | ||||
Miscanthus sinensis 'Little Zebra' PP13008, qrt Full to Part Sun | ![]() | ||||
Miscanthus sinensis 'Morning Light', 1 gal Full to Part Sun Zone: 5-9 H x W: 5 ft 3 ft-4 ft | ![]() | ||||
Miscanthus sinensis 'Morning Light', 2 gal Full to Part Sun Zone: 5-9 H x W: 5 ft 3 ft-4 ft | ![]() | ||||
Miscanthus sinensis 'Morning Light', qrt Full to Part Sun Zone: 5-9 H x W: 5 ft 3 ft-4 ft | ![]() | ||||
Miscanthus sinensis 'Ncms3' HIGH FREQUENCY PP34712, 2 gal Full to Part Sun | |||||
Miscanthus sinensis 'Oktoberfest', 2 gal Full to Part Sun | ![]() | ||||
Miscanthus sinensis 'Strictus', 1 gal Full to Part Sun Zone: 4-9 H x W: 6 ft-8 ft 3 ft-5 ft | ![]() | ||||
Miscanthus sinensis 'Strictus', 2 gal Full to Part Sun Zone: 4-9 H x W: 6 ft-8 ft 3 ft-5 ft | ![]() | ||||
Miscanthus sinensis 'Strictus', 5 gal Full to Part Sun Zone: 4-9 H x W: 6 ft-8 ft 3 ft-5 ft | ![]() | ||||
Miscanthus sinensis 'Yaku Jima', 1 gal Full to Part Sun | ![]() | ||||
Miscanthus sinensis 'Yaku Jima', 2 gal Full to Part Sun | ![]() | ||||
Miscanthus sinensis 'Zebrinus', 1 gal | |||||
Miscanthus sinensis RED CLOUD® 'EMPMIS01', 2 gal Full to Part Sun | ![]() | ||||
Moisture Meter | |||||
Molinia caerulea 'Moorflamme', 1 gal | |||||
Molinia caerulea 'Variegata', 1 gal | |||||
Monarda 'Leading Lady Orchid' Beebalm, 1 gal | ![]() | ||||
Monarda did. 'Fireball', 1 gal | ![]() | ||||
Monarda didyma 'Electric Neon Pink', 1 gal | |||||
Monarda didyma 'Fireball' PP14235 Beebalm, 1 gal | ![]() | ||||
Monarda didyma 'Jacob Cline' Beebalm, 1 gal | ![]() | ||||
Monarda didyma 'Leading Lady Plum' PP26477 Beebalm, 1 gal | ![]() | ||||
Monarda didyma 'Leading Lady Razzberry' Beebalm, 1 gal | ![]() | ||||
Monarda didyma 'Marshall's Delight' Beebalm, 1 gal | ![]() | ||||
Monarda didyma 'Pardon My Cerise' Beebalm, 1 gal | ![]() | ||||
Monarda didyma 'Pardon My Purple' PP22170 Beebalm, 1 gal | ![]() | ||||
Monarda didyma 'Pardon My Rose' Beebalm, 1 gal | |||||
Monarda didyma SUGAR BUZZ™ 'Bubblegum Blast' PP27497 Beebalm, 1 gal | ![]() | ||||
Monarda didyma SUGAR BUZZ™ 'Cherry Pops' PP27618 Beebalm, 1 gal | ![]() |
Central Washington Delivery or pick up
Delivery quotes available for large items and orders over $500.
Ask for pricing to be added to your estimate on final checkout page.