Central Washington Delivery and Pick Up Only
Availability subject to change. Delivery charges apply.
Filters Sort results
Reset Apply
Monarda didyma SUGAR BUZZ™ 'Grape Gumball' PP27498 Beebalm, 1 gal | ![]() | ||||
Monarda UPSCALE™ 'Lavender Taffeta' Beebalm, 1 gal | |||||
Monarda UPSCALE™ 'Pink Chenille' Beebalm, 1 gal | |||||
Monarda UPSCALE™ 'Red Velvet' Beebalm, 1 gal | |||||
Monardella macrantha 'Marian Sampson', qrt | |||||
Monstera deliciosa 'Thai Constellation', 3.5" (6 Pack) | |||||
Muehlenbeckia axillaris, 3.5" | |||||
Muehlenbeckia axillaris, 3.5" | |||||
Muehlenbeckia complexa, 3.5" | |||||
Muhlenbergia rev. - Muhly Grass, 1 gal | |||||
Muhlenbergia reverchonii 'Pund01s' UNDAUNTED®, 2 gal | |||||
Mukdenia rossii 'Crimson Fans' aka 'Karasuba', 1 gal | |||||
Myosotis sylvatica 'Blue Sylva', 1 gal | |||||
Myosotis sylvatica 'Blue Sylva', 3.5" | |||||
Nandina dom. 'Firepower', 1 gal | |||||
Nandina dom. 'Firepower', 2 gal | |||||
Nandina dom. 'Firepower', 3 gal | |||||
Nandina dom. 'Gulf Stream', 1 gal | |||||
Nandina dom. 'Gulf Stream', 2 gal | |||||
Nandina dom. 'Gulf Stream', 5 gal | |||||
Nandina domestica 'Tuscan Flame' PP21940, 2 gal Zone: 6-9 | |||||
Nandina domestica, Heavenly Bamboo 'Gulf Stream' 2 gal | |||||
Nassella ten. - Mexican Feather Grass, 1 gal | |||||
Nasturtium 'Baby Orange' 3.5" | |||||
Nasturtium 'Baby Rose' 3.5" | |||||
Nasturtium Jewel Mix, 3.5" | |||||
Native Roots - Leymus cinereus, 1 gal | |||||
Nemesia 'Angelart Raspberry', 4" | |||||
Nemesia Assorted, 4" | |||||
Nemesia Escential Strawberry, 3.5" | |||||
Nemesia fruticans 'Kernembird' BLUEBIRD PPAF, qrt | |||||
Nemesia SUNSATIA® 'Innemblora' BLOOD ORANGE™ PP28355, qrt | |||||
Nemesia SUNSATIA® 'innemconut' COCONUT PP36019, qrt | |||||
Nemesia SUNSATIA® 'innemcrare' CRANBERRY RED PP32657, qrt | |||||
Nemesia SUNSATIA® 'intraigoldtwo' LEMON PP23062, qrt | |||||
Nepeta 'Cat's Pajamas' Catmint, qrt | |||||
Nepeta 'Cat's Pajamas' PPAF, 1 gal | |||||
Nepeta 'Catwalk Queen' PPAF, 1 gal | |||||
Nepeta 'Chartreuse on the Loose' Catmint, 1 gal | |||||
Nepeta 'Lemon Purrfection' PPAF, 1 gal | |||||
Nepeta 'Little Titch', 1 gal | |||||
Nepeta 'Nova Blue', 1 gal | |||||
Nepeta 'Novanepjun' JUNIOR WALKER™ PP23074 Catmint, 1 gal | ![]() | ||||
Nepeta 'Novanepjun' JUNIOR WALKER™ PP23074, 3.5" | ![]() | ||||
Nepeta 'Psfike' LITTLE TRUDY® PP18904 Catmint, 1 gal | ![]() | ||||
Nepeta 'Psfike' LITTLE TRUDY® PP18904, qrt | ![]() | ||||
Nepeta faassenii 'Cat's Meow' PP24472 Catmint, 1 gal | |||||
Nepeta faassenii 'Cat's Meow' PP24472 Catmint, 2 gal | |||||
Nepeta faassenii 'Cat's Meow' PP24472 Catmint, qrt | |||||
Nepeta faassenii 'Kitten Around' Catmint, 1 gal | ![]() | ||||
Nepeta faassenii 'Kitten Around' Catmint, 3.5" | ![]() | ||||
Nepeta faassenii 'Kitten Around' Catmint, qrt | ![]() | ||||
Nepeta faassenii 'Picture Purrfect' Catmint, 1 gal | ![]() | ||||
Nepeta faassenii WHISPURR 'Blue' Catmint, 1 gal H x W: 3 in-6 in 24 in | |||||
Nepeta faassenii WHISPURR 'Pink' Catmint, 1 gal | ![]() | ||||
Nepeta gra. 'Summer Magic' PPAF, 1 gal | |||||
Nepeta grandiflora 'Summer Magic', 1 gal | |||||
Nepeta NOVA® 'Blue', 1 gal H x W: 3 in-6 in 24 in | |||||
Nepeta subsessilis 'Panther Dark Blue' Catmint, 1 gal Zone: 4-8 H x W: 8 in 10 in | ![]() | ||||
Nepeta x faassenii 'Blue Wonder' Catmint, 1 gal | ![]() | ||||
Nepeta x faassenii 'Purrsian Blue' PP24788 Catmint, 1 gal | ![]() | ||||
Nepeta x faassenii 'Purrsian Blue' PP24788 Catmint, 3.5" | ![]() | ||||
Nepeta x faassenii 'Purrsian Blue' PP24788 Catmint, qrt | ![]() | ||||
Nepeta x faassenii 'Select Blue' Catmint, 1 gal | ![]() | ||||
Nepeta x faassenii 'Six Hills Giant' Catmint, 1 gal | ![]() | ||||
Nepeta x faassenii 'Walker's Low' Catmint, 1 gal Zone: 4-9 H x W: 2 ft 2 ft-3 ft | |||||
Nepeta x faassenii 'Walker's Low' Catmint, 1 gal | |||||
Nepeta x faassenii 'Walker's Low' Catmint, 3.5" Zone: 4-9 H x W: 2 ft 2 ft-3 ft | |||||
Nepeta x faassenii 'Walker's Low' Catmint, qrt Zone: 4-9 H x W: 2 ft 2 ft-3 ft | |||||
Nierembergia repens, 3.5" | |||||
Nyssa syl. 'David Odom' Afterburner Tupelo Black Gum, 1.5" | |||||
Nyssa syl. 'David Odom' Afterburner Tupelo Black Gum, 2" | |||||
Nyssa sylvatica 'JFS Red Firestarter" Tupelo Black Gum, 1.75" | |||||
Ocimum bas. BASIL 'Italian Large Leaf', 3.5" | |||||
Ocimum bas. BASIL 'Spicy Globe', 3.5" | |||||
Ocimum bas. BASIL 'Thai Basil', 3.5" | |||||
Ocimum bas. BASIL, 3.5" | |||||
Ocimum basilicum 'Coldasil™', 3.5" | |||||
Ocimum basilicum 'Magic Mountain', 3.5" | |||||
Ocimum basilicum 'Sweet Genovese', 3.5" | |||||
Ocimum hyb. 'Amazel' Sweet Italian Basil, qrt | |||||
Ocimum hybrid 'Pesto Besto™', qrt | |||||
Oenothera berlanderi 'Siskiyou', 1 gal | |||||
Oenothera missouriensis 'Evening Sun', 1 gal | |||||
Oenothera missouriensis, 1 gal | |||||
Olea eur. 'Arbequina Olive' Olive Tree, 3 gal | |||||
Ophiopogon japonica, 1 gal | |||||
Ophiopogon japonica, 3.5" | |||||
Ophiopogon japonica, 3.5" | |||||
Ophiopogon japonicus 'Nana', 1 gal | |||||
Ophiopogon japonicus 'Nana', 3.5" | |||||
Ophiopogon japonicus 'Nana', 3.5" | |||||
Ophiopogon japonicus 'Variegatus', 3.5" | |||||
Ophiopogon planiscapus 'Nigrescens', 1 gal | |||||
Ophiopogon planiscapus 'Nigrescens', 3.5" | |||||
Oredenia 'Fusion of Fire' PPAF, 2 gal | |||||
Oregano 'Greek', 4" | |||||
Origanum 'Drops of Jupiter' PP33367, 1 gal | |||||
Origanum maj. Marjoram, 3.5" | |||||
Origanum rotundifolium 'Kent Beauty', 1 gal |
Central Washington Delivery or pick up
Delivery quotes available for large items and orders over $500.
Ask for pricing to be added to your estimate on final checkout page.