Central Washington Delivery and Pick Up Only
Availability subject to change. Delivery charges apply.
Retirement Sale! All in stock items are 30% OFF listed pricing!
Filters Sort results
Reset Apply
Achillea mil. MILLY ROCK™ 'Florachye0' YELLOW PP33259, 1 gal Full Sun Zone: 4-9 H x W: 1 ft 1 ft | ![]() ![]() ![]() Care: Easy | ||||
Achillea mil. MILLY ROCK™ 'Florachr01' ROSE Yarrow, 1 gal Full Sun Zone: 4-9 H x W: 1 ft 1 ft | ![]() ![]() ![]() Care: Easy | ||||
Achillea 'Little Moonshine' PPAF, 3.5" Full Sun Zone: 3-9 H x W: 1-2 ft 1-2 ft | ![]() ![]() ![]() Care: Easy | ||||
Achillea tomentosa 'Goldie', 1 gal Full Sun Zone: 3-8 H x W: 1 ft 1 ft | ![]() ![]() ![]() Care: Easy | ||||
Achillea mil. MILLY ROCK™ TERRACOTTA (yellow), 1 gal | |||||
Achillea 'Firefly Sunshine' PPAF, 1 gal Full Sun Zone: 3-8 H x W: 2-3 ft 2-3 ft | ![]() ![]() ![]() Care: Easy | ||||
Achillea 'Firefly Red Pop' PPAF, 1 gal Full Sun Zone: 3-8 H x W: 2-3 ft 2-3 ft | ![]() ![]() ![]() Care: Easy | ||||
Achillea 'Firefly Peach Sky' Yarrow, 2 gal Full Sun Zone: 3-8 H x W: 2-3 ft 2-3 ft | ![]() ![]() ![]() Care: Easy | ||||
Achillea 'Firefly Peach Sky' Yarrow, 1 gal Full Sun Zone: 3-8 H x W: 2-3 ft 2-3 ft | ![]() ![]() ![]() Care: Easy | ||||
Achillea 'Firefly Fuchsia', 1 gal Full Sun Zone: 3-8 H x W: 2 ft 2-3 ft | ![]() ![]() ![]() Care: Easy | ||||
Achillea mil. 'Fireland' Yarrow,1 gal Full Sun Zone: 3-8 H x W: 2-3 ft 1-2 ft | |||||
Achillea fil. 'Coronation Gold' Yarrow (yellow), 1 gal Full Sun Zone: 2-9 H x W: 3 ft 2 ft | ![]() ![]() ![]() Care: Easy | ||||
Acanthus hungaricus 'White Lips', 1 gal Part Shade Zone: 5-9 H x W: 2 ft 2 ft | ![]() ![]() Care: Easy | ||||
Acanthus 'Whitewater', 2 gal Full to Part Sun Zone: 7-10 H x W: 3-4 ft 2-3 ft | ![]() ![]() Care: Easy | ||||
Acanthus 'Whitewater', 1 gal Full to Part Sun Zone: 7-10 H x W: 3-4 ft 2-3 ft | ![]() ![]() Care: Easy | ||||
Acaena inermis 'Purpurea', 3.5" Full Sun Zone: 5-9 H x W: 1-2 ft 1-3 ft | Care: Easy | ||||
Acanthus 'Morning Candle', 1 gal Full to Part Sun Zone: 6-10 H x W: 2-3 ft 2-3 ft | ![]() ![]() Care: Easy | ||||
Acanthus spi. Bear's Breeches, 1 gal Full to Part Sun Zone: 5-9 H x W: 3-4 ft 2-3 ft | ![]() ![]() Care: Easy | ||||
![]() | Thuja occ. 'Smaragd' Emerald Green Arborvitae, 2 gal Full to Part Sun Zone: 4-8 H x W: 15 ft 3 ft-4 ft | Care: Easy | |||
Thuja occ. 'Smaragd' Emerald Green Arborvitae, 6-7' | |||||
Thuja occ. 'Smaragd' Emerald Green Arborvitae, B&B 6-7' | |||||
Thuja occ. 'Smaragd' Emerald Green Arborvitae, B&B 5-6' | |||||
Thuja occ. 'Smaragd' Emerald Green Arborvitae, 5-6' | |||||
Juniperus vir. Taylor Juniper, 25 gal 5-6' | |||||
Juniperus chi. 'Spartan' Juniper, B&B 5-6 Full Sun Zone: 4-9 H x W: 15 ft 3 ft-5 ft | |||||
Juniperus chi. 'Spartan' Juniper, 15 gal 5-6' Full Sun Zone: 4-9 H x W: 15 ft 3 ft-5 ft | |||||
Juniperus sco. 'Blue Arrow' Juniper, 10 gal 5-6' Full Sun Zone: 4-9 H x W: 12 ft-15 ft 2 ft | ![]() Care: Easy | ||||
Juniperus sco. 'Blue Arrow' Juniper, B&B 5-6' Full Sun Zone: 4-9 H x W: 12 ft-15 ft 2 ft | ![]() Care: Easy | ||||
Cupressocyparis ley. - Leyland Cypress, 15 gal Full Sun Zone: 6-10 H x W: 50 ft 20 ft | |||||
Cupressocyparis ley. 'Island Green' Leyland Cypress, 15 gal | |||||
Sporobolus heterolepsis - Prairie Dropseed, 1 gal Zone: 3-9 H x W: 2 ft-3 ft 2 ft-3 ft | ![]() | ||||
Sporobolus airoides - Alkali Sacaton, 1 gal Zone: 4-9 H x W: 3 ft-4 ft 1 ft-2 ft | ![]() | ||||
Sorghastrum nutans 'Sioux Blue', 1 gal | |||||
Sorghastrum nutans 'MNYG318153' GOLDEN SUNSET® PP33776, 1 gal | |||||
Sorghastrum nutans 'MNYG318153' GOLDEN SUNSET® PP33776, 2 gal | |||||
Sesleria x 'Greenlee Hybrid', 1 gal | |||||
Schizachyrium sco. 'The Blues' Little Blue Stem, 1 gal Zone: 3-9 H x W: 2 ft-4 ft 1 ft-2 ft | ![]() | ||||
Schizachyrium sco. 'Standing Ovation' Little Bluestem, 1 gal Zone: 3-9 | ![]() | ||||
Schizachyrium scoparium 'Standing Ovation' PP25202, 2 gal Zone: 3-9 | ![]() | ||||
Schizachyrium sco. PRAIRIE WINDS® 'Blue Paradise', 2 gal Zone: 3-9 H x W: 3 ft-4 ft 1 ft-2 ft | ![]() | ||||
Schizachyrium sco. 'Prairie Munchkin' Little Bluestem, 1 gal Zone: 3-9 H x W: 2 ft-3 ft 1 ft-2 ft | ![]() | ||||
Schizachyrium sco. PRAIRIE WINDS 'Blue Paradise' Little Bluestem, 1 gal Zone: 3-9 H x W: 3 ft-4 ft 1 ft-2 ft | ![]() | ||||
Schizachyrium sco. 'MinnBlueA' BLUE HEAVEN Little Bluestem, 1 gal Zone: 3-9 H x W: 2 ft-4 ft 1 ft-2 ft | ![]() | ||||
Schizachyrium scoparium 'Ecgss' SHINING STAR™ PP33433, 2 gal | |||||
Schizachyrium scoparium 'Ecgss' SHINING STAR™ PP33433, 1 gal | |||||
Saccharum/Eri. - Hardy Pampas Grass, 1 gal Zone: 4-11 H x W: 8-10 ft 4-6 ft | |||||
Pennisetum alo. 'Red Head' Dwarf Fountain Grass, 2 gal Full to Part Sun Zone: 5-9 H x W: 3-4 ft 3-4 ft | ![]() | ||||
Pennisetum alo. 'Red Head' Dwarf Fountain Grass, 1 gal Full to Part Sun Zone: 5-9 H x W: 3-4 ft 3-4 ft | ![]() | ||||
Pennisetum alopecuroides PRAIRIE WINDS® 'Lemon Squeeze' PPAF, 2 gal Full to Part Sun | ![]() | ||||
Pennisetum alopecuroides PRAIRIE WINDS® 'Lemon Squeeze', 1 gal Full to Part Sun | ![]() | ||||
Pennisetum alopecuroides 'Piglet' PP19074, 1 gal Full to Part Sun Zone: 5-9 H x W: 2 ft-3 ft 3 ft-4 ft | ![]() | ||||
Pennisetum alopecuroides 'Moudry', 2 gal Full to Part Sun | ![]() | ||||
Pennisetum alopecuroides 'Moudry', 1 gal Full to Part Sun | ![]() | ||||
Pennisetum alopecuroides 'Love & Rockets', 1 gal | |||||
Pennisetum alo. 'Hameln' Dwarf Fountain Grass, qrt Full to Part Sun Zone: 4-11 H x W: 2 ft-3 ft 1 ft-2 ft | ![]() | ||||
Pennisetum alo. 'Hameln' Dwarf Fountain Grass, 2 gal Full to Part Sun Zone: 4-11 H x W: 2 ft-3 ft 1 ft-2 ft | ![]() | ||||
Pennisetum alo. 'Hameln' Dwarf Fountain Grass, 1 gal | |||||
Pennisetum alo. 'Ginger Love' Fountain Grass, 2 gal Full to Part Sun Zone: 5-9 H x W: 2-3 ft 2-3 ft | |||||
Pennisetum setaceum 'Cherry Sparkler' PP22538, 3.5" Full to Part Sun | |||||
Pennisetum alopecuroides 'Burgundy Bunny' PP21917, qrt Full to Part Sun | ![]() | ||||
Pennisetum alopecuroides 'Burgundy Bunny' PP21917, 1 gal Full to Part Sun | ![]() | ||||
Pennisetum a. Burgundy Bunny, 1 gal | |||||
Panicum virgatum 'Shenandoah', 5 gal Full to Part Sun Zone: 5-9 H x W: 3 ft-4 ft 3 ft-4 ft | ![]() | ||||
Panicum virgatum 'Shenandoah', 2 gal Full to Part Sun Zone: 5-9 H x W: 3 ft-4 ft 3 ft-4 ft | ![]() | ||||
Panicum virgatum 'Shenandoah', 1 gal Full to Part Sun Zone: 5-9 H x W: 3 ft-4 ft 3 ft-4 ft | ![]() | ||||
Panicum virgatum 'Red Sunset', 1 gal Full to Part Sun | |||||
Panicum virgatum PRAIRIE WINDS® 'Totem Pole', 2 gal Full to Part Sun | |||||
Panicum virgatum PRAIRIE WINDS® 'Totem Pole', 1 gal Full to Part Sun | |||||
Panicum virgatum PRAIRIE WINDS® 'Niagara Falls', 1 gal Full to Part Sun | |||||
Panicum virgatum 'Prairie Dog' PP32736, 2 gal Full to Part Sun | |||||
Panicum virgatum PRAIRIE WINDS® 'Apache Rose' , 1 gal Full to Part Sun | |||||
Panicum virgatum 'North Winds', 2 gal Full to Part Sun Zone: 4-9 H x W: 4-6 ft 2-3 ft | |||||
Panicum virgatum 'North Winds', 1 gal Full to Part Sun Zone: 4-9 H x W: 4-6 ft 2-3 ft | |||||
Panicum virgatum 'Hot Rod', 2 gal Full to Part Sun H x W: 3-4 ft 2 ft | |||||
Panicum virgatum 'Hot Rod', 1 gal Full to Part Sun H x W: 3-4 ft 2 ft | |||||
Panicum virgatum 'Heavy Metal', 2 gal Full to Part Sun | |||||
Panicum virgatum 'Heavy Metal', 1 gal Full to Part Sun | |||||
Panicum virgatum PRAIRIE WINDS® 'Cheyenne Sky' PP23209, 1 gal Full to Part Sun Zone: 4-9 H x W: 3 ft 18 in | |||||
Ophiopogon japonicus 'Variegatus', 3.5" | |||||
Ophiopogon planiscapus 'Nigrescens', 1 gal | |||||
Ophiopogon japonicus 'Nana', 3.5" | |||||
Ophiopogon japonicus 'Nana', 1 gal | |||||
Ophiopogon japonica, 3.5" | |||||
Ophiopogon japonica, 3.5" | |||||
Ophiopogon japonica, 1 gal | |||||
Native Roots - Leymus cinereus, 1 gal | |||||
Nassella ten. - Mexican Feather Grass, 1 gal | |||||
Muhlenbergia rev. - Muhly Grass, 1 gal | |||||
Molinia caerulea 'Variegata', 1 gal | |||||
Molinia caerulea 'Moorflamme', 1 gal | |||||
Miscanthus sinensis 'Zebrinus', 1 gal | |||||
Miscanthus sinensis 'Yaku Jima', 2 gal Full to Part Sun | ![]() | ||||
Miscanthus sinensis 'Yaku Jima', 1 gal Full to Part Sun | ![]() | ||||
Miscanthus sinensis 'Strictus', 5 gal Full to Part Sun Zone: 4-9 H x W: 6 ft-8 ft 3 ft-5 ft | ![]() | ||||
Miscanthus sinensis 'Strictus', 2 gal Full to Part Sun Zone: 4-9 H x W: 6 ft-8 ft 3 ft-5 ft | ![]() | ||||
Miscanthus sinensis RED CLOUD® 'EMPMIS01', 2 gal Full to Part Sun | ![]() | ||||
Miscanthus oli 'Purpurascens' Flame Grass, qrt Full to Part Sun | ![]() | ||||
Miscanthus oli 'Purpurascens' Flame Grass, 5 gal Full to Part Sun | ![]() | ||||
Miscanthus oli 'Purpurascens' Flame Grass, 2 gal Full to Part Sun | ![]() | ||||
Miscanthus oli 'Purpurascens' Flame Grass, 1 gal Full to Part Sun | ![]() |
Central Washington Delivery or pick up
Delivery quotes available for large items and orders over $500.
Ask for pricing to be added to your estimate on final checkout page.