Central Washington Delivery and Pick Up Only
Availability subject to change. Delivery charges apply.
Filters Sort results
Reset Apply
Agastache 'Kudos Ambrosia' PP25614, 1 gal Full Sun | ![]() ![]() ![]() Care: Moderate | ||||
Agastache HONEYSTICKS 'Sandstone', 1 gal Full Sun | ![]() ![]() ![]() Care: Moderate | ||||
Agastache HONEYSTICKS 'Purple', 1 gal Full Sun | ![]() ![]() ![]() Care: Moderate | ||||
Agastache HONEYSTICKS 'Ember', 1 gal Full Sun | ![]() ![]() ![]() Care: Moderate | ||||
Agastache BEELICIOUS® 'Agapd' PURPLE PP30614, 1 gal Full Sun | ![]() ![]() ![]() Care: Moderate | ||||
Agastache BEELICIOUS® 'Agapk' PINK PPAF, 1 gal Full Sun | ![]() ![]() ![]() Care: Moderate | ||||
Aegopodium podagraria 'Variegata', 3.5" | |||||
Actaea sim. 'Pink Spike', 1 gal | |||||
Aconitum napellus, 1 gal | |||||
Aconitum napellus 'Album', 1 gal | |||||
Achillea ptarmica 'Versdidem' DIADEM PP33484, 1 gal Full Sun | ![]() ![]() ![]() Care: Easy | ||||
Achillea mil. TUTTI FRUTTI 'Pomegranate' Yarrow, 1 gal Full Sun | ![]() ![]() ![]() Care: Easy | ||||
Achillea mil. TUTTI FRUTTI 'Pomegranate' PP20763, 3.5" Full Sun | ![]() ![]() ![]() Care: Easy | ||||
Achillea mil. TUTTI FRUTTI 'Apricot Delight' Yarrow, 1 gal Full Sun | ![]() ![]() ![]() Care: Easy | ||||
Achillea mil. 'Terra Cotta', 3.5" Full Sun Zone: 3 H x W: 2-3 ft 1-2 ft | ![]() ![]() ![]() Care: Easy | ||||
Achillea mil. 'Terra Cotta' Yarrow (yellow, peach), 1 gal Full Sun Zone: 3 H x W: 2-3 ft 1-2 ft | ![]() ![]() ![]() Care: Easy | ||||
Achillea mil. 'Summerwine' Yarrow (burgundy), 1 gal Full Sun | ![]() ![]() ![]() Care: Easy | ||||
Achillea mil. Song Siren 'Little Susie' Yarrow,1 gal | |||||
Achillea mil. 'Paprika', 3.5" Full Sun | ![]() ![]() ![]() Care: Easy | ||||
Aconitum carmichaelii 'Royal Flush' PP16102, 1 gal | |||||
Aconitum arendsii, 1 gal | |||||
Achillea mil. TUTTI FRUTTI 'Apricot Delight' PP18738, 3.5" Full Sun | ![]() ![]() ![]() Care: Easy | ||||
Achillea millefolium 'Summerwine', qrt Full Sun | ![]() ![]() ![]() Care: Easy | ||||
Achillea pta. 'Peter Cottontail' Yarrow (white), 1 gal Full Sun | ![]() ![]() ![]() Care: Easy | ||||
Achillea mil. NEW VINTAGE™ 'Red' Yarrow, 1 gal Full Sun | ![]() ![]() ![]() Care: Easy | ||||
Achillea tomentosa 'Goldie', 1 gal Full Sun | ![]() ![]() ![]() Care: Easy | ||||
Achillea mil. 'Paprika' Yarrow (red), 1 gal Full Sun | ![]() ![]() ![]() Care: Easy | ||||
Achillea millefolium NEW VINTAGE™ 'Red' PP25618, qrt Full Sun | ![]() ![]() ![]() Care: Easy | ||||
Achillea mil. NEW VINTAGE™ 'Balvinwite' WHITE PP25711, 1 gal Full Sun | ![]() ![]() ![]() Care: Easy | ||||
![]() | Thuja occ. 'Smaragd' Emerald Green Arborvitae, 2 gal Full to Part Sun Zone: 4-8 H x W: 15 ft 3 ft-4 ft | Care: Easy | |||
Sporobolus heterolepsis - Prairie Dropseed, 1 gal Zone: 3-9 H x W: 2 ft-3 ft 2 ft-3 ft | ![]() | ||||
Sporobolus airoides - Alkali Sacaton, 1 gal Zone: 4-9 H x W: 3 ft-4 ft 1 ft-2 ft | ![]() | ||||
Sorghastrum nutans 'Sioux Blue', 1 gal | |||||
Sorghastrum nutans 'MNYG318153' GOLDEN SUNSET® PP33776, 1 gal | |||||
Sorghastrum nutans 'MNYG318153' GOLDEN SUNSET® PP33776, 2 gal | |||||
Schizachyrium sco. 'The Blues' Little Blue Stem, 1 gal Zone: 3-9 H x W: 2 ft-4 ft 1 ft-2 ft | ![]() | ||||
Schizachyrium sco. PRAIRIE WINDS® 'Blue Paradise', 2 gal Zone: 3-9 H x W: 3 ft-4 ft 1 ft-2 ft | ![]() | ||||
Cupressocyparis ley. - Leyland Cypress, 15 gal Full Sun Zone: 6-10 H x W: 50 ft 20 ft | |||||
Schizachyrium sco. 'Standing Ovation' Little Bluestem, 1 gal Zone: 3-9 | ![]() | ||||
Schizachyrium scoparium 'Standing Ovation' PP25202, 2 gal Zone: 3-9 | ![]() | ||||
Schizachyrium sco. 'Prairie Munchkin' Little Bluestem, 1 gal Zone: 3-9 H x W: 2 ft-3 ft 1 ft-2 ft | ![]() | ||||
Schizachyrium sco. PRAIRIE WINDS 'Blue Paradise' Little Bluestem, 1 gal Zone: 3-9 H x W: 3 ft-4 ft 1 ft-2 ft | ![]() | ||||
Schizachyrium sco. 'MinnBlueA' BLUE HEAVEN Little Bluestem, 1 gal Zone: 3-9 H x W: 2 ft-4 ft 1 ft-2 ft | ![]() | ||||
Schizachyrium scoparium 'Ecgss' SHINING STAR™ PP33433, 1 gal | |||||
Pennisetum alo. 'Red Head' Dwarf Fountain Grass, 2 gal Full to Part Sun Zone: 5-9 H x W: 3-4 ft 3-4 ft | ![]() | ||||
Pennisetum alo. 'Red Head' Dwarf Fountain Grass, 1 gal Full to Part Sun Zone: 5-9 H x W: 3-4 ft 3-4 ft | ![]() | ||||
Schizachyrium scoparium 'Ecgss' SHINING STAR™ PP33433, 2 gal | |||||
Schizachyrium sco. 'Blaze' Little Bluestem, 1 gal Zone: 3-9 H x W: 2 ft-3 ft 1 ft-2 ft | ![]() | ||||
Saccharum/Eri. - Hardy Pampas Grass, 1 gal Zone: 4-11 H x W: 8-10 ft 4-6 ft | |||||
Pennisetum alopecuroides PRAIRIE WINDS® 'Lemon Squeeze' PPAF, 2 gal Full to Part Sun | ![]() | ||||
Pennisetum alopecuroides PRAIRIE WINDS® 'Lemon Squeeze', 1 gal Full to Part Sun | ![]() | ||||
Pennisetum alopecuroides 'Piglet' PP19074, 1 gal Full to Part Sun Zone: 5-9 H x W: 2 ft-3 ft 3 ft-4 ft | ![]() | ||||
Pennisetum alopecuroides 'Moudry', 2 gal Full to Part Sun | ![]() | ||||
Pennisetum alopecuroides 'Moudry', 1 gal Full to Part Sun | ![]() | ||||
Pennisetum alo. 'Hameln' Dwarf Fountain Grass, qrt Full to Part Sun Zone: 4-11 H x W: 2 ft-3 ft 1 ft-2 ft | ![]() | ||||
Pennisetum setaceum 'Cherry Sparkler' PP22538, 3.5" Full to Part Sun | |||||
Pennisetum alopecuroides 'Burgundy Bunny' PP21917, qrt Full to Part Sun | ![]() | ||||
Pennisetum alo. 'Hameln' Dwarf Fountain Grass, 1 gal Full to Part Sun Zone: 4-11 H x W: 2 ft-3 ft 1 ft-2 ft | ![]() | ||||
Pennisetum alo. 'Hameln' Dwarf Fountain Grass, 2 gal Full to Part Sun Zone: 4-11 H x W: 2 ft-3 ft 1 ft-2 ft | ![]() | ||||
Pennisetum alo. 'Ginger Love' Fountain Grass, 2 gal Full to Part Sun Zone: 5-9 H x W: 2-3 ft 2-3 ft | |||||
Pennisetum alopecuroides 'Burgundy Bunny' PP21917, 1 gal Full to Part Sun | ![]() | ||||
Panicum virgatum 'Shenandoah', 5 gal Full to Part Sun Zone: 5-9 H x W: 3 ft-4 ft 3 ft-4 ft | ![]() | ||||
Panicum virgatum 'Shenandoah', 2 gal Full to Part Sun Zone: 5-9 H x W: 3 ft-4 ft 3 ft-4 ft | ![]() | ||||
Panicum virgatum 'Shenandoah', 1 gal Full to Part Sun Zone: 5-9 H x W: 3 ft-4 ft 3 ft-4 ft | ![]() | ||||
Panicum virgatum 'Red Sunset', 1 gal Full to Part Sun | |||||
Panicum virgatum PRAIRIE WINDS® 'Totem Pole', 2 gal Full to Part Sun | |||||
Panicum virgatum PRAIRIE WINDS® 'Totem Pole', 1 gal Full to Part Sun | |||||
Panicum virgatum PRAIRIE WINDS® 'Niagara Falls', 1 gal Full to Part Sun | |||||
Panicum virgatum 'Prairie Dog' PP32736, 2 gal Full to Part Sun | |||||
Panicum virgatum 'North Winds', 2 gal Full to Part Sun Zone: 4-9 H x W: 4-6 ft 2-3 ft | |||||
Ophiopogon planiscapus 'Nigrescens', 1 gal | |||||
Ophiopogon japonicus 'Nana', 1 gal | |||||
Ophiopogon japonica, 1 gal | |||||
Native Roots - Leymus cinereus, 1 gal | |||||
Panicum virgatum PRAIRIE WINDS® 'Apache Rose' , 1 gal Full to Part Sun | |||||
Panicum virgatum 'Hot Rod', 2 gal Full to Part Sun H x W: 3-4 ft 2 ft | |||||
Panicum virgatum 'Hot Rod', 1 gal Full to Part Sun H x W: 3-4 ft 2 ft | |||||
Panicum virgatum 'Heavy Metal', 2 gal Full to Part Sun | |||||
Panicum virgatum 'Heavy Metal', 1 gal Full to Part Sun | |||||
Ophiopogon japonicus 'Variegatus', 3.5" | |||||
Ophiopogon japonicus 'Nana', 3.5" | |||||
Ophiopogon japonica, 3.5" | |||||
Ophiopogon japonica, 3.5" | |||||
Molinia caerulea 'Moorflamme', 1 gal | |||||
Miscanthus sinensis RED CLOUD® 'EMPMIS01', 2 gal Full to Part Sun | ![]() | ||||
Miscanthus sinensis 'Morning Light', qrt Full to Part Sun Zone: 5-9 H x W: 5 ft 3 ft-4 ft | ![]() | ||||
Molinia caerulea 'Variegata', 1 gal | |||||
Miscanthus sinensis 'Yaku Jima', 2 gal Full to Part Sun | ![]() | ||||
Miscanthus sinensis 'Yaku Jima', 1 gal Full to Part Sun | ![]() | ||||
Miscanthus sinensis 'Strictus', 5 gal Full to Part Sun Zone: 4-9 H x W: 6 ft-8 ft 3 ft-5 ft | ![]() | ||||
Miscanthus sinensis 'Strictus', 2 gal Full to Part Sun Zone: 4-9 H x W: 6 ft-8 ft 3 ft-5 ft | ![]() | ||||
Miscanthus oli 'Purpurascens' Flame Grass, qrt Full to Part Sun | ![]() | ||||
Miscanthus oli 'Purpurascens' Flame Grass, 5 gal Full to Part Sun | ![]() | ||||
Miscanthus oli 'Purpurascens' Flame Grass, 2 gal Full to Part Sun | ![]() | ||||
Miscanthus sinensis 'Morning Light', 2 gal Full to Part Sun Zone: 5-9 H x W: 5 ft 3 ft-4 ft | ![]() | ||||
Miscanthus sinensis 'Little Zebra' PP13008, 1 gal Full to Part Sun | ![]() | ||||
Miscanthus sinensis 'Huron Sunrise', 2 gal Full to Part Sun | ![]() | ||||
Miscanthus sinensis 'Huron Sunrise', 1 gal Full to Part Sun | ![]() | ||||
Miscanthus sinensis 'Ncms3' HIGH FREQUENCY PP34712, 2 gal Full to Part Sun | |||||
Miscanthus sinensis 'Gracillimus', qrt Full to Part Sun Zone: 5-9 H x W: 4 ft-7 ft 3 ft-6 ft | ![]() |
Central Washington Delivery or pick up
Delivery quotes available for large items and orders over $500.
Ask for pricing to be added to your estimate on final checkout page.