Central Washington Delivery and Pick Up Only
Availability subject to change. Delivery charges apply.
Filters Sort results
Reset Apply
Miscanthus sinensis 'Gold Bar' PP15193, 1 gal Full to Part Sun | ![]() | ||||
Miscanthus sinensis 'Adagio', qrt Full to Part Sun | ![]() | ||||
Miscanthus sinensis 'Little Zebra' PP13008, qrt Full to Part Sun | ![]() | ||||
Miscanthus sin. 'Kleine Silberspinne', 1 gal Full to Part Sun | ![]() | ||||
Miscanthus sinensis 'Gracillimus', 5 gal Full to Part Sun Zone: 5-9 H x W: 4 ft-7 ft 3 ft-6 ft | ![]() | ||||
Miscanthus sinensis 'Gracillimus', 3.5" Full to Part Sun Zone: 5-9 H x W: 4 ft-7 ft 3 ft-6 ft | ![]() | ||||
Miscanthus sinensis 'Gracillimus', 2 gal Full to Part Sun Zone: 5-9 H x W: 4 ft-7 ft 3 ft-6 ft | ![]() | ||||
Miscanthus sinensis 'Dixieland', 2 gal Full to Part Sun | |||||
Miscanthus sinensis 'CP12511' BANDWIDTH™, 2 gal Full to Part Sun | ![]() | ||||
Miscanthus sinensis 'Cosmopolitan', 2 gal Full to Part Sun | |||||
Miscanthus sinensis 'Cabaret', 2 gal Full to Part Sun | |||||
Liriope muscari 'Silvery Sunproof', 3.5" | |||||
Liriope muscari 'Love Potion No. 13' EMERALD GODDESS® PP15471, 3.5" | |||||
Liriope muscari 'Love Potion No. 13' EMERALD GODDESS® PP15471, 1 gal | |||||
Liriope muscari 'Big Blue', 3.5" | |||||
Liriope muscari 'Big Blue', 1 gal | |||||
Juncus patens 'Elk Blue', 1 gal | |||||
Miscanthus sinensis 'Adagio', 5 gal Full to Part Sun | ![]() | ||||
Miscanthus sinensis 'Adagio', 1 gal Full to Part Sun | ![]() | ||||
Liriope spicata, 3.5" | |||||
Liriope spicata, 1 gal | |||||
Liriope muscari 'Royal Purple', 3.5" | |||||
Liriope muscari 'Royal Purple', 1 gal | |||||
Liriope muscari 'Purple Explosion' PP21352, qrt | |||||
Liriope muscari 'Purple Explosion' PP21352 - 3.5in | |||||
Liriope muscari 'Purple Explosion' PP21352, 1 gal | |||||
Liriope muscari 'Monroe White', 3.5" | |||||
Liriope muscari 'Monroe White', 1 gal | |||||
Juncus tenuis 'Blue Dart', 3.5" | |||||
Juncus tenuis 'Blue Dart', 1 gal | |||||
Juncus inflexus 'Blue Arrows', 3.5" | |||||
Juncus effusus 'Big Twister', 3.5" Zone: 5-9 H x W: 18 ft-24 in 24 in | |||||
Imperata cylindrica 'Red Baron' Japanese Blood Grass, qrt | |||||
Hakonechloa macra 'Beni Kaze', 1 gal | |||||
Helictotrichon sem. species, 1 gal Zone: 4-9 H x W: 2-3 ft 2-3 ft | ![]() | ||||
Juncus inflexus 'Blue Arrows', 1 gal | |||||
Juncus effusus 'Big Twister', 1 gal Zone: 5-9 H x W: 18 ft-24 in 24 in | |||||
Imperata cylindrica 'Red Baron' Japanese Blood Grass, 2 gal | |||||
Imperata cylindrica 'Red Baron', 1 gal | |||||
Helictotrichon sem. -Blue Oat Grass, qrt Full Sun Zone: 4-9 H x W: 2-3 ft 2-3 ft | ![]() | ||||
Helictotrichon sem. -Blue Oat Grass, 3.5" Zone: 4-9 H x W: 2-3 ft 2-3 ft | ![]() | ||||
Helictotrichon sem. -Blue Oat Grass, 2 gal Full Sun Zone: 4-9 H x W: 2-3 ft 2-3 ft | ![]() | ||||
Hakonechloa macra species, qrt | |||||
Hakonechloa macra 'HABsf1007' SunFlare™, 2 gal | |||||
Hakonechloa mac. 'All Gold', 3.5" | |||||
Festuca glauca 'Elijah's Blue', 3.5" Full to Part Sun | |||||
Hakonechloa macra 'Aureola', qrt | |||||
Hakonechloa mac. 'Aureola', 3.5" | |||||
Hakonechloa macra 'Aureola', 2 gal | |||||
Hakonechloa macra 'All Gold', qrt | |||||
Hakonechloa macra 'All Gold', 2 gal | |||||
Festuca arundinacea 'Perfect Edging' PPAF, 1 gal Full to Part Sun | |||||
Festuca idahoensis species, 1 gal Full to Part Sun | |||||
Festuca glauca 'Elijah's Blue', 3.5" Full to Part Sun | |||||
Festuca ovina 'Eilers' Beauty'™, 1 gal Full to Part Sun | |||||
Deschampsia cespitosa 'Schottland', 1 gal | |||||
Deschampsia cespitosa 'Northern Lights', 3.5" | |||||
Deschampsia cespitosa 'Northern Lights', 1 gal | |||||
Deschampsia cespitosa 'Goldgehange', 1 gal | |||||
Carex tumulicola, 1 gal | ![]() | ||||
Carex testacea, 1 gal | |||||
Carex dol. 'Kaga Nishiki', 1 gal | ![]() | ||||
Carex morrowii 'Ice Dance', 3.5" H x W: 1 ft Spreading | ![]() | ||||
Carex morrowii 'Ice Dance', 3.5" H x W: 1 ft Spreading | ![]() | ||||
Carex morrowii 'Ice Dance', 1 gal H x W: 1 ft Spreading | ![]() | ||||
Festuca 'Cool as Ice', 1 gal Full to Part Sun | |||||
Festuca glauca 'Boulder Blue', 1 gal Full to Part Sun Zone: 4-9 H x W: 6 in-8 in 6 in-8 in | ![]() | ||||
Festuca glauca 'Blue Whiskers', 1 gal Full to Part Sun | |||||
Carex oshimensis 'Ice Cream' PP21463, 1 gal | ![]() | ||||
Carex morrowii 'Ice Dance', 2 gal H x W: 1 ft Spreading | ![]() | ||||
Carex morrowii 'Ice Dance', 1 gal H x W: 1 ft Spreading | ![]() | ||||
Carex morrowii EVERCOLOR® 'Everglow' PP30466, 1 gal | |||||
Carex oshimensis 'Evergold', 1 gal | ![]() | ||||
Carex elata 'Bowles Golden', 1 gal | ![]() | ||||
Carex flacca 'Blue Zinger', 1 gal | ![]() | ||||
Calamagrostis acutiflora 'Overdam', qrt Full to Part Sun Zone: 4-8 H x W: 4-5 ft 1-2 ft | |||||
Calamagrostis acutiflora 'Overdam', 3.5" Full to Part Sun Zone: 4-8 H x W: 4-5 ft 1-2 ft | |||||
Calamagrostis acutiflora 'Overdam', 2 gal Full to Part Sun Zone: 4-8 H x W: 4-5 ft 1-2 ft | |||||
Carex morrowii 'Goldband', 1 gal | ![]() | ||||
Carex oshimensis EVERCOLOR® 'Everlime' PP25622, 1 gal | |||||
Carex oshimensis EVERCOLOR® 'Everlime' PP25622, qrt | |||||
Carex oshimensis EVERCOLOR® 'CarFit01' EVEREST PP20955, 1 gal | ![]() | ||||
Carex CENSATION™ 'Feather Falls', 1 gal | |||||
Carex oshimensis EVERCOLOR® 'CarFit01' EVEREST PP20955, qrt | ![]() | ||||
Carex buchananii, 3.5" | ![]() | ||||
Carex buchananii, 1 gal | ![]() | ||||
![]() ![]() | Calamagrostis acutiflora 'Karl Foerster', qrt Full to Part Sun Zone: 4-9 H x W: 5 ft-6 ft 2 ft | ![]() | |||
![]() ![]() | Calamagrostis acu. 'Karl Foerster', 3.5" Full to Part Sun Zone: 4-9 H x W: 5 ft-6 ft 2 ft | ![]() | |||
Calamagrostis arundinacea 'Brachytricha', 1 gal Full to Part Sun | |||||
Calamagrostis acutiflora 'Avalanche', 1 gal Full to Part Sun | |||||
Andropogon gerardii 'Holy Smoke' PP33929, 2 gal Zone: 4 H x W: 4 ft-6 ft 3 ft | |||||
Acorus gra. 'Variegatus', 1 gal Full to Part Sun Zone: 5-9 H x W: 0.5 in 18 in | |||||
Acorus gramineus 'Ogon', 3.5" Zone: 5-11 H x W: 14 in 12 in | |||||
Acorus gra. 'Ogon', 1 gal Zone: 5-11 H x W: 14 in 12 in | |||||
![]() ![]() | Calamagrostis acutiflora 'Karl Foerster', 5 gal Full to Part Sun Zone: 4-9 H x W: 5 ft-6 ft 2 ft | ![]() | |||
![]() ![]() | Calamagrostis x acu. 'Karl Foerster' Feather Reed Grass, 1 gal Full to Part Sun Zone: 4-9 H x W: 5 ft-6 ft 2 ft | ![]() | |||
Calamagrostis acutiflora 'Eldorado' PP16486, 2 gal Full to Part Sun | |||||
Calamagrostis acu. 'Eldorado' PP16486, 1 gal Full to Part Sun | |||||
Calamagrostis acutiflora 'Conalex' LIGHTNING STRIKE® PP21473, 2 gal Full to Part Sun H x W: 3 ft 2 ft | |||||
Bouteloua gracilis - Blue Grama/Mosquito Grass, 1 gal |
Central Washington Delivery or pick up
Delivery quotes available for large items and orders over $500.
Ask for pricing to be added to your estimate on final checkout page.