Central Washington Delivery and Pick Up Only
Availability subject to change. Delivery charges apply.
Filters Sort results
Reset Apply
Amelanchier aln. - Serviceberry, 2 gal Full to Part Sun Zone: 2 H x W: 20-30 ft 10-15 ft Fall color. | ![]() Care: Easy | ||||
Amelanchier aln. 'Obelisk' STANDING OVATION™, 2 gal Full to Part Sun H x W: 15 ft 4 ft Fall Color, Edible | ![]() Care: Easy | ||||
Amelanchier aln. 'Regent' Serviceberry, 2 gal Full to Part Sun Zone: 2-7 H x W: 4-6 ft 4-8 ft Fall color. | ![]() Care: Easy | ||||
Amelanchier aln. 'Regent' Serviceberry, 2 gal Full to Part Sun Zone: 2-7 H x W: 4-6 ft 4-8 ft Fall color. | ![]() Care: Easy | ||||
Amelanchier aln. 'Smokey', 2 gal Full to Part Sun H x W: 10-12 ft 8 ft-10 ft Fall color, edible. | ![]() Care: Easy | ||||
Amelanchier can. 'Rainbow Pillar', 25 gal 1.75" 10-11' Full to Part Sun H x W: 15-20 ft 8-10 ft Fall Color | |||||
Amelanchier lae. Lustre® Allegheny Serviceberry, 25 gal 1.75" 12' Full to Part Sun Fall Color | |||||
![]() ![]() | Amelanchier x gra. Autumn Brilliance Serviceberry, 15 gal Clump Full to Part Sun Zone: 4-9 H x W: 20 ft-25 ft 20 ft-25 ft Fall color. | ![]() Care: Easy | |||
![]() ![]() | Amelanchier x gra. 'Autumn Brilliance' Serviceberry 11-12', 15 gal 1.5" Full to Part Sun Zone: 4-9 H x W: 20 ft-25 ft 20 ft-25 ft Fall color. | ![]() Care: Easy | |||
![]() ![]() | Amelanchier x gra. 'Autumn Brilliance' Serviceberry, 20 gal 1.5" 10-11' Full to Part Sun Zone: 4-9 H x W: 20 ft-25 ft 20 ft-25 ft Fall color. | ![]() Care: Easy | |||
![]() ![]() | Amelanchier x gra. 'Autumn Brilliance' Serviceberry, 25 gal 1.75" Full to Part Sun Zone: 4-9 H x W: 20 ft-25 ft 20 ft-25 ft Fall color. | ![]() Care: Easy | |||
![]() ![]() | Amelanchier x gra. 'Autumn Brilliance' Serviceberry, 10 gal 1" Full to Part Sun Zone: 4-9 H x W: 20 ft-25 ft 20 ft-25 ft Fall color. | ![]() Care: Easy | |||
![]() ![]() | Amelanchier x gra. 'Autumn Brilliance' Serviceberry, 15 gal 5-6' M-S Full to Part Sun Zone: 4-9 H x W: 20 ft-25 ft 20 ft-25 ft Fall color. | ![]() Care: Easy | |||
![]() ![]() | Amelanchier x gra. 'Autumn Brilliance' Serviceberry, M-S, 10 gal Full to Part Sun Zone: 4-9 H x W: 20 ft-25 ft 20 ft-25 ft Fall color. | ![]() Care: Easy | |||
![]() ![]() | Amelanchier x gra. 'Autumn Brilliance' Serviceberry, M-S, 7 gal Full to Part Sun Zone: 4-9 H x W: 20 ft-25 ft 20 ft-25 ft Fall color. | ![]() Care: Easy | |||
![]() ![]() | Amelanchier x gra. 'Autumn Brilliance' Shrub Form, 6 gal Full to Part Sun Zone: 4-9 H x W: 20 ft-25 ft 20 ft-25 ft Fall color. | ![]() Care: Easy | |||
![]() ![]() | Amelanchier x gra. ‘Autumn Brilliance' Serviceberry 8-9', 15 gal 1.25" Full to Part Sun Zone: 4-9 H x W: 20 ft-25 ft 20 ft-25 ft Fall color. | ![]() Care: Easy | |||
![]() ![]() | Amelanchier x gra. Autumn Brilliance®, 7 gal Clump Full to Part Sun Zone: 4-9 H x W: 20 ft-25 ft 20 ft-25 ft Fall color. | ![]() Care: Easy | |||
Ampelopsis bre. 'Elegans' Porcelain Vine, 1 gal Full to Part Sun Zone: 4-8 H x W: 20 ft 10 ft | |||||
Amsonia 'String Theory' PP34419, 1 gal Full to Part Sun H x W: 1.5 ft-3 ft 3-3.5 ft Provides foliage and texture interest throughout summer. Flowers are a light shade of blue against the dark green threadleaf leaves. | ![]() ![]() Care: Easy | ||||
Amsonia hub. 'Butterscotch', 1 gal | |||||
Amsonia tabernaemontana 'Storm Cloud', 1 gal | |||||
Amsonia x 'Blue Ice', 1 gal | |||||
Andropogon ger. 'Blackhawks' Big Blue Stem, 2 gal Full Sun Zone: 3-9 H x W: 4-8 ft 2 ft Fall Color | |||||
Andropogon gerardii 'Holy Smoke' PP33929, 2 gal Zone: 4 H x W: 4 ft-6 ft 3 ft | |||||
Andropogon gerardii 'Karl's Cousin™', 1 gal Zone: 4 H x W: 3 ft 18-24 in Fall Color | |||||
Anemone 'Elfin Swan' Windflower, 1 gal | |||||
Anemone 'Honorine Jobert' Windflower, 1 gal | |||||
Anemone 'Spring Beauty Pink', 1 gal | |||||
Anemone 'Spring Beauty White' PP32199, 1 gal | |||||
Anemone 'Whirlwind' Windflower, 1 gal | |||||
Anemone blanda 'Blue Shades', 3.5" | |||||
Anemone blanda 'Charmer', 3.5" | |||||
Anemone cor. HARMONY 'Blue', qrt | |||||
Anemone cor. HARMONY 'Orchid', qrt | |||||
Anemone cor. HARMONY 'Scarlet', qrt | |||||
Anemone cor. HARMONY 'White', qrt | |||||
Anemone FALL IN LOVE™ 'Sweetly', 1 gal | |||||
Anemone FANTASY™ 'Pocahontas' Windflower, 1 gal | |||||
Anemone FANTASY™ 'Snow Angel' PP31802, 1 gal | |||||
Anemone LEVANTE 'Azzurro', 1 gal | |||||
Anemone LEVANTE 'Bianco', 1 gal | |||||
Anemone LEVANTE 'Blue', 1 gal | |||||
Anemone LEVANTE 'Fuchsia', 1 gal | |||||
Anemone LEVANTE 'Rosso', 1 gal | |||||
Anemone MISTRAL 'Bianco Centro Nero', 1 gal | |||||
Anemone MISTRAL 'Blue', 1 gal | |||||
Anemone MISTRAL 'Fucsia', 1 gal | |||||
Anemone pulsatilla 'Rubra', 1 gal | |||||
Anemone x 'Dreaming Swan', 1 gal | |||||
Angelonia ANGELFACE® 'Anwhitim' WHITE PP19866, qrt Full Sun H x W: 2 ft 18 in blooms all season | ![]() Care: Easy | ||||
Angelonia ANGELFACE® 'anblu140' BLUE PP31179, qrt Full Sun H x W: 2 ft 18 in blooms all season | ![]() Care: Easy | ||||
Angelonia ANGELFACE® 'angaf19278' WEDGWOOD PINK PPAF, qrt Full Sun H x W: 2 ft 18 in blooms all season | ![]() Care: Easy | ||||
Angelonia ANGELFACE® 'anwedg116' WEDGWOOD BLUE PP31178, qrt Full Sun H x W: 2 ft 18 in blooms all season | ![]() Care: Easy | ||||
Angelonia ANGELFACE® 'Balang15434' PERFECTLY PINK PP29270, qrt Full Sun H x W: 2 ft 18 in blooms all season | ![]() Care: Easy | ||||
Angelonia ARIA ALTA 'Pink', 3.5" Full Sun H x W: 2 ft 18 in blooms all season | ![]() Care: Easy | ||||
Antennaria car., 3.5" | |||||
Antennaria dio. 'Rubra' Pussytoes, 1 gal | |||||
Antennaria dioica 'Rubra', 3.5" | |||||
Antirrhinum maj. 'Sonnet Crimson' Snapdragon, 6 pak | |||||
Antirrhinum maj. SNAPSHOT Red Bicolor Snapdragon, 6 pak | |||||
Aphelandra squarrosa 'Dania', qrt Part Shade H x W: 1 ft 1 ft evergreen houseplant with creamy white veins | Care: Moderate | ||||
Aptenia cordifolia 'Variegata', qrt Full Sun H x W: 6 in 2 ft trailing succulent with pink flowers | Care: Easy | ||||
Aptenia Mezzo Vine, 4" | |||||
Aquilegia 'Swan Pink and Yellow' Columbine, 1 gal | |||||
Aquilegia ber. 'Biedermeier mix' Columbine, 1 gal | |||||
Aquilegia bertolonii 'Biedermeier mix', 3.5" | |||||
Aquilegia cae. - Columbine, 1 gal | |||||
Aquilegia cae. 'McKana Giant' Columbine, 1 gal | |||||
Aquilegia cae. 'McKana Giant', 3.5" | |||||
Aquilegia cae. KIRIGAMI™ 'Deep Blue and White' Columbine, 1 gal | |||||
Aquilegia cae. KIRIGAMI™ 'Deep Blue and White', 3.5" | |||||
Aquilegia cae. KIRIGAMI™ 'Mix', 3.5" | |||||
Aquilegia cae. KIRIGAMI™ 'Red and White' Columbine, 1 gal | |||||
Aquilegia cae. KIRIGAMI™ 'Red and White', 3.5" | |||||
Aquilegia caerulea KIRIGAMI™ 'Mix', 1 gal | |||||
Aquilegia EARLYBIRD™ 'Mixture', 1 gal | |||||
Aquilegia EARLYBIRD™ 'Mixture', 3.5" | |||||
Aquilegia EARLYBIRD™ 'pas1258483' RED YELLOW, 1 gal | |||||
Aquilegia EARLYBIRD™ 'pas1258483' RED YELLOW, 3.5" | |||||
Aquilegia EARLYBIRD™ 'pas1258485' BLUE WHITE, 1 gal | |||||
Aquilegia EARLYBIRD™ 'pas1258485' BLUE WHITE, 3.5" | |||||
Aquilegia EARLYBIRD™ 'pas1258488' PURPLE YELLOW, 1 gal | |||||
Aquilegia EARLYBIRD™ 'pas1258488' PURPLE YELLOW, 3.5" | |||||
Aquilegia vul. 'Nora Barlow' Columbine, 1 gal | |||||
Aquilegia vul. 'Nora Barlow', 3.5" | |||||
Arabis blepharophylla 'Spring Charm', 3.5" | |||||
Arabis caucasia 'Catwalk White', 3.5" | |||||
Arabis caucasia 'Catwalk White', 3.5" | |||||
Arachniodes sim. 'Variegata', 3.5" Part Shade to Full Shade H x W: 18 in 18 in features a wide streak of yellow down center of leaf | Care: Moderate | ||||
Aralia cordata 'Sun King', 1 gal | |||||
Aralia cordata 'Sun King', 2 gal | |||||
![]() ![]() | Arctostaphylos uva-ursi 'Massachusetts' Kinnikinnick, 1 gal Full to Part Sun Zone: 2-7 H x W: 1 ft 10-15 ft Evergreen groundcover. Produces small white flowers, then orange fruit. | ![]() Care: Easy | |||
![]() ![]() | Arctostaphylos uva-ursi 'Massachusetts' Kinnikinnick, 1 gal Full to Part Sun Zone: 2-7 H x W: 1 ft 10-15 ft Evergreen groundcover. Produces small white flowers, then orange fruit. | ![]() Care: Easy | |||
![]() ![]() | Arctostaphylos uva-ursi 'Massachusetts' Kinnikinnick, 3.5" Full to Part Sun Zone: 2-7 H x W: 1 ft 10-15 ft Evergreen groundcover. Produces small white flowers, then orange fruit. | ![]() Care: Easy | |||
Arctostaphylos uva-ursi 'Vancouver Jade' Kinnikinnick, 1 gal Full Sun to Full Shade Zone: 2-7 H x W: 6 in 4 ft Evergreen groundcover. Produces small light pink flowers, then scarlet berries. | ![]() Care: Easy | ||||
Arctostaphylos uva-ursi 'Vancouver Jade' Kinnikinnick, 3.5" Full Sun to Full Shade Zone: 2-7 H x W: 6 in 4 ft Evergreen groundcover. Produces small light pink flowers, then scarlet berries. | ![]() Care: Easy | ||||
Arctostaphylos uva-ursi Bearberry Kinnikinnick, 1gal Full Sun to Full Shade Zone: 2-7 H x W: 1 ft 3-6 ft Evergreen groundcover. Produces small light pink flowers, then red berries. | ![]() Care: Easy | ||||
Arctostaphylos uva-ursi Bearberry Kinnikinnick, 3.5" Full Sun to Full Shade Zone: 2-7 H x W: 1 ft 3-6 ft Evergreen groundcover. Produces small light pink flowers, then red berries. | ![]() Care: Easy | ||||
Arenaria montana 'Blizzard Compact', 1 gal |
Central Washington Delivery or pick up
Delivery quotes available for large items and orders over $500.
Ask for pricing to be added to your estimate on final checkout page.