Central Washington Delivery and Pick Up Only
Availability subject to change. Delivery charges apply.
Retirement Sale! All in stock items are 30% OFF listed pricing!
Filters Sort results
Reset Apply
Rosa KNOCKOUT PETITE® (fire engine red), 2 gal Full Sun Zone: 4-10 H x W: 18 in 18 in | ![]() Care: Easy | ||||
Clematis 'Nelly Moser', 2 gal Part Shade to Full Shade Zone: 4-8 H x W: 12 ft 6 ft | |||||
Rosa KNOCKOUT PINK DOUBLE®, 2 gal Full Sun Zone: 5-11 H x W: 3-4 ft 3-4 ft | ![]() Care: Easy | ||||
Cotinus cog. WINECRAFT BLACK™, 2 gal Full Sun Zone: 4-8 H x W: 8-10 ft 6-8 ft | ![]() ![]() Care: Easy | ||||
Rubus BLACKBERRY BABY CAKES™ Dwarf Thornless, 2 gal | |||||
Clematis 'Krakowiak' PINK MINK® PP24374, 2 gal Full to Part Sun Zone: 4-9 H x W: 10 ft 6 ft | |||||
Hydrangea mac. ENDLESS SUMMER Bloomstruck, 2 gal Part Shade to Full Shade Zone: 4-9 H x W: 3 ft-4 ft 4 ft-5 ft | ![]() Care: Easy | ||||
Physocarpus opu. 'Amber Jubilee' Ninebark, 2 gal H x W: 5-7 ft 4-6 ft | |||||
Physocarpus opu. 'Fireside' Ninebark, 2 gal | |||||
Rubus Bushel & Berry® Baby Cakes® Thornless Blackberry, 2 gal | |||||
Syringa x 'Jeflady' Little Lady Lilac, 2 gal Full Sun Zone: 2-7 H x W: 4-5 ft 4-5 ft | |||||
Rubus BLACKBERRY Superlicious, 2 gal Zone: 4-9 H x W: 3-4 ft 3-4 ft | |||||
Azalea Double Shot Salmon (reblooming), 2 gal Part Shade to Full Shade Zone: 6-9 H x W: 2-3 ft 3 ft | ![]() Care: Easy | ||||
Azalea 'Karen', 2 gal | |||||
Thuja occ. 'Holmstrup' Eastern Arborvitae, 2 gal | |||||
Rosa Time After Time™, 2 gal | |||||
Rosa All My Loving, 2 gal | |||||
Hesperaloe par. Stop Lights Red Yucca, 2 gal | |||||
Rosa Picture Perfect, 3 gal Full Sun Zone: 4-10 H x W: 4-5 ft 4-5 ft | ![]() Care: Easy | ||||
Assorted sedum/succulent pot, 10 gal Zone: 4-11 H x W: 18-24 in 18-24 in | |||||
Hydrangea que. 'Pee Wee' Oakleaf Hydrangea, 5 gal Full Sun to Full Shade Zone: 5-9 H x W: 4-5 ft 4-5 ft | ![]() Care: Easy | ||||
Ginkgo bil. 'Mariken' Ginkgo Shrub, 2 gal Zone: 3-8 H x W: 2 ft-3 ft 2 ft-8 ft | ![]() | ||||
Pyrus com. 'Comice' Pear, 7 gal | |||||
Magnolia ste. Royal Star, 5 gal Zone: 4-9 H x W: 10 ft-15 ft 10 ft-12 ft | |||||
Malus APPLE Honeycrisp Apple, 5 gal Zone: 4-9 H x W: 12-15 ft 12-15 ft | |||||
Prunus CHERRY 'Bing', 5 gal Zone: 5-8 H x W: 15 ft-20 ft 15 ft-20 ft | |||||
Pyrus PEAR 4-N-1 Combo (Bosc, D’Anjou, Comice, and Barlett), 7 gal | |||||
Prunus lau. 'Schipkaensis' Schipka Cherry Laurel, B&B CT 25 gal 4-5' Part Shade to Full Shade Zone: 6-9 H x W: 6 ft-10 ft 6 ft-10 ft | |||||
![]() ![]() | Acer cir. 'Pacific Fire' Vine Maple, 7 gal Full to Part Sun Zone: 5-9 H x W: 12-18 ft 10-15 ft | ![]() Care: Easy | |||
Picea pun. 'Hoopsii' Hoop's Blue Spruce, B&B 3-4' Full to Part Sun Zone: 2-8 H x W: 30 ft-50 ft 10 ft-20 ft | ![]() Care: Easy | ||||
Pinus nig. - Austrian/Black Pine, B&B 4-5' Full Sun Zone: 4-8 H x W: 40-60 ft 15-25 ft | Care: Easy | ||||
Picea pun. 'Blue Totem' Columnar Blue Spruce, B&B 36-42" | |||||
![]() | Malus Lollipop Crabapple (white), 15 gal #1 HD | ||||
Picea abi. 'Suncrest Pyramid' Norway Spruce, B&B 4-5' Full to Part Sun Zone: 3-9 H x W: 6-8 ft 2-3 ft | ![]() Care: Easy | ||||
Pinus con. 'Taylor's Sunburst' Lodgepole Pine, B&B 24-30" Full Sun Zone: 4-8 H x W: 12 ft 8 ft | Care: Easy | ||||
![]() ![]() | Liriodendron tul. Emerald City Tulip, 20 gal 1.5" Zone: 4 H x W: 55 ft 25 ft | ||||
![]() ![]() | Quercus rub. - Red Oak, 20 gal 1.5" | ||||
![]() | Carpinus bet. ‘Frans Fontaine’ European Hornbeam, 20 gal 1.5" Full to Part Sun Zone: 5 H x W: 35 ft 15 ft | ||||
Picea pun. Monty Blue Spruce, 10 gal Full to Part Sun H x W: 8 ft 6 ft | ![]() Care: Easy | ||||
Populus tre. 'Erecta' Columnar Swedish Aspen 15', 25 gal 2.25" Zone: 2-5 H x W: 40 ft 10 ft | |||||
Betula nig. Heritage River Birch, 25 gal 1.75" Zone: 3-7 H x W: 40 ft 30 ft | |||||
Zelkova ser. 'Green Vase' Japanese Zelkova, 1.5" | |||||
Populus tre. - Quaking Aspen, 25 gal 1.75" Full Sun to Full Shade Zone: 1-6 H x W: 30 ft 15 ft | |||||
Petunia EASY WAVE® 'PAS760712' WHITE, 3.5" Full to Part Sun | |||||
Petunia HEADLINER™ 'KLEPH18389' STARRY SKY BURGUNDY PPAF, 3.5" Full to Part Sun | |||||
Lemon Balm, 4" | |||||
Melissa off. Lemon Balm, 3.5" | |||||
Oregano 'Greek', 4" | |||||
Italian Parsley, 3.5" | |||||
Bacopa Gulliver Blue, 4" | |||||
Lobelia Lt. Blue, 4" | |||||
Aptenia Mezzo Vine, 4" | |||||
Tillandsia ionantha - Air Plant, One Plant | |||||
Basil, Thai, 3.5" | |||||
Verbena Enduroscape Purple, 4" | |||||
Verbena Tw. Red, 4" | |||||
Fragaria STRAWBERRY 'Honeoye' Junebearing Stawberry, 3.5" Full Sun Zone: 4-9 H x W: 12 in 24-36 in | |||||
Sedum 'Pillow Talk' Stonecrop, 4.5" | |||||
Basil, Red Ruby, 3.5" | |||||
Geranium Zonal SR Dark Red, 4" | |||||
Papaver nudicaule 'Garden Gnome Mix', 3.5" Full Sun Zone: 4-8 H x W: 1 ft-2 ft 8 in-1 ft | ![]() ![]() ![]() Care: Easy | ||||
Sedum makinoi 'Ogon', 3.5" | |||||
Lobularia Alyssum Blushing Princess, 4" | |||||
Scaevola Whirlwind White, 4" | |||||
Calib Cabaret Orange, 4" | |||||
Petunia Double Midnight Gold, 4" | |||||
Calibrachoa Cabaret White Bright, 4" | |||||
Cordyline Pink Diamond, 1 gal | |||||
Sedum hakonense 'Chocolate Ball', 3.5" | |||||
Geranium Znl Deep Red, 4" | |||||
Helictotrichon sem. -Blue Oat Grass, 3.5" Zone: 4-9 H x W: 2-3 ft 2-3 ft | ![]() | ||||
Carex oshimensis 'Evergold', 3.5" | ![]() | ||||
Lysimachia nummularia creeping jenny, 3.5" | |||||
Begonia tuberhybrida DOUBLE DELIGHT® 'Kerbespicup' PRIMROSE PP32638, qrt Part Shade to Full Shade | |||||
Coleus scu. COLORBLAZE CHOCOLATE DROP Coleus, qrt Zone: 10-11 H x W: 1 ft-2 ft 1 ft-2 ft | |||||
Coleus COLORBLAZE® 'Sedona Sunset™', qrt Zone: 10-11 H x W: 2 ft-3 ft 1 ft-3 ft | |||||
Calibrachoa SUPERBELLS MAGIC® 'Pink Lemonade', qrt Full to Part Sun | |||||
Tomato Early Girl, 1 gal | |||||
Carex oshimensis 'Evergold', qrt | ![]() | ||||
Phormium 'Shiraz', qrt Full to Part Sun H x W: 30 in-36 in 30 in-36 in | Care: Easy | ||||
Cordyline australis 'Torbay Dazzler', qrt Zone: 9-11 | |||||
Dahlia Black Forest Ruby, 1 gal | |||||
Sedum Purple spath. Purpureum, 3.5" | |||||
Rudbeckia fulgida 'Goldsturm', 1 gal Full Sun Zone: 3-9 H x W: 24-26 in 18-24 in | ![]() ![]() ![]() Care: Moderate | ||||
Phlox sub 'Emerald Blue', 1 gal | |||||
Chrysanthemum 'Orange Bicolor Decorative' 8" Round Pan | |||||
Phormium 'Pink Panther', 4.5" | |||||
Arctostaphylos uva-ursi 'Vancouver Jade' Kinnikinnick, 1 gal Full Sun to Full Shade Zone: 2-7 H x W: 6 in 4 ft | ![]() Care: Easy | ||||
Festuca glauca 'Elijah's Blue', 1 gal Full to Part Sun | |||||
Buxus sem. 'Suffruticosa' Boxwood, 1 gal Full Sun to Full Shade Zone: 5-8 H x W: 1-2 ft 1-2 ft | ![]() ![]() Care: Moderate | ||||
Coreopsis gra. SOLANNA™ 'Glow', 1 gal | |||||
Achillea mil. MILLY ROCK™ 'Florachre1' RED Yarrow, 1 gal Full Sun Zone: 4-9 H x W: 1 ft 1 ft | ![]() ![]() ![]() Care: Easy | ||||
Fern - Dryopteris erythrosora 'Brilliance', 1 gal | |||||
Carex mo. 'Ice Dance', 1 gal H x W: 1 ft Spreading | ![]() | ||||
Lavandula ang. 'Buena Vista' Lavender, 1 gal Zone: 5-10 H x W: 18-24 in 18 in | ![]() | ||||
Salix nak. var. yez. Ground Willow, 1 gal | |||||
Dryopteris erythrosora var. 'Prolifica' Fern, 1 gal | |||||
Asclepias inc. - Milkweed, 1 gal | |||||
Rudbeckia sub. 'Little Henry' Sweet Coneflower, 1 gal | |||||
Helenium 'Mardi gras' PP15124, 1 gal |
Central Washington Delivery or pick up
Delivery quotes available for large items and orders over $500.
Ask for pricing to be added to your estimate on final checkout page.