Central Washington Delivery and Pick Up Only
Availability subject to change. Delivery charges apply.
Filters Sort results
Reset Apply
Picea pun. 'Jeangenie' Blue Spruce, 5 gal | |||||
![]() ![]() | Acer cir. - Vine Maple, 10 gal Full to Part Sun Zone: 5-9 H x W: 5-20 ft 20 ft | ![]() Care: Easy | |||
![]() ![]() | Acer cir. - Vine Maple, 15 gal M-S Full to Part Sun Zone: 5-9 H x W: 5-20 ft 20 ft | ![]() Care: Easy | |||
![]() ![]() | Acer tat. gin. 'Flame' Maple, 15 gal Full to Part Sun Zone: 2-8 H x W: 15-20 ft 15 ft-20 ft | Care: Easy | |||
Chamaecyparis obt. 'Nana Gracilis' Dwarf Hinoki Cypress, B&B 21-24" Full to Part Sun Zone: 4-8 H x W: 3 ft-6 ft 2 ft-4 ft | |||||
Picea pun. 'Hoopsii' Hoop's Blue Spruce, B&B 3-4' Full to Part Sun Zone: 2-8 H x W: 30 ft-50 ft 10 ft-20 ft | ![]() Care: Easy | ||||
Malus 'Ruby Dayze' Crabapple RightRoot® (pink), 10 gal 1" | |||||
Populus tre. 'Erecta' Columnar Swedish Aspen, 15 gal 1.25" Zone: 2-5 H x W: 40 ft 10 ft | |||||
Larix, Larch, 10-11' | |||||
Syringa ret. 'Ivory Silk' Japanese Lilac, 15 gal 1.25" Zone: 4-7 H x W: 20 ft-25 ft 15 ft-20 ft | |||||
Quercus x Streetspire Oak, 10 gal 1" | |||||
Picea pun. 'Fat Albert' Blue Spruce, B&B 4-5' AB Full to Part Sun Zone: 2-8 H x W: 10 ft-15 ft 10 ft-15 ft | ![]() Care: Easy | ||||
Cornus flo. - Pink Flowering Dogwood, B&B 5-6' Zone: 5 H x W: 20 ft 20 ft | |||||
Pinus nig. 'Oregon Green' Austrian Black Pine, B&B 5-6' Full Sun Zone: 4-8 H x W: 18 ft-20 ft 15 ft | Care: Easy | ||||
Cedrus deo. 'Karl Fuchs' Himalayan Cedar, B&B WB 7-8' Full to Part Sun Zone: 6-11 H x W: 12 ft-15 ft 4 ft | |||||
Populus tre. 'Erecta' Columnar Swedish Aspen 15', 25 gal 2.25" Zone: 2-5 H x W: 40 ft 10 ft | |||||
![]() ![]() | Acer rub. 'Armstrong' Red Maple, 25 gal 1.75" Full to Part Sun Zone: 3-9 H x W: 45 ft 15 ft | ||||
Cedrus deo. 'Karl Fuchs' Himalayan Cedar, B&B 8-9' Full to Part Sun Zone: 6-11 H x W: 12 ft-15 ft 4 ft | |||||
Primula acaulis DANOVA 'Mix', 3.5" Full to Part Sun H x W: 4 in-6 in 6 in-7 in | ![]() Care: Easy | ||||
Penstemon x c. 'Garnet', 3.5" | |||||
Echeveria 'Perle Von Nurnberg', 2" | |||||
Lobelia Lt. Blue, 4" | |||||
Geranium Zonal Salmon Sunrise, 4" | |||||
Geranium Zonal Tango Deep Rose, 4" | |||||
Ophiopogon japonicus 'Nana', 3.5" | |||||
Papaver nudicaule 'Garden Gnome Mix', 3.5" Full Sun Zone: 4-8 H x W: 1 ft-2 ft 8 in-1 ft | ![]() ![]() ![]() Care: Easy | ||||
Osteospermum 4D™ 'Kleoe18043' HARVEST MOON, 3.5" | |||||
Calib Mini Famous Blue, 4" | |||||
Ipomoea Spotlight Red Sweet Potato Vine, 4" | |||||
Geranium Trailing Ivy Cascade Sofie, 4" | |||||
Sedum rupestre 'Gold Form' PRIMA ANGELINA, 3.5" | |||||
Sedum sediforme 'Turquoise Tails', 3.5" | |||||
Sedum mexicanum 'Lemon Coral'™, qrt | |||||
Streptocarpus LADYSLIPPERS® 'Yellow Pink Cap', qrt | |||||
Rosa rugosa 'Rubra', 1 gal Full Sun Zone: 3-10 H x W: 6 ft 6 ft | ![]() Care: Easy | ||||
Aster novi-belgii ISLAND 'Samoa', 1 gal | |||||
Salvia nem. MARVEL 'Balsalskarv' SKY BLUE Meadow Sage, 1 gal Full Sun Zone: 4-9 H x W: 1 ft-2 ft 1 ft-2 ft | ![]() ![]() ![]() Care: Moderate | ||||
Perovskia atr. 'CrazyBlue' Russian Sage, 1 gal Full Sun Zone: 4-8 H x W: 28 in-34 in 14 in-16 in | ![]() ![]() ![]() Care: Easy | ||||
Armeria mar. 'Splendens' Sea Thrift, 1 gal | |||||
Pulmonaria 'Bertram Anderson', qrt | |||||
Athyrium nip. 'Pictum' Fern, 1 gal | |||||
Miscanthus oli 'Purpurascens' Flame Grass, 1 gal Full to Part Sun | ![]() | ||||
Phlox paniculata 'Orange Perfection', 1 gal | |||||
Asclepias inc. - Milkweed, 1 gal | |||||
Artemisia arb. 'Powis Castle', 1 gal | |||||
Agastache 'Blue Fortune' (Lilac Blue), 1 gal | |||||
Verbascum 'Gold Nugget', 1 gal | |||||
Nepeta 'Nova Blue', 1 gal | |||||
Perovskia a. 'Blue Jean Baby', 1 gal | |||||
Helleborus 'Ivory Prince' PP16199, qrt | |||||
Sedum ROCK 'N GROW® 'Back in Black', 1 gal | |||||
Monarda didyma 'Leading Lady Plum' PP26477 Beebalm, 1 gal | ![]() | ||||
Echinacea Green Twister, 1 gal | |||||
Heuchera mic. 'Palace Purple' Coral Bells, 1 gal Part Shade Zone: 4-9 H x W: 1 ft-2 ft 1 ft-2 ft | |||||
Hemerocallis JERSEY EARLYBIRD™ 'Endless Heart' CARDINAL™ PP16515 Daylily, 1 gal | |||||
Agave p. ssp truncata, 1 gal | |||||
Rhamnus fra. 'Ron Williams' FINE LINE® Buckthorn, 1 gal Zone: 3-7 H x W: 5 ft-7 ftZ1 ft-2 ft 5 ft-7 ftZ1 ft-2 ft | |||||
Yucca fil. 'Excalibur', 2 gal Zone: 5-10 H x W: 1 ft-5 ft 3 ft-4 ft | |||||
Spiraea Jap Lil Flirt Spirea (pink), 2 gal Zone: 4-9 H x W: 2-3 ft 2-3 ft | |||||
Syringa vul. 'Sensation' French Lilac, (white & purple variegated), 2 gal | |||||
Salix cha. BLACK CAT® 'Lubbers Zwart' Pussy Willow PP27403, 3 gal Zone: 4-7 H x W: 10 ft-12 ft 10 ft-12 ft | |||||
Rosa EAU DE PARFUM 'Bling', 2 gal | |||||
Rosa Sunsprite, 2 gal Full Sun Zone: 5-10 H x W: 3-4 ft 3-4 ft | ![]() Care: Easy | ||||
Rosa Tiddly Winks, 2 gal | |||||
Rosa Peace (light pink/yellow), 2 gal Full Sun Zone: 4-9 H x W: 4-6 ft 3 ft | ![]() Care: Easy | ||||
Rhododendron 'Catawbiense Album' white, 2 gal | |||||
Mahonia aqu. - Tall/Oregon Grape Holly, 2 gal | |||||
Syringa mey. FLOWERFESTA WHITE Lilac (reblooming), 2 gal Full Sun Zone: 3-7 H x W: 3 ft-5 ft 3 ft-5 ft | |||||
Rosa KO® 'Radtkopink' PINK DOUBLE KNOCK OUT®, 2 gal Full Sun Zone: 5-11 H x W: 3-4 ft 3-4 ft | ![]() Care: Easy | ||||
Buddleia LO & BEHOLD® 'Purple Haze', 2 gal Full Sun Zone: 5-9 H x W: 2 ft-3 ft 3 ft-4 ft | ![]() ![]() Care: Easy | ||||
Rosa REMINISCENT™ 'Bozfra221' CORAL, 2 gal Full Sun Zone: 4-9 H x W: 3-5 ft 3-5 ft | ![]() Care: Easy | ||||
Rosa Easy Elegance 'Coral Cove' (orange/pink), 2 gal | |||||
Rosa Flower Carpet Yellow, 2 gal Full Sun Zone: 4-10 H x W: 2-3 ft 3-4 ft | ![]() Care: Easy | ||||
Rosa First Editions 'Campfire', (pink) 2 gal | |||||
Physocarpus opu. TINY WINE® Ninebark, 2 gal | |||||
Spiraea x bumalda 'Goldmound' Spirea, 5 gal Zone: 4-8 H x W: 2 ft-3 ft 3 ft-4 ft | ![]() | ||||
![]() ![]() | Abelia x gra. 'Kaleidoscope', 2 gal Full to Part Sun Zone: 6-9 H x W: 2 ft 3 ft | ![]() Care: Easy | |||
Vaccinium cor. 'Patriot' Highbush Blueberry, 2 gal Zone: 5-8 H x W: 5 ft-8 ft 5 ft-8 ft | |||||
Hibiscus syr. 'Chateau de Saumur' Rose of Sharon, 2 gal | |||||
Weigela Crimson Kisses (grn, red flwr), 2 gal Zone: 4-9 H x W: 3 ft 3 ft | |||||
Cornus 'Crème De Menthe' Variegated Yellowtwig Dogwood, 2 gal Full Sun Zone: 3-8 H x W: 4-5 ft 4-5 ft | ![]() Care: Easy | ||||
Rosa Cosmic Clouds, 2 gal | |||||
Rosa Falling In Love, 2 gal | |||||
Thuja pli. 'Fluffy' Western Arborvitae, 2 gal | |||||
Rosa Tropical Lightning, 2 gal | |||||
Rosa Memorial Day, 2 gal | |||||
Sambucus nig. 'Eva' Black Lace European Elderberry, 2 gal Zone: 5-7 H x W: 6 ft-8 ft 6 ft-8 ft | |||||
Forsythia x int. Mindor, Show Off Forsythia, 2 gal Full to Part Sun Zone: 5-8 H x W: 5 ft-6 ft 5 ft-6 ft | ![]() Care: Easy | ||||
Rosa Sheila's Perfume, 3 gal | |||||
Rosa Koko Loko™ (chocolate-lavender), 3 gal Full Sun Zone: 6-10 H x W: 3-4 ft 3 ft | ![]() Care: Moderate | ||||
Rosa Eleganza Fiji (pink), 3 gal | |||||
Rosa Miss Congeniality™ (multi, white/pink), 3 gal Full Sun Zone: 4-10 H x W: 3 ft 3 ft | ![]() Care: Easy | ||||
Rosa Parade Day (pink/speckled white), 3 gal Full Sun Zone: 5-9 H x W: 5-6 ft 4-5 ft | ![]() Care: Easy | ||||
Rosa All Dressed Up, 3 gal Full Sun Zone: 4-10 H x W: 4'-5' 4"-5" | ![]() Care: Easy | ||||
Syringa x pre. 'Jeftini' PINKTINI Lilac, 3 gal Full Sun Zone: 2-7 H x W: 4 ft-5 ft 3 ft-4 ft | |||||
Pinus mug. 'White Bud' Mugo Pine, 3 gal Full Sun Zone: 2 H x W: 3 ft 4 ft | Care: Easy | ||||
Hydrangea que. 'Pee Wee' Oakleaf Hydrangea, 5 gal Full Sun to Full Shade Zone: 5-9 H x W: 4-5 ft 4-5 ft | ![]() Care: Easy | ||||
Picea abi. 'Little Gem' Nest Spruce, 2 gal Full to Part Sun Zone: 2-8 H x W: 1 ft-2 ft 1 ft-2 ft | ![]() Care: Easy | ||||
Thuja occ. North Pole Arborvitae 4-5', 5 gal Full to Part Sun Zone: 3-8 H x W: 10 ft-15 ft 3 ft-5 ft | Care: Easy | ||||
Thuja occ. 'Smaragd' Emerald Green Arborvitae, B&B 6-7' |
Central Washington Delivery or pick up
Delivery quotes available for large items and orders over $500.
Ask for pricing to be added to your estimate on final checkout page.