Central Washington Delivery and Pick Up Only
Availability subject to change. Delivery charges apply.
Retirement Sale! All in stock items are 30% OFF listed pricing!
Filters Sort results
Reset Apply
Festuca idahoensis 'Siskiyou Blue', 1 gal Full to Part Sun | |||||
Berberis thu. 'Concorde' Japanese Barberry, 2 gal Full Sun Zone: 4-8 H x W: 2 ft 3 ft | ![]() ![]() Care: Easy | ||||
Zelkova ser. 'Green Vase' Japanese Zelkova, 1.5" | |||||
![]() | Tilia cor. 'Greenspire' Linden, 20 gal 1.5" Zone: 3-8 H x W: 40 ft-70 ft 40 ft-50 ft | ||||
![]() | Sorbus auc. 'Michred' Cardinal Royal Mountain Ash, 15 gal 1.25" Zone: 2 H x W: 35 ft 20 ft | ||||
![]() ![]() | Quercus rub. - Red Oak, 20 gal 1.5" | ||||
Populus tre. 'Erecta' Columnar Swedish Aspen, 15 gal 1.25" Zone: 2-5 H x W: 40 ft 10 ft | |||||
![]() ![]() | Liriodendron tul. Emerald City Tulip, 20 gal 1.5" Zone: 4 H x W: 55 ft 25 ft | ||||
Liquidambar sty. ‘Slender Silhouette’ Sweetgum, 25 gal 1.75" | |||||
![]() | Carpinus bet. ‘Frans Fontaine’ European Hornbeam, 20 gal 1.5" Full to Part Sun Zone: 5 H x W: 35 ft 15 ft | ||||
![]() ![]() | Acer tat. gin. 'Flame' Maple, 15 gal Full to Part Sun Zone: 2-8 H x W: 15-20 ft 15 ft-20 ft | Care: Easy | |||
Sedum spectabile 'Autumn Joy', 1 gal Zone: 4-11 H x W: 18-24 in 18-24 in | |||||
Sedum spectabile 'Autumn Joy', 1 gal Zone: 4-11 H x W: 18-24 in 18-24 in | |||||
Salvia sup. 'May Night' Meadow Sage, 1 gal Full Sun Zone: 4-8 H x W: 1 ft-2 ft 1 ft-2 ft | ![]() ![]() ![]() Care: Moderate | ||||
Salvia nem. MARVEL 'Balsalskarv' SKY BLUE Meadow Sage, 1 gal Full Sun Zone: 4-9 H x W: 1 ft-2 ft 1 ft-2 ft | ![]() ![]() ![]() Care: Moderate | ||||
Salvia COLOR SPIRES 'Crystal Blue' Sage Meadow Sage, 1 gal Full Sun Zone: 3-8 H x W: 1 ft-2 ft 1 ft-2 ft | ![]() ![]() ![]() Care: Moderate | ||||
Perovskia atr. 'Crazy Blue' Russian Sage, 1 gal Full Sun Zone: 4-8 H x W: 28 in-34 in 14 in-16 in | ![]() ![]() ![]() Care: Easy | ||||
Hemerocallis 'Stella d' Oro', 1 gal | |||||
Geum 'Mango Lassi', 1 gal | |||||
Echinacea SUNSEEKERS 'Apple Green', 1 gal | |||||
Achillea mil. 'Terra Cotta' Yarrow (yellow, peach), 1 gal Full Sun Zone: 3-8 H x W: 2-3 ft 1-2 ft | ![]() ![]() ![]() Care: Easy | ||||
Thuja occ. 'Smaragd' Emerald Green Arborvitae, 5-6' | |||||
Ophiopogon japonicus 'Nana', 3.5" | |||||
Hakonechloa mac. 'Albostriata' Striped Japanese Forest Grass, 1 gal | |||||
Carex lax. Hobb 'Bunny Blue', qrt | |||||
Weigela flo. WINE & SPIRITS™, 2 gal Zone: 4-8 H x W: 3 ft-5 ft 3 ft-5 ft | ![]() | ||||
Weigela florida 'Bokraspiwi' SPILLED WINE™ PPAF, 2 gal Zone: 4-8 H x W: 1 ft-2 ft 2 ft-3 ft | |||||
Syringa x hya. SCENTARA PURA® 'SMNSHSO' PP31119 Lilac, 2 gal Full Sun | |||||
Syringa x pre. 'Jeftini' PINKTINI Lilac, 3 gal Full Sun Zone: 2-7 H x W: 4 ft-5 ft 3 ft-4 ft | |||||
Syringa pub. 'Miss Kim' Korean Lilac, (lilac-pink) 2 gal Full Sun Zone: 4-8 H x W: 6 ft-8 ft 6 ft-8 ft | |||||
Spiraea jap. 'Little Princess' Spirea (pink), 2 gal Full Sun Zone: 4-9 H x W: 3 ft 6 ft | |||||
Spiraea jap. DOUBLE PLAY DOOZIE Spirea (red), 2 gal | |||||
Spiraea x Double Play Doozie® Spirea (red), 2 gal Zone: 3-8 H x W: 2 ft-3 ft 2 ft-3 ft | ![]() | ||||
Rhus aro. Gro-Low Fragrant Sumac, 2 gal | |||||
Potentilla fru. FIRST EDITIONS® 'Baillbrule' CREME BRULEE™ Cinquefoil, 1 gal | |||||
Physocarpus opu. TINY WINE® Ninebark, 2 gal | |||||
Physocarpus opu. 'Little Joker', 2 gal Zone: 4-8 H x W: 3 ft-4 ft 3 ft-4 ft | |||||
Euonymus ala. 'Compactus' Dwarf Burning Bush, 1 gal Full Sun Zone: 4-9 H x W: 6 ft-8 ft 8 ft-10 ft | ![]() Care: Easy | ||||
Cornus ser. 'Kelseyi' Dwarf Red-Osier/Redtwig Dogwood, 2 gal Full Sun Zone: 3-8 H x W: 3-4 ft 3-4 ft | ![]() Care: Easy | ||||
Berberis thu. SUNJOY® 'Arlene' SEQUINS PP31117, 2 gal Full to Part Sun Zone: 4-8 H x W: 2-3 ft 3-4 ft | ![]() ![]() Care: Easy | ||||
Berberis thu. 'Golden Ruby' Barberry, 2 gal Full Sun Zone: 4-8 H x W: 2 ft 2 ft | ![]() ![]() Care: Easy | ||||
Ginkgo bil. ‘Princeton Sentry' Ginkgo, 1.5" Full Sun Zone: 3-9 H x W: 40 ft 15 ft | |||||
Heuchera 'Carnival Watermelon', 1 gal | |||||
Euonymus ala. 'Compacta' Dwarf Burning Bush, 2 gal Full Sun Zone: 4-9 H x W: 6-8 ft 8-10 ft | ![]() Care: Easy | ||||
![]() | Tilia cor. 'Greenspire' Linden, 15 gal 1.25" Zone: 3-8 H x W: 40 ft-70 ft 40 ft-50 ft | ||||
Syringa vul. 'Sensation' French Lilac (white & purple variegated), 2 gal Full Sun Zone: 3-7 H x W: 10 ft 6 ft | |||||
Hydrangea pan. 'Smnhpph' LIMELIGHT PRIME™, 2 gal Full to Part Sun Zone: 3-9 H x W: 4-6 ft 4-6 ft | ![]() Care: Easy | ||||
Azalea 'Karen', 2 gal | |||||
Rhododendron DANDY MAN® COLOR WHEEL™ (white/pink), 2 gal Part Shade to Full Shade Zone: 5-9 H x W: 8 ft 8 ft | |||||
Pinus str. 'Loma Linda' White Pine, 6 gal | |||||
Pinus mug. 'Valley Cushion' Dwarf Mugo Pine, 3 gal Full Sun Zone: 2-7 H x W: 1 ft 4 ft | Care: Easy | ||||
Campsis x tagliabuana 'Madame Galen', 2 gal Zone: 4-9 H x W: 15-30 ft 15-30 ft | |||||
Campsis radicans 'Flava', 2 gal Full Sun Zone: 4-9 H x W: 30 ft 30 ft | ![]() | ||||
Rosa About Face (golden-orange), 2 gal | |||||
KG G&B Potting Soil 2 CF | |||||
Cercis can. 'Flame Thrower' Redbud, 1.5" | |||||
Yucca fil. 'Color Guard', 2 gal Zone: 4-10 H x W: 3 ft-6 ft 2 ft-3 ft | |||||
Silene u. Druetts Variegated, Quart | |||||
Nepeta faassenii 'Cat's Meow' PP24472 Catmint, 1 gal | |||||
Euphorbia x m. 'Red Martin', 1 gal | |||||
Digitalis pur. 'Dalmatian White', 1 gal | |||||
Agastache bar. 'Kudos Coral', 1 gal Full Sun Zone: 5-10 H x W: 2 ft 1-2 ft | ![]() ![]() ![]() Care: Moderate | ||||
Juniperus sco. 'Skyrocket' Juniper, B&B 5-6' Full Sun Zone: 4-9 H x W: 15 ft-20 ft 2 ft-3 ft | |||||
Pyrus com. PEAR 'Bartlett' Pear, 7 gal Full Sun Zone: 5-8 H x W: 15 ft 12 ft | |||||
Prunus CHERRY 'Bing' Sweet Cherry, 7 gal Zone: 5-8 H x W: 15 ft-20 ft 15 ft-20 ft | |||||
Ribes san. - Red Flowering Currant, 2 gal | |||||
Holodiscus dis. - Ocean Spray, 2 gal | |||||
Pseudotsuga men.- Douglas Fir, B&B 5-6' Zone: 4-6 H x W: 40 ft-80 ft 12 ft-20 ft | |||||
Pinus nig. 'Oregon Green' Austrian Black Pine, B&B 4-5' Full Sun Zone: 4-8 H x W: 18 ft-20 ft 15 ft | Care: Easy | ||||
Chamaecyparis pis. 'Lemon Thread' Cypress, 2 gal Full to Part Sun Zone: 4-8 H x W: 5 ft 5 ft | |||||
Assorted Yucca, 5 gal | |||||
Juniperus sco. 'Skyrocket' Juniper, B&B 5-6' Full Sun Zone: 4-9 H x W: 15 ft-20 ft 2 ft-3 ft | |||||
Juniperus sco. 'Blue Arrow' Juniper, 5 gal 3' | |||||
Planted Pot | |||||
Prunus virginiana - Chokecherry, 2 gal | |||||
Populus tre. - Quaking Aspen, 25 gal 1.75" Full Sun to Full Shade Zone: 1-6 H x W: 30 ft 15 ft | |||||
Populus tre. - Quaking Aspen, 20 gal 1.5" Full Sun to Full Shade Zone: 1-6 H x W: 30 ft 15 ft | |||||
![]() | Betula pla. 'Jefpark' First Editions Parkland Pillar Birch, 1.75" Zone: 3-7 H x W: 40 ft 6 ft-7 ft | ||||
![]() ![]() | Acer sac. 'Barrett Cole' Apollo® Sugar Maple, 1.5" Full Sun Zone: 4 H x W: 30 ft 10 ft | ||||
Viola 'Sorbet Fire', 3.5" square pot | |||||
Ornamental Pepper 'Acapulco Multicolor', 6" Round Pot | |||||
Lavandula, x i. Grosso (Fat Spike) Lavender, 1 gal | |||||
Lavender, x i. Dilly Dilly, 1 gal | |||||
Kniphofia uvaria 'Alcazar', 1 gal | |||||
Heuchera CITY™ 'Rio' Coral Bells, 1 gal Part Shade | |||||
Fragaria 'Lipstick', 3.5" | |||||
Aquilegia caerulea KIRIGAMI™ 'Mix', 1 gal | |||||
Carex oshimensis 'Evergold', qrt | ![]() | ||||
Carex oshimensis 'Evergold', 3.5" | ![]() | ||||
Dryopteris erythrosora var. 'Prolifica' Fern, 1 gal | |||||
Fern - Dryopteris erythrosora 'Brilliance', 1 gal | |||||
Oregano 'Greek', 4" | |||||
Melissa off. Lemon Balm, 3.5" | |||||
Lemon Balm, 4" | |||||
Basil, Thai, 3.5" | |||||
Basil, Red Ruby, 3.5" | |||||
Italian Parsley, 3.5" | |||||
Fragaria STRAWBERRY 'Honeoye' Junebearing Stawberry, 3.5" Full Sun Zone: 4-9 H x W: 12 in 24-36 in | |||||
Fragaria STRAWBERRY 'Hawaiian Berry', 4" | |||||
Syringa vul. 'Yankee Doodle' Lilac (purple), 2 gal Full Sun Zone: 2-8 H x W: 6 ft 6 ft |
Central Washington Delivery or pick up
Delivery quotes available for large items and orders over $500.
Ask for pricing to be added to your estimate on final checkout page.




























