Central Washington Delivery and Pick Up Only
Availability subject to change. Delivery charges apply.
Retirement Sale! All in stock items are 30% OFF listed pricing!
Filters Sort results
Reset Apply
Ribes san. - Red Flowering Currant, 5 gal | |||||
Physocarpus opu. 'Fireside' Ninebark, 2 gal | |||||
![]() ![]() | Acer cir. - Vine Maple, 15 gal M-S Full to Part Sun Zone: 5-9 H x W: 5-20 ft 20 ft | ![]() Care: Easy | |||
![]() ![]() | Acer cir. - Vine Maple, 7 gal Full to Part Sun Zone: 5-9 H x W: 5-20 ft 20 ft | ![]() Care: Easy | |||
![]() ![]() | Acer cir. - Vine Maple, 15 gal Full to Part Sun Zone: 5-9 H x W: 5-20 ft 20 ft | ![]() Care: Easy | |||
![]() ![]() | Acer cir. - Vine Maple, 10 gal Full to Part Sun Zone: 5-9 H x W: 5-20 ft 20 ft | ![]() Care: Easy | |||
Thuja occ. 'Smntoo' STING™, 2 gal Full to Part Sun H x W: 15-20 ft 12-18 in | Care: Easy | ||||
Picea pun. Monty Blue Spruce, 10 gal Full to Part Sun H x W: 8 ft 6 ft | ![]() Care: Easy | ||||
Picea pun. 'Fat Albert' Blue Spruce, 5-6' | |||||
Picea pun. 'Blue Totem' Columnar Blue Spruce, B&B 36-42" | |||||
Picea pun. 'Blue Diamond' Spruce, 6-7' | |||||
Picea pun. 'Bacheri'/Bakeri Colorado Blue Spruce, B&B 4-5' Full to Part Sun Zone: 3-8 H x W: 20-30 ft 10-15 ft | ![]() Care: Easy | ||||
Larix, Larch, 7-8' | |||||
Ilex cre. 'Sky Pencil' Japanese Holly, 7 gal Full to Part Sun Zone: 5-9 H x W: 6 ft-8 ft 2 ft-3 ft | |||||
Arctostaphylos uva-ursi 'Vancouver Jade' Kinnikinnick, 1 gal Full Sun to Full Shade Zone: 2-7 H x W: 6 in 4 ft | ![]() Care: Easy | ||||
![]() ![]() | Arctostaphylos uva-ursi 'Massachusetts' Kinnikinnick, 1 gal Full to Part Sun Zone: 2-7 H x W: 1 ft 10-15 ft | ![]() Care: Easy | |||
Coleus COLORBLAZE® 'Sedona Sunset™', qrt Zone: 10-11 H x W: 2 ft-3 ft 1 ft-3 ft | |||||
Coleus scu. COLORBLAZE CHOCOLATE DROP Coleus, qrt Zone: 10-11 H x W: 1 ft-2 ft 1 ft-2 ft | |||||
Phormium 'Shiraz', qrt Full to Part Sun H x W: 30 in-36 in 30 in-36 in | Care: Easy | ||||
Planter Fair, Pot Up | |||||
Ulmus ame. 'Princeton' Elm, 15 gal | |||||
Chrysanthemum 'Purple Decorative', 4.5" Round Pot | |||||
Aster 'Raspberry Single', 8" Round Pan | |||||
Rosa Tropical Lightning, 2 gal | |||||
Sambucus nig. 'Eva' Black Lace European Elderberry, 2 gal Zone: 5-7 H x W: 6 ft-8 ft 6 ft-8 ft | |||||
Rhamnus fra. 'Ron Williams' FINE LINE® Buckthorn, 1 gal Zone: 3-7 H x W: 5 ft-7 ftZ1 ft-2 ft 5 ft-7 ftZ1 ft-2 ft | |||||
Sphaeralcea Mun. - Munroe's Globemallow (orange), 3.5" | |||||
Sage-Fringed, 2 gal | |||||
Oenothera mac. 'Missouri Eve' Primrose, 3.5" | |||||
Geum triflorum 'Prairie Smoke', 3.5" | |||||
Koeleria Macrantha - Prairie Junegrass, 1 gal | |||||
Styrax jap. 'Spring Shower' Japanese Snowbell10-11', 15 gal 1.5" | |||||
![]() | Populus tre. Mountain Sentinel Aspen, 10 gal 1" Zone: 3 H x W: 35 ft 8 ft | ||||
![]() | Acer neg. ‘Sensation’ Boxelder Maple, 25 gal 2" Full Sun Zone: 4-6 H x W: 30 ft 25 ft | Care: Easy | |||
Echibeckia Summerina 'Glow Limonata', 1 gal | |||||
Phlox subulata SPRING BLING® 'Pink Sparkles' PP33276, 1 gal | |||||
Hesperaloe par. - Red/False Yucca, 5 gal Zone: 5-10 H x W: 2 ft-3 ft 2 ft-3 ft | ![]() | ||||
Helleborus 'Ivory Prince' PP16199, qrt | |||||
Helleborus 'Ivory Prince' PP16199, 1 gal | |||||
Geum 'Flames of Passion', 1 gal | ![]() | ||||
Coreopsis verticillata 'Zagreb', 1 gal Zone: 3-9 H x W: 1-2 ft 1-2 ft | ![]() | ||||
Campanula carpatica 'Rapido Blue', 1 gal | |||||
Artemisia arb. 'Powis Castle', 1 gal Full to Part Sun Zone: 4-9 H x W: 2 - 3 feet 3 - 6 feet | |||||
![]() | Agastache bar. 'Kudos Mandarin', 1 gal Full Sun Zone: 5-10 H x W: 1-2 ft 1-2 ft | ![]() ![]() ![]() Care: Moderate | |||
Schizachyrium sco. 'Jazz' Little Blue Stem, 1 gal | |||||
Pennisetum alo 'Hameln' Dwarf Fountain Grass, 2 gal Full to Part Sun Zone: 4-11 H x W: 2 ft-3 ft 1 ft-2 ft | ![]() | ||||
Miscanthus sinensis 'Gracillimus', 1 gal Full to Part Sun Zone: 5-9 H x W: 4 ft-7 ft 3 ft-6 ft | ![]() | ||||
Hakonechloa macra species, 1 gal | |||||
Hakonechloa macra 'Aureola', 1 gal | |||||
Hakonechloa macra 'All Gold', 1 gal | |||||
Festuca glauca 'Elijah's Blue', 1 gal Full to Part Sun | |||||
Pyrus PEAR 'D'Anjou'(semi dwarf), 7 gal Zone: 4-8 H x W: 12-15 ft 8-10 ft | |||||
Viburnum 'Glitters & Glows™ Arrowwood Viburnum, 2 gal | |||||
Rhamnus fra. 'Ron Williams' Fine Line Alder Buckthorn, 2 gal Zone: 3-7 H x W: 5 ft-7 ftZ1 ft-2 ft 5 ft-7 ftZ1 ft-2 ft | |||||
Hibiscus syr. CHIFFON® 'notwoodtwo' WHITE PP12612, 2 gal Full Sun Zone: 5-9 H x W: 8 ft-12 ft 6 ft-10 ft | ![]() ![]() Care: Easy | ||||
![]() ![]() | Ericameria nauseosa - Rabbitbrush, gray, 1 gal | ||||
Erica x dar. 'Mediterranean Pink', 1 gal Zone: 6-8 H x W: 1 ft 3 ft | |||||
Pinus con. 'Taylor's Sunburst' Lodgepole Pine, B&B 24-30" Full Sun Zone: 4-8 H x W: 12 ft 8 ft | Care: Easy | ||||
Pinus mug. 'Carsten's Wintergold' Dwarf Mugo Pine, 2 gal Full Sun Zone: 5-7 H x W: 1 ft-2 ft 1 ft-2 ft | Care: Easy | ||||
Cedrus deo. 'Karl Fuchs' Himalayan Cedar, B&B 6-7' Full to Part Sun Zone: 6-11 H x W: 12 ft-15 ft 4 ft | |||||
Succulant Wine Bottle Planter, Pot Up | |||||
Sisyrinchium angustifolium 'Lucerne', 1 gal | |||||
Sisyrinchium angustifolium 'Lucerne', 1 gal | |||||
Verbena Tw. Red, 4" | |||||
Verbena Enduroscape Purple, 4" | |||||
Tomato Early Girl, 1 gal | |||||
Popper Assorted-Hardy, 2" | |||||
Streptocarpus LADYSLIPPERS® 'Yellow Pink Cap', qrt | |||||
Coleus COLORBLAZE® 'Golden Dreams™', qrt | |||||
Senecio man. - Blue Chalksticks, 2" | |||||
Sedum adolphii 'Golden Glow', 2" | |||||
Scaevola Whirlwind White, 4" | |||||
Scaevola Whirlwind Blue, 4" | |||||
Scaevola Whirlwind Pink, 4" | |||||
Portulacaria afra 'Variegata' Red Stem, 2" | |||||
Phormium 'Rainbow Queen', 4.5" | |||||
Phormium 'Pink Panther', 4.5" | |||||
Phormium coo. 'Blondie', 1 gal Full to Part Sun H x W: 30 in-36 in 30 in-36 in | Care: Easy | ||||
Petunia HEADLINER™ 'KLEPH18389' STARRY SKY BURGUNDY PPAF, 3.5" Full to Part Sun | |||||
Petunia EASY WAVE® 'PAS760712' WHITE, 3.5" Full to Part Sun | |||||
Petunia Double Midnight Gold, 4" | |||||
Osteospermum 4D™ 'Kleoe18043' HARVEST MOON, 3.5" | |||||
Nasturtium 'Baby Orange' 3.5" | |||||
Aptenia Mezzo Vine, 4" | |||||
Lobelia Lt. Blue, 4" | |||||
Lobelia Dk Blue, 4" | |||||
Lobularia Alyssum Blushing Princess, 4" | |||||
Lantana camara BANDANA® 'Mango', 3.5" Full Sun | |||||
Kalanchoe tomentosa - Panda Plant, 2" | |||||
Ipomea Margarite/Margarita Sweet Potato Vine, 4" | |||||
Hanging Basket 16" Mixed Sun | |||||
Geranium Zonal White, 4" | |||||
Geranium Zonal Tango Deep Rose, 4" | |||||
Geranium Zonal Salmon Sunrise, 4" | |||||
Geranium Zonal SR Dark Red, 4" | |||||
Geranium Zonal SR Bright Lilac, 4" | |||||
Geranium Tango Strawberry, 4" | |||||
Geranium IVY Burgandy, 4" | |||||
Geranium Znl Deep Red, 4" | |||||
Geranium Cranberry Sizzle, 4" |
Central Washington Delivery or pick up
Delivery quotes available for large items and orders over $500.
Ask for pricing to be added to your estimate on final checkout page.



















