Central Washington Delivery and Pick Up Only
Availability subject to change. Delivery charges apply.
Retirement Sale! All in stock items are 30% OFF listed pricing!
Filters Sort results
Reset Apply
Agastache barberi 'Tutti Frutti', qrt | |||||
Agapanthus x 'Storm Cloud', qrt Full to Part Sun Zone: 7-10 H x W: 3-5 ft 2 ft | ![]() Care: Easy | ||||
Agastache rup. Licorice Mint Hyssop (orange/pink), 1 gal Full Sun | ![]() ![]() ![]() Care: Moderate | ||||
Agastache rupestris, 3.5" Full Sun | ![]() ![]() ![]() Care: Moderate | ||||
Agastache rupestris, 1 gal Full Sun | ![]() ![]() ![]() Care: Moderate | ||||
Agastache POQUITO™ 'TNAGAPDB' DARK BLUE Hyssop, 1 gal Full Sun Zone: 5-10 H x W: 1-2 ft 1-2 ft | ![]() ![]() ![]() Care: Moderate | ||||
Agastache POQUITO™ 'TNAGAPBY' BUTTER YELLOW Hyssop, 1 gal Full Sun Zone: 5-10 H x W: 1 ft 1-2 ft | ![]() ![]() ![]() Care: Moderate | ||||
Agastache POQUITO™ 'TNAGAPO' ORANGE PP30506, 1 gal Full Sun Zone: 5-10 H x W: 1-2 ft 1-2 ft | ![]() ![]() ![]() Care: Moderate | ||||
Agastache 'Pink Pearl' PPAF, 1 gal Full Sun Zone: 6-10 H x W: 1 ft 1-2 ft | ![]() ![]() ![]() Care: Moderate | ||||
![]() | Agastache MEANT TO BEE™ 'Queen Nectarine', 1 gal Full Sun Zone: 5-10 H x W: 3 ft 3 ft | ![]() ![]() ![]() Care: Moderate | |||
Agastache 'Kudos Yellow' PP26563, 1 gal Full Sun Zone: 5-10 H x W: 1-2 ft 1-2 ft | ![]() ![]() ![]() Care: Moderate | ||||
Agastache 'Kudos Red' Hyssop, 1 gal Full Sun Zone: 6-10 H x W: 1-2 ft 1-2 ft | ![]() ![]() ![]() Care: Moderate | ||||
![]() | Agastache 'Kudos Mandarin' Hyssop, 1 gal Full Sun Zone: 5-10 H x W: 1-2 ft 1-2 ft | ![]() ![]() ![]() Care: Moderate | |||
Agastache 'Kudos Gold' Hyssop, 1 gal Full Sun Zone: 5-10 H x W: 1-2 ft 1-2 ft | ![]() ![]() ![]() Care: Moderate | ||||
Agastache 'Kudos Coral' Hyssop, 1 gal Full Sun Zone: 5-10 H x W: 2 ft 1-2 ft | ![]() ![]() ![]() Care: Moderate | ||||
Agastache 'Kudos Ambrosia' PP25614, 1 gal Full Sun Zone: 5-10 H x W: 1-2 ft 1-2 ft | ![]() ![]() ![]() Care: Moderate | ||||
Agastache 'Kudos Ambrosia' (Cream, orange, pink), 1 gal | |||||
Agastache HONEYSTICKS 'Sandstone', 1 gal Full Sun Zone: 4 H x W: 1-2 ft 2 ft | ![]() ![]() ![]() Care: Moderate | ||||
Agastache HONEYSTICKS 'Purple', 1 gal Full Sun Zone: 4 H x W: 1-2 ft 2 ft | ![]() ![]() ![]() Care: Moderate | ||||
Agastache HONEYSTICKS 'Ember', 1 gal Full Sun Zone: 4-9 H x W: 1 ft 1-2 ft | ![]() ![]() ![]() Care: Moderate | ||||
Agastache 'Blue Blazes' (Blue), 1 gal | |||||
Agapanthus 'DWAgHyb02' BLACKJACK PP35591, 1 gal Full to Part Sun Zone: 8-11 H x W: 3-4 ft 1-2 ft | ![]() Care: Easy | ||||
Agastache BEELICIOUS® 'Agapd' PURPLE PP30614, 1 gal Full Sun Zone: 6-10 H x W: 1-2 ft 1 ft | ![]() ![]() ![]() Care: Moderate | ||||
Agastache BEELICIOUS® 'Agapk' PINK PPAF, 1 gal Full Sun Zone: 6-10 H x W: 3 ft 1-2 ft | ![]() ![]() ![]() Care: Moderate | ||||
Aegopodium podagraria 'Variegata', 3.5" Full to Part Sun Zone: 4-9 H x W: 1 ft 1-2 ft | Care: Easy | ||||
Actaea sim. 'Pink Spike', 1 gal Part Shade to Full Shade Zone: 4-8 H x W: 3-5 ft 1-2 ft | ![]() Care: Easy | ||||
Aconitum carmichaelii 'Royal Flush' PP16102, 1 gal Part Shade Zone: 3-7 H x W: 2-4 ft 1-2 ft | ![]() ![]() Care: Easy | ||||
Aconitum napellus, 1 gal Full to Part Sun Zone: 3-7 H x W: 2-4 ft 1-2 ft | ![]() ![]() Care: Easy | ||||
Aconitum arendsii, 1 gal Full to Part Sun Zone: 3-8 H x W: 2.5 ft 1-2 ft | ![]() ![]() Care: Easy | ||||
Aconitum napellus 'Album', 1 gal Full to Part Sun Zone: 4-8 H x W: 3 ft 1-2 ft | ![]() ![]() Care: Easy | ||||
Achillea mil. TUTTI FRUTTI 'Pomegranate' Yarrow, 1 gal Full Sun Zone: 3-9 H x W: 1-2 ft 1-2 ft | ![]() ![]() ![]() Care: Easy | ||||
Achillea mil. TUTTI FRUTTI 'Pomegranate' PP20763, 3.5" Full Sun Zone: 3-9 H x W: 1-2 ft 1-2 ft | ![]() ![]() ![]() Care: Easy | ||||
![]() | Achillea mil. TUTTI FRUTTI 'Apricot Delight' PP18738, 3.5" Full Sun Zone: 3-9 H x W: 1-2 ft 1-2 ft | ![]() ![]() ![]() Care: Easy | |||
![]() | Achillea mil. TUTTI FRUTTI 'Apricot Delight' Yarrow, 1 gal Full Sun Zone: 3-9 H x W: 1-2 ft 1-2 ft | ![]() ![]() ![]() Care: Easy | |||
Achillea mil. 'Terra Cotta', 3.5" Full Sun Zone: 3-8 H x W: 2-3 ft 1-2 ft | ![]() ![]() ![]() Care: Easy | ||||
Achillea millefolium 'Summerwine', qrt Full Sun Zone: 3-8 H x W: 1-2 ft 1-2 ft | ![]() ![]() ![]() Care: Easy | ||||
Achillea mil. 'Summerwine' Yarrow (burgundy), 1 gal Full Sun Zone: 3-8 H x W: 1-2 ft 1-2 ft | ![]() ![]() ![]() Care: Easy | ||||
Achillea mil. Song Siren 'Little Susie' Yarrow,1 gal Full Sun Zone: 4-11 H x W: 2 ft 1 ft | ![]() ![]() ![]() Care: Easy | ||||
Achillea pta. 'Peter Cottontail' Yarrow (white), 1 gal Full Sun Zone: 3-8 H x W: 1-2 ft 2-3 ft | ![]() ![]() ![]() Care: Easy | ||||
Achillea m. Paprika, 1 gal | |||||
Achillea millefolium NEW VINTAGE™ 'Red' PP25618, qrt Full Sun Zone: 4-9 H x W: 2 ft 1 ft | ![]() ![]() ![]() Care: Easy | ||||
![]() | Achillea mil. NEW VINTAGE™ 'Balvinrose' ROSE Yarrow, 1 gal Full Sun Zone: 4-9 H x W: 2-3 ft 1 ft | ![]() ![]() ![]() Care: Easy | |||
Achillea mil. NEW VINTAGE™ 'Red' Yarrow, 1 gal Full Sun Zone: 4-9 H x W: 2 ft 1 ft | ![]() ![]() ![]() Care: Easy | ||||
Achillea mil. NEW VINTAGE™ 'Balvinwite' WHITE PP25711, 1 gal Full Sun Zone: 3-8 H x W: 1-2 ft 1 ft | ![]() ![]() ![]() Care: Easy | ||||
![]() | Achillea mil. 'Moonshine' Yarrow (yellow), 2 gal Full Sun Zone: 3-9 H x W: 1-2 ft 1-2 ft | ![]() ![]() ![]() Care: Easy | |||
Achillea mil. MILLY ROCK™ 'Florachye0' YELLOW PP33259, 1 gal Full Sun Zone: 4-9 H x W: 1 ft 1 ft | ![]() ![]() ![]() Care: Easy | ||||
Achillea mil. MILLY ROCK™ 'Florachr01' ROSE Yarrow, 1 gal Full Sun Zone: 4-9 H x W: 1 ft 1 ft | ![]() ![]() ![]() Care: Easy | ||||
Achillea 'Little Moonshine' PPAF, 3.5" Full Sun Zone: 3-9 H x W: 1-2 ft 1-2 ft | ![]() ![]() ![]() Care: Easy | ||||
Achillea tomentosa 'Goldie', 1 gal Full Sun Zone: 3-8 H x W: 1 ft 1 ft | ![]() ![]() ![]() Care: Easy | ||||
Achillea mil. MILLY ROCK™ TERRACOTTA (yellow), 1 gal | |||||
Achillea 'Firefly Sunshine' PPAF, 1 gal Full Sun Zone: 3-8 H x W: 2-3 ft 2-3 ft | ![]() ![]() ![]() Care: Easy | ||||
Achillea 'Firefly Red Pop' PPAF, 1 gal Full Sun Zone: 3-8 H x W: 2-3 ft 2-3 ft | ![]() ![]() ![]() Care: Easy | ||||
Achillea 'Firefly Peach Sky' Yarrow, 2 gal Full Sun Zone: 3-8 H x W: 2-3 ft 2-3 ft | ![]() ![]() ![]() Care: Easy | ||||
Achillea 'Firefly Peach Sky' Yarrow, 1 gal Full Sun Zone: 3-8 H x W: 2-3 ft 2-3 ft | ![]() ![]() ![]() Care: Easy | ||||
Achillea 'Firefly Fuchsia', 1 gal Full Sun Zone: 3-8 H x W: 2 ft 2-3 ft | ![]() ![]() ![]() Care: Easy | ||||
Achillea mil. 'Fireland' Yarrow,1 gal Full Sun Zone: 3-8 H x W: 2-3 ft 1-2 ft | |||||
Achillea fil. 'Coronation Gold' Yarrow (yellow), 1 gal Full Sun Zone: 2-9 H x W: 3 ft 2 ft | ![]() ![]() ![]() Care: Easy | ||||
Acanthus hungaricus 'White Lips', 1 gal Part Shade Zone: 5-9 H x W: 2 ft 2 ft | ![]() ![]() Care: Easy | ||||
Acanthus 'Whitewater', 2 gal Full to Part Sun Zone: 7-10 H x W: 3-4 ft 2-3 ft | ![]() ![]() Care: Easy | ||||
Acanthus 'Whitewater', 1 gal Full to Part Sun Zone: 7-10 H x W: 3-4 ft 2-3 ft | ![]() ![]() Care: Easy | ||||
Acaena inermis 'Purpurea', 3.5" Full Sun Zone: 5-9 H x W: 1-2 ft 1-3 ft | Care: Easy | ||||
Acanthus 'Morning Candle', 1 gal Full to Part Sun Zone: 6-10 H x W: 2-3 ft 2-3 ft | ![]() ![]() Care: Easy | ||||
Acanthus spi. Bear's Breeches, 1 gal Full to Part Sun Zone: 5-9 H x W: 3-4 ft 2-3 ft | ![]() ![]() Care: Easy | ||||
![]() | Thuja occ. 'Smaragd' Emerald Green Arborvitae, 2 gal Full to Part Sun Zone: 4-8 H x W: 15 ft 3 ft-4 ft | Care: Easy | |||
Thuja occ. 'Smaragd' Emerald Green Arborvitae, 6-7' | |||||
Thuja occ. 'Smaragd' Emerald Green Arborvitae, B&B 6-7' | |||||
Thuja occ. 'Smaragd' Emerald Green Arborvitae, B&B 5-6' | |||||
Juniperus vir. Taylor Juniper, 25 gal 5-6' | |||||
Juniperus chi. 'Spartan' Juniper, B&B 5-6 Full Sun Zone: 4-9 H x W: 15 ft 3 ft-5 ft | |||||
Juniperus chi. 'Spartan' Juniper, 15 gal 5-6' Full Sun Zone: 4-9 H x W: 15 ft 3 ft-5 ft | |||||
Juniperus sco. 'Blue Arrow' Juniper, 10 gal 5-6' Full Sun Zone: 4-9 H x W: 12 ft-15 ft 2 ft | ![]() Care: Easy | ||||
Juniperus sco. 'Blue Arrow' Juniper, B&B 5-6' Full Sun Zone: 4-9 H x W: 12 ft-15 ft 2 ft | ![]() Care: Easy | ||||
Cupressocyparis ley. - Leyland Cypress, 15 gal Full Sun Zone: 6-10 H x W: 50 ft 20 ft | |||||
Cupressocyparis ley. 'Island Green' Leyland Cypress, 15 gal | |||||
Sporobolus heterolepsis - Prairie Dropseed, 1 gal Zone: 3-9 H x W: 2 ft-3 ft 2 ft-3 ft | ![]() | ||||
Sporobolus airoides - Alkali Sacaton, 1 gal Zone: 4-9 H x W: 3 ft-4 ft 1 ft-2 ft | ![]() | ||||
Sorghastrum nutans 'Sioux Blue', 1 gal | |||||
Sorghastrum nutans 'MNYG318153' GOLDEN SUNSET® PP33776, 1 gal | |||||
Sorghastrum nutans 'MNYG318153' GOLDEN SUNSET® PP33776, 2 gal | |||||
Sesleria x 'Greenlee Hybrid', 1 gal | |||||
Schizachyrium sco. 'The Blues' Little Blue Stem, 1 gal Zone: 3-9 H x W: 2 ft-4 ft 1 ft-2 ft | ![]() | ||||
Schizachyrium sco. 'Standing Ovation' Little Bluestem, 1 gal Zone: 3-9 | ![]() | ||||
Schizachyrium scoparium 'Standing Ovation' PP25202, 2 gal Zone: 3-9 | ![]() | ||||
Schizachyrium sco. PRAIRIE WINDS® 'Blue Paradise', 2 gal Zone: 3-9 H x W: 3 ft-4 ft 1 ft-2 ft | ![]() | ||||
Schizachyrium sco. 'Prairie Munchkin' Little Bluestem, 1 gal Zone: 3-9 H x W: 2 ft-3 ft 1 ft-2 ft | ![]() | ||||
Schizachyrium sco. PRAIRIE WINDS 'Blue Paradise' Little Bluestem, 1 gal Zone: 3-9 H x W: 3 ft-4 ft 1 ft-2 ft | ![]() | ||||
Schizachyrium sco. 'MinnBlueA' BLUE HEAVEN Little Bluestem, 1 gal Zone: 3-9 H x W: 2 ft-4 ft 1 ft-2 ft | ![]() | ||||
Schizachyrium scoparium 'Ecgss' SHINING STAR™ PP33433, 2 gal | |||||
Schizachyrium scoparium 'Ecgss' SHINING STAR™ PP33433, 1 gal | |||||
Saccharum/Eri. - Hardy Pampas Grass, 1 gal Zone: 4-11 H x W: 8-10 ft 4-6 ft | |||||
Pennisetum alo. 'Red Head' Dwarf Fountain Grass, 2 gal Full to Part Sun Zone: 5-9 H x W: 3-4 ft 3-4 ft | ![]() | ||||
Pennisetum alo. 'Red Head' Dwarf Fountain Grass, 1 gal Full to Part Sun Zone: 5-9 H x W: 3-4 ft 3-4 ft | ![]() | ||||
Pennisetum alopecuroides PRAIRIE WINDS® 'Lemon Squeeze' PPAF, 2 gal Full to Part Sun | ![]() | ||||
Pennisetum alopecuroides PRAIRIE WINDS® 'Lemon Squeeze', 1 gal Full to Part Sun | ![]() | ||||
Pennisetum alopecuroides 'Piglet' PP19074, 1 gal Full to Part Sun Zone: 5-9 H x W: 2 ft-3 ft 3 ft-4 ft | ![]() | ||||
Pennisetum alopecuroides 'Moudry', 2 gal Full to Part Sun | ![]() | ||||
Pennisetum alopecuroides 'Moudry', 1 gal Full to Part Sun | ![]() | ||||
Pennisetum alopecuroides 'Love & Rockets', 1 gal | |||||
Pennisetum alo. 'Hameln' Dwarf Fountain Grass, qrt Full to Part Sun Zone: 4-11 H x W: 2 ft-3 ft 1 ft-2 ft | ![]() | ||||
Pennisetum alo. 'Hameln' Dwarf Fountain Grass, 2 gal Full to Part Sun Zone: 4-11 H x W: 2 ft-3 ft 1 ft-2 ft | ![]() |
Central Washington Delivery or pick up
Delivery quotes available for large items and orders over $500.
Ask for pricing to be added to your estimate on final checkout page.




















