Central Washington Delivery and Pick Up Only
Availability subject to change. Delivery charges apply.
Retirement Sale! All in stock items are 30% OFF listed pricing!
Filters Sort results
Reset Apply
Pennisetum alo. 'Hameln' Dwarf Fountain Grass, 1 gal | |||||
Pennisetum alo. 'Ginger Love' Fountain Grass, 2 gal Full to Part Sun Zone: 5-9 H x W: 2-3 ft 2-3 ft | |||||
Pennisetum setaceum 'Cherry Sparkler' PP22538, 3.5" Full to Part Sun | |||||
Pennisetum alopecuroides 'Burgundy Bunny' PP21917, qrt Full to Part Sun | ![]() | ||||
Pennisetum alopecuroides 'Burgundy Bunny' PP21917, 1 gal Full to Part Sun | ![]() | ||||
Pennisetum a. Burgundy Bunny, 1 gal | |||||
Panicum virgatum 'Shenandoah', 5 gal Full to Part Sun Zone: 5-9 H x W: 3 ft-4 ft 3 ft-4 ft | ![]() | ||||
Panicum virgatum 'Shenandoah', 2 gal Full to Part Sun Zone: 5-9 H x W: 3 ft-4 ft 3 ft-4 ft | ![]() | ||||
Panicum virgatum 'Shenandoah', 1 gal Full to Part Sun Zone: 5-9 H x W: 3 ft-4 ft 3 ft-4 ft | ![]() | ||||
Panicum virgatum 'Red Sunset', 1 gal Full to Part Sun | |||||
Panicum virgatum PRAIRIE WINDS® 'Totem Pole', 2 gal Full to Part Sun | |||||
Panicum virgatum PRAIRIE WINDS® 'Totem Pole', 1 gal Full to Part Sun | |||||
Panicum virgatum PRAIRIE WINDS® 'Niagara Falls', 1 gal Full to Part Sun | |||||
Panicum virgatum 'Prairie Dog' PP32736, 2 gal Full to Part Sun | |||||
Panicum virgatum PRAIRIE WINDS® 'Apache Rose' , 1 gal Full to Part Sun | |||||
Panicum virgatum 'North Winds', 2 gal Full to Part Sun Zone: 4-9 H x W: 4-6 ft 2-3 ft | |||||
Panicum virgatum 'North Winds', 1 gal Full to Part Sun Zone: 4-9 H x W: 4-6 ft 2-3 ft | |||||
Panicum virgatum 'Heavy Metal', 2 gal Full to Part Sun | |||||
Panicum virgatum 'Heavy Metal', 1 gal Full to Part Sun | |||||
Panicum virgatum PRAIRIE WINDS® 'Cheyenne Sky' PP23209, 1 gal Full to Part Sun Zone: 4-9 H x W: 3 ft 18 in | |||||
Ophiopogon japonicus 'Variegatus', 3.5" | |||||
Ophiopogon planiscapus 'Nigrescens', 1 gal | |||||
Ophiopogon japonicus 'Nana', 3.5" | |||||
Ophiopogon japonicus 'Nana', 1 gal | |||||
Ophiopogon japonica, 3.5" | |||||
Ophiopogon japonica, 3.5" | |||||
Ophiopogon japonica, 1 gal | |||||
Native Roots - Leymus cinereus, 1 gal | |||||
Nassella ten. - Mexican Feather Grass, 1 gal | |||||
Muhlenbergia rev. - Muhly Grass, 1 gal | |||||
Molinia caerulea 'Variegata', 1 gal | |||||
Molinia caerulea 'Moorflamme', 1 gal | |||||
Miscanthus sinensis 'Zebrinus', 1 gal | |||||
Miscanthus sinensis 'Yaku Jima', 2 gal Full to Part Sun | ![]() | ||||
Miscanthus sinensis 'Yaku Jima', 1 gal Full to Part Sun | ![]() | ||||
Miscanthus sinensis 'Strictus', 5 gal Full to Part Sun Zone: 4-9 H x W: 6 ft-8 ft 3 ft-5 ft | ![]() | ||||
Miscanthus sinensis 'Strictus', 2 gal Full to Part Sun Zone: 4-9 H x W: 6 ft-8 ft 3 ft-5 ft | ![]() | ||||
Miscanthus sinensis RED CLOUD® 'EMPMIS01', 2 gal Full to Part Sun | ![]() | ||||
Miscanthus oli 'Purpurascens' Flame Grass, qrt Full to Part Sun | ![]() | ||||
Miscanthus oli 'Purpurascens' Flame Grass, 5 gal Full to Part Sun | ![]() | ||||
Miscanthus oli 'Purpurascens' Flame Grass, 2 gal Full to Part Sun | ![]() | ||||
Miscanthus oli 'Purpurascens' Flame Grass, 1 gal Full to Part Sun | ![]() | ||||
Miscanthus sinensis 'Morning Light', qrt Full to Part Sun Zone: 5-9 H x W: 5 ft 3 ft-4 ft | ![]() | ||||
Miscanthus sinensis 'Morning Light', 2 gal Full to Part Sun Zone: 5-9 H x W: 5 ft 3 ft-4 ft | ![]() | ||||
Miscanthus sinensis 'Morning Light', 1 gal Full to Part Sun Zone: 5-9 H x W: 5 ft 3 ft-4 ft | ![]() | ||||
Miscanthus sin. 'Morning Light' Maiden Grass, 1 gal | |||||
Miscanthus sinensis 'Little Zebra' PP13008, qrt Full to Part Sun | ![]() | ||||
Miscanthus sinensis 'Little Zebra' PP13008, 1 gal Full to Part Sun | ![]() | ||||
Miscanthus sin. 'Little Miss' Maiden Grass, 1 gal Full to Part Sun Zone: 5-9 H x W: 2 ft-3 ft 2 ft-3 ft | ![]() | ||||
Miscanthus sin. 'Kleine Silberspinne', 1 gal Full to Part Sun | ![]() | ||||
Miscanthus sinensis 'Huron Sunrise', 2 gal Full to Part Sun | ![]() | ||||
Miscanthus sinensis 'Huron Sunrise', 1 gal Full to Part Sun | ![]() | ||||
Miscanthus sinensis 'Ncms3' HIGH FREQUENCY PP34712, 2 gal Full to Part Sun | |||||
Miscanthus sinensis 'Gracillimus', qrt Full to Part Sun Zone: 5-9 H x W: 4 ft-7 ft 3 ft-6 ft | ![]() | ||||
Miscanthus sinensis 'Gracillimus', 5 gal Full to Part Sun Zone: 5-9 H x W: 4 ft-7 ft 3 ft-6 ft | ![]() | ||||
Miscanthus sinensis 'Gracillimus', 3.5" Full to Part Sun Zone: 5-9 H x W: 4 ft-7 ft 3 ft-6 ft | ![]() | ||||
Miscanthus sinensis 'Gracillimus', 2 gal Full to Part Sun Zone: 5-9 H x W: 4 ft-7 ft 3 ft-6 ft | ![]() | ||||
Miscanthus sinensis 'Gold Bar' PP15193, 1 gal Full to Part Sun | ![]() | ||||
Miscanthus sinensis 'Dixieland', 2 gal Full to Part Sun | |||||
Miscanthus sinensis 'CP12511' BANDWIDTH™, 2 gal Full to Part Sun | ![]() | ||||
Miscanthus sinensis 'Cosmopolitan', 2 gal Full to Part Sun | |||||
Miscanthus sinensis 'Cabaret', 2 gal Full to Part Sun | |||||
Miscanthus sinensis 'Adagio', qrt Full to Part Sun | ![]() | ||||
Miscanthus sinensis 'Adagio', 5 gal Full to Part Sun | ![]() | ||||
Miscanthus sinensis 'Adagio', 1 gal Full to Part Sun | ![]() | ||||
Liriope spicata, 3.5" | |||||
Liriope spicata, 1 gal | |||||
Liriope muscari 'Silvery Sunproof', 3.5" | |||||
Liriope muscari 'Royal Purple', 3.5" | |||||
Liriope muscari 'Royal Purple', 1 gal | |||||
Liriope muscari 'Purple Explosion' PP21352, qrt | |||||
Liriope muscari 'Purple Explosion' PP21352 - 3.5in | |||||
Liriope muscari 'Purple Explosion' PP21352, 1 gal | |||||
Liriope muscari 'Monroe White', 3.5" | |||||
Liriope muscari 'Monroe White', 1 gal | |||||
Liriope muscari 'Love Potion No. 13' EMERALD GODDESS® PP15471, 3.5" | |||||
Liriope muscari 'Love Potion No. 13' EMERALD GODDESS® PP15471, 1 gal | |||||
Liriope muscari 'Big Blue', 3.5" | |||||
Liriope muscari 'Big Blue', 1 gal | |||||
Leymus cin. - Basin Wildrye, 1 gal | |||||
Koeleria Macrantha - Prairie Junegrass, 3.5" | |||||
Juncus patens 'Elk Blue', 1 gal | |||||
Juncus inf. Blue Arrows, qrt | |||||
Juncus tenuis 'Blue Dart', 3.5" | |||||
Juncus tenuis 'Blue Dart', 1 gal | |||||
Juncus inflexus 'Blue Arrows', 1 gal | |||||
Juncus effusus 'Big Twister', 3.5" Zone: 5-9 H x W: 18 ft-24 in 24 in | |||||
Juncus effusus 'Big Twister', 1 gal Zone: 5-9 H x W: 18 ft-24 in 24 in | |||||
Imperata cylindrica 'Red Baron' Japanese Blood Grass, qrt | |||||
Imperata cylindrica 'Red Baron' Japanese Blood Grass, 2 gal | |||||
Helictotrichon sem. -Blue Oat Grass, qrt Full Sun Zone: 4-9 H x W: 2-3 ft 2-3 ft | ![]() | ||||
Helictotrichon sem. -Blue Oat Grass, 2 gal Full Sun Zone: 4-9 H x W: 2-3 ft 2-3 ft | ![]() | ||||
Helictotrichon sem. species, 1 gal Zone: 4-9 H x W: 2-3 ft 2-3 ft | ![]() | ||||
Helictotrichon sem. - Blue Oat Grass, 1 gal | |||||
Hakonechloa macra species, qrt | |||||
Hakonechloa macra 'HABsf1007' SunFlare™, 2 gal | |||||
Hakonechloa macra 'Beni Kaze', 1 gal | |||||
Hakonechloa macra 'Aureola', qrt | |||||
Hakonechloa mac. 'Aureola', 3.5" | |||||
Hakonechloa macra 'Aureola', 2 gal |
Central Washington Delivery or pick up
Delivery quotes available for large items and orders over $500.
Ask for pricing to be added to your estimate on final checkout page.


