Central Washington Delivery and Pick Up Only
Availability subject to change. Delivery charges apply.
Retirement Sale! All in stock items are 30% OFF listed pricing!
Filters Sort results
Reset Apply
Hakonechloa macra 'All Gold', qrt | |||||
Hakonechloa mac. 'All Gold' Japanese Forest Grass, qrt | |||||
Hakonechloa mac. 'All Gold', 3.5" | |||||
Hakonechloa macra 'All Gold', 2 gal | |||||
Hakonechloa macra 'All Gold', 1 gal | |||||
Festuca arundinacea 'Perfect Edging' PPAF, 1 gal Full to Part Sun | |||||
Festuca idahoensis species, 1 gal Full to Part Sun | |||||
Festuca arundinacea 'Glow Sticks', 1 gal Full to Part Sun Zone: 3-8 H x W: 24-30 in 12-18 in | ![]() | ||||
Festuca glauca 'Elijah's Blue', 3.5" Full to Part Sun | |||||
Festuca glauca 'Elijah's Blue', 3.5" Full to Part Sun | |||||
Festuca gla. 'Elijah Blue' Fescue Grass, 1 gal | |||||
Festuca ovina 'Eilers' Beauty'™, 1 gal Full to Part Sun | |||||
Festuca 'Cool as Ice', 1 gal Full to Part Sun | |||||
Festuca glauca 'Boulder Blue', 1 gal Full to Part Sun Zone: 4-9 H x W: 6 in-8 in 6 in-8 in | ![]() | ||||
Festuca glauca 'Blue Whiskers', 1 gal Full to Part Sun | |||||
Deschampsia cespitosa 'Schottland', 1 gal | |||||
Deschampsia cespitosa 'Northern Lights', 3.5" | |||||
Deschampsia cespitosa 'Northern Lights', 1 gal | |||||
Deschampsia ces. 'Northern Lights' Tufted Hair Grass, 1 gal | |||||
Deschampsia cespitosa 'Goldgehange', 1 gal | |||||
Carex tumulicola, 1 gal | ![]() | ||||
Carex testacea, 1 gal | |||||
Carex testacea, 1 gal | |||||
Carex dol. 'Kaga Nishiki', 1 gal | ![]() | ||||
Carex morrowii 'Ice Dance', 3.5" H x W: 1 ft Spreading | ![]() | ||||
Carex morrowii 'Ice Dance', 3.5" H x W: 1 ft Spreading | ![]() | ||||
Carex oshimensis 'Ice Cream' PP21463, 1 gal | ![]() | ||||
Carex morrowii 'Ice Dance', 2 gal H x W: 1 ft Spreading | ![]() | ||||
Carex morrowii 'Ice Dance', 1 gal H x W: 1 ft Spreading | ![]() | ||||
Carex morrowii 'Goldband', 1 gal | ![]() | ||||
Carex oshimensis EVERCOLOR® 'Everlime' PP25622, 1 gal | |||||
Carex oshimensis EVERCOLOR® 'Everlime' PP25622, qrt | |||||
Carex morrowii EVERCOLOR® 'Everglow' PP30466, 1 gal | |||||
Carex oshimensis EVERCOLOR® 'Everillo' PP21002, 1 gal | ![]() | ||||
Carex oshimensis EVERCOLOR® 'CarFit01' EVEREST PP20955, 1 gal | ![]() | ||||
Carex CENSATION™ 'Feather Falls', 1 gal | |||||
Carex oshimensis EVERCOLOR® 'CarFit01' EVEREST PP20955, qrt | ![]() | ||||
Carex buchananii, 3.5" | ![]() | ||||
Carex buchananii, 1 gal | ![]() | ||||
Carex elata 'Bowles Golden', 1 gal | ![]() | ||||
Carex flacca 'Blue Zinger', 1 gal | ![]() | ||||
Calamagrostis acutiflora 'Overdam', qrt Full to Part Sun Zone: 4-8 H x W: 4-5 ft 1-2 ft | |||||
Calamagrostis acutiflora 'Overdam', 3.5" Full to Part Sun Zone: 4-8 H x W: 4-5 ft 1-2 ft | |||||
Calamagrostis acutiflora 'Overdam', 2 gal Full to Part Sun Zone: 4-8 H x W: 4-5 ft 1-2 ft | |||||
![]() ![]() | Calamagrostis acutiflora 'Karl Foerster', qrt Full to Part Sun Zone: 4-9 H x W: 5 ft-6 ft 2 ft | ![]() | |||
![]() ![]() | Calamagrostis acutiflora 'Karl Foerster', 5 gal Full to Part Sun Zone: 4-9 H x W: 5 ft-6 ft 2 ft | ![]() | |||
![]() ![]() | Calamagrostis acu. 'Karl Foerster', 3.5" Full to Part Sun Zone: 4-9 H x W: 5 ft-6 ft 2 ft | ![]() | |||
![]() ![]() | Calamagrostis x acu. 'Karl Foerster' Feather Reed Grass, 1 gal Full to Part Sun Zone: 4-9 H x W: 5 ft-6 ft 2 ft | ![]() | |||
Calamagrostis acutiflora 'Eldorado' PP16486, 2 gal Full to Part Sun | |||||
Calamagrostis acutiflora 'Conalex' LIGHTNING STRIKE® PP21473, 2 gal Full to Part Sun H x W: 3 ft 2 ft | |||||
Calamagrostis arundinacea 'Brachytricha', 1 gal Full to Part Sun | |||||
Bouteloua gra. 'Blonde Ambition' Blue Gama Grass, 1 gal Zone: 4-9 H x W: 3 ft 3 ft | ![]() | ||||
Arrhenatherum ela. bul. 'Variegata', 1 gal Full to Part Sun Zone: 4-9 H x W: 12-18 in 12-23 in | |||||
Andropogon gerardii 'Holy Smoke' PP33929, 2 gal Zone: 4 H x W: 4 ft-6 ft 3 ft | |||||
Andropogon ger. 'Blackhawks' Big Blue Stem, 2 gal Full Sun Zone: 3-9 H x W: 4-8 ft 2 ft | |||||
Acorus gra. 'Variegatus', 1 gal Full to Part Sun Zone: 4-10 H x W: 2-3 ft 1-2 ft | ![]() Care: Easy | ||||
![]() | Acorus gramineus 'Ogon', 3.5" Full to Part Sun Zone: 5-11 H x W: 1 ft 1 ft | ![]() Care: Easy | |||
![]() | Acorus gra. 'Ogon', 1 gal Full to Part Sun Zone: 5-11 H x W: 1 ft 1 ft | ![]() Care: Easy | |||
Prunus APRICOT 'Wenatchee', 7 gal | |||||
Prunus s. PLUM 'Santa Rosa', 7 gal | |||||
Prunus PEACH Redhaven Semi-Dwarf (self-fruitful & freestone), 7 gal Zone: 5-8 H x W: 20-25 ft 20-25 ft | |||||
Prunus APRICOT 'Puget Gold', 7 gal | |||||
Prunus APRICOT 'Puget Gold', 5 gal | |||||
Prunus PRUNE Italian Prune (self-fruitful), 7 gal | |||||
Prunus APRICOT Harcot (self-fruitful), 7 gal Zone: 5-8 H x W: 15-25 ft 15-25 ft | |||||
Prunus PEACH 'Golden Jubilee', 7 gal | |||||
Prunus NECTARINE 'Fantasia' Semi-Dwarf (self-fruitful & freestone), 7 gal | |||||
Prunus PEACH 'Elberta' Semi-Dwarf (self-fruitful & freestone), 7 gal Zone: 5-9 H x W: 10 ft-14 ft 8 ft-12 ft | |||||
Prunus PEACH 'Donut', 7 gal | |||||
Prunus APRICOT 'Chinese Apricot', 7 gal | |||||
Prunus PEACH 'Canadian Harmony', 7 gal | |||||
Prunus CHERRY 4-N-1 Combo, 15 gal | |||||
Malus APPLE 'Yellow Delicious', 7 gal | |||||
Malus APPLE Honeycrisp, 7 gal Zone: 4-9 H x W: 12-15 ft 12-15 ft | |||||
Malus APPLE 'Fuji', 7 gal | |||||
Malus APPLE 4 in 1 Combo, 7 gal | |||||
Woodwardia fimbriata Fern, 1 gal | |||||
Fern - Thelypteris decursive-pinnata, qrt | |||||
Fern - Polystichum tsus-simense, qrt | |||||
Fern - Polystichum setiferum 'Divisilobum', qrt | |||||
Polystichum setiferum Fern, 1 gal | |||||
Fern - Polystichum munitum, qrt | |||||
Fern - Polystichum munitum, 3.5" | |||||
Fern - Osmunda regalis var. spectabilis, qrt | |||||
Fern - Osmunda regalis 'Purpurascens', 1 gal | |||||
Fern - Osmunda cinnamomea, qrt | |||||
Fern - Matteuccia struthiopteris 'The King', qrt | |||||
Fern - Matteuccia struthiopteris, 1 gal | |||||
Dryopteris erythrosora var. 'Prolifica' Fern, 2 gal | |||||
Matteuccia stru 'The King' Fern, 1 gal | |||||
Thelypteris dec. Japanese Beech Fern, 1 gal Zone: 4-9 H x W: 3 ft 3 ft | ![]() | ||||
Athyrium 'Silver Falls' PP12803 Fern, 1 gal Part Shade to Full Shade | |||||
Polystichum polyblepharum Fern, qrt | |||||
Polystichum polyblepharum Fern, 1 gal | |||||
Polystichum munitum Fern, 2 gal | |||||
Polystichum munitum Fern, 1 gal | |||||
Osmunda regalis var. spectabilis - American Royal Fern, 1 gal | |||||
Osmunda cin. Cinnamon Fern, 1 gal | |||||
Athyrium nip. 'Metallicum' Japanese Painted Fern, 1 gal Part Shade to Full Shade Zone: 4-9 H x W: 1-2 ft 1-2 ft | |||||
Matteuccia struthiopteris Ostrich Fern, 2 gal |
Central Washington Delivery or pick up
Delivery quotes available for large items and orders over $500.
Ask for pricing to be added to your estimate on final checkout page.










